![]() | Member No: N/A Resides: Isaacs, ACT Status: Active Marathons: 26 Ultras: 1 |
1 | 15-04-2012 | Canberra Ultra Marathon(50 km) | 4:47:01 |
1 | 22-05-2006 | SMH Half Marathon | 1:51:35 |
2 | 10-10-2010 | Melbourne Marathon Half | 1:46:46 |
3 | 19-05-2013 | YMCA Of Canberra Half Marathon | 1:42:59 |
4 | 26-10-2013 | Run Yass Off | 1:45:05 |
5 | 12-04-2015 | Australian Running Festival Half Marathon | 1:43:36 |
6 | 30-08-2015 | Husky Half Marathon | 1:38:05 |
7 | 10-04-2016 | Australian Running Festival Half Marathon | 1:36:50 |
8 | 22-05-2016 | YMCA Of Canberra Half Marathon | 1:40:54 |
9 | 11-12-2016 | Canberra Summer Half Marathon | 1:39:41 |
10 | 28-05-2017 | YMCA Canberra Runners Club Half Marathon | 1:43:00 |
11 | 30-06-2018 | Gold Coast Half Marathon | 1:38:01 |
12 | 17-03-2019 | Weston Creek Half Marathon | 1:33:52 |
1 | 21-07-2012 | Ginninderra parkrun #13 (5 km) | 22:28 |
2 | 28-07-2012 | Ginninderra parkrun #14 (5 km) | 22:16 |
3 | 24-11-2012 | Ginninderra parkrun #31 (5 km) | 21:23 |
4 | 22-12-2012 | Albert Melbourne parkrun #57 (5 km) | 21:30 |
5 | 23-02-2013 | Tuggeranong parkrun #1 (5 km) | 24:11 |
6 | 13-04-2013 | Tuggeranong parkrun #8 (5 km) | 21:27 |
7 | 20-04-2013 | Tuggeranong parkrun #9 (5 km) | 20:48 |
8 | 11-05-2013 | Tuggeranong parkrun #12 (5 km) | 23:38 |
9 | 18-05-2013 | Tuggeranong parkrun #13 (5 km) | 23:25 |
10 | 25-05-2013 | Tuggeranong parkrun #14 (5 km) | 20:52 |
11 | 08-06-2013 | Tuggeranong parkrun #16 (5 km) | 20:41 |
12 | 15-06-2013 | Tuggeranong parkrun #17 (5 km) | 21:16 |
13 | 29-06-2013 | Tuggeranong parkrun #19 (5 km) | 22:01 |
14 | 06-07-2013 | Tuggeranong parkrun #20 (5 km) | 20:22 |
15 | 13-07-2013 | Tuggeranong parkrun #21 (5 km) | 19:55 |
16 | 27-07-2013 | Tuggeranong parkrun #23 (5 km) | 21:05 |
17 | 03-08-2013 | Tuggeranong parkrun #24 (5 km) | 20:39 |
18 | 24-08-2013 | Tuggeranong parkrun #27 (5 km) | 21:35 |
19 | 31-08-2013 | Tuggeranong parkrun #28 (5 km) | 20:22 |
20 | 07-09-2013 | Tuggeranong parkrun #29 (5 km) | 20:54 |
21 | 28-09-2013 | Tuggeranong parkrun #32 (5 km) | 25:18 |
22 | 05-10-2013 | Tuggeranong parkrun #33 (5 km) | 21:48 |
23 | 12-10-2013 | Albert Melbourne parkrun #98 (5 km) | 21:47 |
24 | 19-10-2013 | Gungahlin parkrun #1 (5 km) | 21:02 |
25 | 15-02-2014 | Tuggeranong parkrun #52 (5 km) | 31:58 |
26 | 30-08-2014 | Tuggeranong parkrun #80 (5 km) | 22:05 |
27 | 20-12-2014 | Tuggeranong parkrun #96 (5 km) | 22:10 |
28 | 03-01-2015 | Tuggeranong parkrun #98 (5 km) | 21:07 |
29 | 10-01-2015 | Ginninderra parkrun #142 (5 km) | 21:58 |
30 | 17-01-2015 | Tuggeranong parkrun #100 (5 km) | 22:54 |
31 | 24-01-2015 | Tuggeranong parkrun #101 (5 km) | 21:02 |
32 | 14-02-2015 | Tuggeranong parkrun #104 (5 km) | 21:26 |
33 | 21-02-2015 | Tuggeranong parkrun #105 (5 km) | 20:34 |
34 | 28-02-2015 | Tuggeranong parkrun #106 (5 km) | 20:14 |
35 | 07-03-2015 | Tuggeranong parkrun #107 (5 km) | 23:52 |
36 | 11-04-2015 | Tuggeranong parkrun #112 (5 km) | 20:56 |
37 | 02-05-2015 | Tuggeranong parkrun #114 (5 km) | 19:58 |
38 | 09-05-2015 | Tuggeranong parkrun #115 (5 km) | 21:14 |
39 | 16-05-2015 | Tuggeranong parkrun #116 (5 km) | 20:48 |
40 | 23-05-2015 | Tuggeranong parkrun #117 (5 km) | 21:08 |
41 | 30-05-2015 | Tuggeranong parkrun #118 (5 km) | 32:44 |
42 | 06-06-2015 | Tuggeranong parkrun #119 (5 km) | 33:31 |
43 | 13-06-2015 | Tuggeranong parkrun #120 (5 km) | 20:31 |
44 | 11-07-2015 | Albert Melbourne parkrun #187 (5 km) | 21:30 |
45 | 25-07-2015 | Tuggeranong parkrun #126 (5 km) | 22:50 |
46 | 08-08-2015 | Tuggeranong parkrun #128 (5 km) | 21:00 |
47 | 15-08-2015 | Tuggeranong parkrun #129 (5 km) | 21:03 |
48 | 22-08-2015 | Tuggeranong parkrun #130 (5 km) | 20:34 |
49 | 29-08-2015 | Tuggeranong parkrun #131 (5 km) | 21:22 |
50 | 05-09-2015 | Tuggeranong parkrun #132 (5 km) | 20:50 |
51 | 12-09-2015 | Bega parkrun #1 (5 km) | 20:54 |
52 | 03-10-2015 | Tuggeranong parkrun #136 (5 km) | 20:44 |
53 | 31-10-2015 | Tuggeranong parkrun #140 (5 km) | 23:47 |
54 | 07-11-2015 | Tuggeranong parkrun #141 (5 km) | 23:27 |
55 | 14-11-2015 | Tuggeranong parkrun #142 (5 km) | 21:52 |
56 | 21-11-2015 | Tuggeranong parkrun #143 (5 km) | 21:49 |
57 | 28-11-2015 | Tuggeranong parkrun #144 (5 km) | 21:20 |
58 | 05-12-2015 | Tuggeranong parkrun #145 (5 km) | 22:08 |
59 | 26-12-2015 | Sale parkrun #36 (5 km) | 22:49 |
60 | 01-01-2016 | Gungahlin parkrun #115 (5 km) | 27:36 |
61 | 09-01-2016 | Tuggeranong parkrun #150 (5 km) | 22:17 |
62 | 16-01-2016 | Tuggeranong parkrun #151 (5 km) | 21:45 |
63 | 23-01-2016 | Tuggeranong parkrun #152 (5 km) | 21:14 |
64 | 30-01-2016 | Dawesville parkrun #46 (5 km) | 21:06 |
65 | 20-02-2016 | Tuggeranong parkrun #156 (5 km) | 20:49 |
66 | 05-03-2016 | Tuggeranong parkrun #158 (5 km) | 21:29 |
67 | 12-03-2016 | Tuggeranong parkrun #159 (5 km) | 21:04 |
68 | 19-03-2016 | Tuggeranong parkrun #160 (5 km) | 20:44 |
69 | 09-04-2016 | Bairnsdale parkrun #5 (5 km) | 20:55 |
70 | 16-04-2016 | Tuggeranong parkrun #164 (5 km) | 21:31 |
71 | 23-04-2016 | Wormwood Scrubs parkrun #256 (5 km) | 22:39 |
72 | 14-05-2016 | Tuggeranong parkrun #160 (5 km) | 21:05 |
73 | 21-05-2016 | Tuggeranong parkrun #160 (5 km) | 22:50 |
74 | 28-05-2016 | Tuggeranong parkrun #160 (5 km) | 21:01 |
75 | 11-06-2016 | Tuggeranong parkrun #160 (5 km) | 21:04 |
76 | 18-06-2016 | Burley Griffin parkrun #1 (5 km) | 25:54 |
77 | 02-07-2016 | Burley Griffin parkrun #3 (5 km) | 21:43 |
78 | 09-07-2016 | Burley Griffin parkrun #4 (5 km) | 25:06 |
79 | 16-07-2016 | Tuggeranong parkrun #177 (5 km) | 21:31 |
80 | 23-07-2016 | Tuggeranong parkrun #178 (5 km) | 22:48 |
81 | 06-08-2016 | Tuggeranong parkrun #180 (5 km) | 23:09 |
82 | 13-08-2016 | Tuggeranong parkrun #181 (5 km) | 23:29 |
83 | 20-08-2016 | Tuggeranong parkrun #182 (5 km) | 21:36 |
84 | 27-08-2016 | Tuggeranong parkrun #183 (5 km) | 21:35 |
85 | 24-09-2016 | Tuggeranong parkrun #187 (5 km) | 26:54 |
86 | 12-11-2016 | Roosevelt Island DC parkrun #11 (5 km) | 22:53 |
87 | 19-11-2016 | Tuggeranong parkrun #195 (5 km) | 22:29 |
88 | 26-11-2016 | Tuggeranong parkrun #196 (5 km) | 20:56 |
89 | 10-12-2016 | Tuggeranong parkrun #198 (5 km) | 21:31 |
90 | 17-12-2016 | Tuggeranong parkrun #199 (5 km) | 24:14 |
91 | 24-12-2016 | Tuggeranong parkrun #200 (5 km) | 21:56 |
92 | 25-12-2016 | Burley Griffin parkrun #29 (5 km) | 22:33 |
93 | 21-01-2017 | Tuggeranong parkrun #205 (5 km) | 22:22 |
94 | 28-01-2017 | Tuggeranong parkrun #206 (5 km) | 22:09 |
95 | 11-02-2017 | Tuggeranong parkrun #208 (5 km) | 22:44 |
96 | 18-02-2017 | Tuggeranong parkrun #209 (5 km) | 22:52 |
97 | 25-02-2017 | Tuggeranong parkrun #210 (5 km) | 24:20 |
98 | 04-03-2017 | Tuggeranong parkrun #211 (5 km) | 23:09 |
99 | 22-04-2017 | Tuggeranong parkrun #218 (5 km) | 23:28 |
100 | 29-04-2017 | Queanbeyan parkrun #1 (5 km) | 23:48 |
101 | 06-05-2017 | Tuggeranong parkrun #220 (5 km) | 22:46 |
102 | 13-05-2017 | Tuggeranong parkrun #221 (5 km) | 22:06 |
103 | 27-05-2017 | Tuggeranong parkrun #223 (5 km) | 21:27 |
104 | 01-07-2017 | Surfers Paradise parkrun #85 (5 km) | 23:01 |
105 | 08-07-2017 | Tuggeranong parkrun #229 (5 km) | 21:27 |
106 | 22-07-2017 | Ginninderra parkrun #272 (5 km) | 24:08 |
107 | 29-07-2017 | Queanbeyan parkrun #14 (5 km) | 23:04 |
108 | 12-08-2017 | Tuggeranong parkrun #234 (5 km) | 21:33 |
109 | 02-09-2017 | Tuggeranong parkrun #237 (5 km) | 21:40 |
110 | 14-10-2017 | Tuggeranong parkrun #243 (5 km) | 22:13 |
111 | 04-11-2017 | Burley Griffin parkrun #74 (5 km) | 21:21 |
112 | 11-11-2017 | Tuggeranong parkrun #245 (5 km) | 23:08 |
113 | 18-11-2017 | Tuggeranong parkrun #246 (5 km) | 21:50 |
114 | 25-11-2017 | Tuggeranong parkrun #247 (5 km) | 21:52 |
115 | 23-12-2017 | Sunbury parkrun #5 (5 km) | 23:21 |
116 | 25-12-2017 | Albert parkrun #318 (5 km) | 21:36 |
117 | 30-12-2017 | Albert parkrun #319 (5 km) | 22:17 |
118 | 01-01-2018 | Gungahlin parkrun #222 (5 km) | 23:12 |
119 | 01-01-2018 | Tuggeranong parkrun #253 (5 km) | 23:03 |
120 | 06-01-2018 | Tuggeranong parkrun #254 (5 km) | 21:34 |
121 | 13-01-2018 | Tuggeranong parkrun #255 (5 km) | 22:06 |
122 | 20-01-2018 | Tuggeranong parkrun #256 (5 km) | 21:10 |
123 | 27-01-2018 | Tuggeranong parkrun #257 (5 km) | 21:40 |
124 | 10-02-2018 | Burley Griffin parkrun #88 (5 km) | 20:59 |
125 | 17-02-2018 | Shellharbour parkrun #192 (5 km) | 24:08 |
126 | 24-02-2018 | Tuggeranong parkrun #261 (5 km) | 21:57 |
127 | 03-03-2018 | Burley Griffin parkrun #91 (5 km) | 23:25 |
128 | 10-03-2018 | Tuggeranong parkrun #263 (5 km) | 21:44 |
129 | 17-03-2018 | Puarenga parkrun #88 (5 km) | 22:55 |
130 | 24-03-2018 | Coombs parkrun #2 (5 km) | 22:23 |
131 | 31-03-2018 | Coombs parkrun #3 (5 km) | 22:30 |
132 | 14-04-2018 | Highlands parkrun #257 (5 km) | 21:59 |
133 | 19-05-2018 | Uditore parkrun #152 (5 km) | 21:59 |
134 | 09-06-2018 | Montsouris parkrun #84 (5 km) | 22:56 |
135 | 16-06-2018 | Mount Ainslie parkrun #8 (5 km) | 23:00 |
136 | 23-06-2018 | Tuggeranong parkrun #278 (5 km) | 22:35 |
137 | 30-06-2018 | Varsity Lakes parkrun #267 (5 km) | 22:49 |
138 | 07-07-2018 | Bargara parkrun #24 (5 km) | 21:56 |
139 | 14-07-2018 | Tuggeranong parkrun #281 (5 km) | 22:52 |
140 | 21-07-2018 | Crissy Field parkrun #182 (5 km) | 22:08 |
141 | 28-07-2018 | Des Moines Creek parkrun #8 (5 km) | 21:30 |
142 | 11-08-2018 | Tuggeranong parkrun #285 (5 km) | 22:51 |
143 | 18-08-2018 | Parkville parlrun #120 (5 km) | 21:51 |
144 | 25-08-2018 | Tuggeranong parkrun #287 (5 km) | 21:26 |
145 | 08-09-2018 | Tuggeranong parkrun #289 (5 km) | 21:04 |
146 | 22-09-2018 | Tuggeranong parkrun #291 (5 km) | 21:45 |
147 | 13-10-2018 | Mansfield OH parkrun #85 (5 km) | 21:26 |
148 | 27-10-2018 | Leakin Park parkrun #68 (5 km) | 22:33 |
149 | 03-11-2018 | Charleston parkrun #26 (5 km) | 21:18 |
150 | 10-11-2018 | Tuggeranong parkrun #298 (5 km) | 21:23 |
151 | 08-12-2018 | Tuggeranong parkrun #302 (5 km) | 23:21 |
152 | 15-12-2018 | Tuggeranong parkrun #303 (5 km) | 22:47 |
153 | 22-12-2018 | Tuggeranong parkrun #304 (5 km) | 22:19 |
154 | 25-12-2018 | Tuggeranong parkrun #305 (5 km) | 21:01 |
155 | 29-12-2018 | Tuggeranong parkrun #306 (5 km) | 22:13 |
156 | 01-01-2019 | Tuggeranong parkrun #307 (5 km) | 23:07 |
157 | 01-01-2019 | Gungahlin parkrun #276 (5 km) | 22:53 |
158 | 12-01-2019 | Tuggeranong parkrun #309 (5 km) | 21:28 |
159 | 19-01-2019 | Tuggeranong parkrun #310 (5 km) | 20:50 |
160 | 26-01-2019 | Tuggeranong parkrun #311 (5 km) | 21:02 |
161 | 09-02-2019 | Tuggeranong parkrun #313 (5 km) | 23:27 |
162 | 16-02-2019 | Tuggeranong parkrun #314 (5 km) | 23:40 |
163 | 23-02-2019 | Tuggeranong parkrun #315 (5 km) | 20:15 |
164 | 09-03-2019 | Tuggeranong parkrun #317 (5 km) | 20:44 |
165 | 16-03-2019 | Huskisson parkrun #59 (5 km) | 22:58 |
166 | 23-03-2019 | Tuggeranong parkrun #319 (5 km) | 20:40 |
167 | 06-04-2019 | Jindabyne parkrun #43 (5 km) | 20:53 |
168 | 20-04-2019 | Tuggeranong parkrun #323 (5 km) | 21:05 |
169 | 13-07-2019 | Krakow parkrun #321 (5 km) | 22:09 |
170 | 20-07-2019 | Haga parkrun #137 (5 km) | 23:45 |
171 | 03-08-2019 | Tuggeranong parkrun #338 (5 km) | 23:11 |
172 | 17-08-2019 | Tuggeranong parkrun #340 (5 km) | 22:34 |
173 | 24-08-2019 | Tuggeranong parkrun #341 (5 km) | 21:50 |
174 | 31-08-2019 | Tuggeranong parkrun #342 (5 km) | 21:50 |
175 | 05-10-2019 | Centennial parkrun #51 (5 km) | 22:59 |
176 | 12-10-2019 | Tuggeranong parkrun #348 (5 km) | 21:36 |
1 | 07-12-2008 | Ironman Western Australia(3.8km, 180km, 42.2km) | 12:22:17 |
1 | 13-08-2006 | City 2 Surf (14 km) | 1:21:50 |
2 | 16-09-2007 | Canberra Times Family Fun Run (10 km) | 45:30 |
3 | 14-09-2008 | Canberra Times Family Fun Run (10 km) | 50:55 |
4 | 18-04-2010 | Dow Live Earth Run For Water (6 km) | 28:21 |
5 | 12-09-2010 | Canberra Times Family Fun Run (10 km) | 44:46 |
6 | 24-09-2011 | Brooks Spring Into Shape (8 km) | 36:11 |
7 | 11-08-2013 | City 2 Surf (14 km) | 1:03:51 |
8 | 01-09-2013 | Dubbo Stampede Dingo Dash (5.5 km) | 36:25 |
9 | 08-09-2013 | Canberra Times Fun Run (14 km) | 1:02:21 |
10 | 06-10-2013 | Run Ballarat (6 km Walk) | 1:04:15 |
11 | 13-10-2013 | Medibank Melbourne Marathon Fun Run (10 km) | 45:38 |
12 | 11-05-2014 | Mothers Day Classic (5 km) | 32:05 |
13 | 10-05-2015 | Mothers Day Classic (10 km) | 43:55 |
14 | 31-05-2015 | MS Fun Run (10 km) | 43:24 |
15 | 09-08-2015 | City 2 Surf (14 km) | 1:03:24 |
16 | 06-09-2015 | Canberra Times Fun Run (14 km) | 59:17 |
17 | 22-11-2015 | Stromlo Running Festival Fun Run (10 km) | 49:22 |
18 | 17-01-2016 | Resolution Run Series #1 (14 km) | 1:04:26 |
19 | 20-03-2016 | Resolution Run Series #2 (14 km) | 1:04:20 |
20 | 24-07-2016 | Resolution Run Series #3 (14 km) | 1:04:26 |
21 | 13-08-2016 | City 2 Surf (14 km) | 1:23:25 |
22 | 04-09-2016 | Canberra Times Fun Run (14 km) | 1:01:22 |
23 | 20-11-2016 | Stromlo Running Festival Fun Run (10 km) | 50:14 |
24 | 05-03-2017 | RACQ International Womens Day Fun Run (5 km) | 34:53 |
25 | 13-08-2017 | City 2 Surf (14 km) | 1:05:52 |
26 | 03-09-2017 | Canberra Times Fun Run (14 km) | 1:03:36 |
27 | 26-11-2017 | Stromlo Running Festival (10 km) | 55:09 |
28 | 06-05-2018 | Wings For Life World Run (Variable) | 5.29 km |
29 | 23-09-2018 | Canberra Times Fun Run (10 km) | 43:03 |
30 | 05-05-2019 | Wings For Life World Run (Variable) | 7.64 km |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;