![]() | Member No: N/A Resides: Sydney, NSW Status: Active Marathons: 8 Ultras: 1 |
1 | 09-10-2011 | Bank Of Melbourne Marathon | 4:30:49 |
2 | 16-09-2012 | Blackmores Sydney Running Festival Marathon | 4:29:08 |
3 | 07-07-2013 | Gold Coast Airport Marathon | 4:31:26 |
4 | 24-08-2014 | Adelaide Running Festival Marathon | 4:31:34 |
5 | 26-07-2015 | Goldfields Pipeline Marathon | 4:50:59 |
6 | 10-04-2016 | Canberra Times Marathon | 4:53:49 |
7 | 15-01-2017 | Cadbury Marathon Festival | 5:15:51 |
8 | 20-08-2017 | Alice Springs Running Festival Marathon | 5:17:21 |
1 | 14-05-2016 | Great Ocean Road Marathon(44 km) | 4:33:44 |
1 | 16-05-2010 | SMH Half Marathon | 2:13:43 |
2 | 19-09-2010 | Blackmores Sydney Running Festival | 1:59:15 |
3 | 18-09-2011 | Blackmores Sydney Running Festival Half Marathon | 2:14:43 |
4 | 20-05-2012 | SMH Half Marathon | 2:25:22 |
5 | 01-07-2012 | Gold Coast Airport Half Marathon | 2:13:21 |
6 | 22-09-2013 | Blackmores Sydney Half Marathon | 2:09:44 |
7 | 13-04-2014 | Australian Running Festival Half Marathon | 2:21:50 |
8 | 21-09-2014 | Blackmores Sydney Half Marathon | 2:07:08 |
9 | 02-11-2014 | Rebel Run Sydney Half Marathon | 2:15:13 |
10 | 01-07-2017 | Gold Coast Airport Half Marathon | 2:22:06 |
1 | 14-08-2005 | City 2 Surf (14 km) | 2:30:08 |
2 | 12-08-2007 | City 2 Surf (14 km) | 2:19:06 |
3 | 08-05-2011 | Mothers Day Classic (8 km) | 49:02 |
4 | 05-06-2011 | MS Walk & Fun Run (8 km) | 45:05 |
5 | 19-06-2011 | Mini Mos (10 km) | 57:55 |
6 | 07-08-2011 | The Bay Run (7 km) | 41:13 |
7 | 14-08-2011 | City 2 Surf (14 km) | 1:28:06 |
8 | 06-11-2011 | Rebel Sport Run 4 Fun (10 km) | 57:59 |
9 | 04-12-2011 | Balmain Fun Run (10 km) | 1:01:41 |
10 | 04-02-2012 | Sydney Morning Herald Sun Run (7 km) | 37:04 |
11 | 12-05-2012 | Mothers Day Classic (8 km) | 49:31 |
12 | 17-06-2012 | Mini Mos Fun Run (10 km) | 1:01:35 |
13 | 24-06-2012 | Cooks River Fun Run (10 km) | 1:02:35 |
14 | 08-07-2012 | Sydney Harbour 10k (10 km) | 56:32 |
15 | 29-07-2012 | Roseville Chase Rotary Fun Run (10 km) | 1:00:02 |
16 | 05-08-2012 | The Bay Run (7 km) | 41:37 |
17 | 12-08-2012 | City 2 Surf (14 km) | 1:21:01 |
18 | 26-08-2012 | Pub 2 Pub Fun Run (13 km) | 1:28:59 |
19 | 21-10-2012 | Brighton Beachside Dash (10 km) | 59:14 |
20 | 12-05-2013 | Mothers Day Classic (8 km) | 46:20 |
21 | 16-06-2013 | Mini Mos Fun Run (10 km) | 58:30 |
22 | 11-08-2013 | City 2 Surf (14 km) | 1:17:51 |
23 | 01-12-2013 | Sussan Womens Fun Run (10 km) | 1:00:25 |
24 | 23-02-2014 | Sri Chinmoy Yarra Boulevarde (10 km) | 1:02:39 |
25 | 08-03-2014 | The Bay Run (7 km) | 40:04 |
26 | 11-05-2014 | Mothers Day Classic (8 km) | 48:38 |
27 | 15-06-2014 | Mini Mos Fun Run (10 km) | 1:05:35 |
28 | 13-07-2014 | Sydney Harbour 10km (10 km) | 59:38 |
29 | 20-07-2014 | Sutherland 2 Surf (11 km) | 1:05:29 |
30 | 04-08-2014 | The Bay Run (7 km) | 38:44 |
31 | 07-12-2014 | Sussan Womens Fun Run (10 km) | 59:30 |
32 | 03-05-2015 | Puffing Billy Great Train Race (13.5 km) | 1:29:47 |
33 | 10-05-2015 | Mothers Day Classic (8 km) | 47:30 |
34 | 16-05-2015 | Great Ocean Road Half Marathon (22 km) | 2:21:59 |
35 | 14-06-2015 | Mini Mos Fun Run (10 km) | 1:01:00 |
36 | 12-07-2015 | Sydney Harbour Fun Run (10 km) | 59:11 |
37 | 19-07-2015 | Sutherland 2 Surf (11 km) | 1:04:19 |
38 | 09-08-2015 | City 2 Surf (14 km) | 1:22:02 |
39 | 23-08-2015 | Pub 2 Pub Fun Run (14 km) | 1:30:58 |
40 | 20-09-2015 | City-Bay Fun Run (12 km) | 1:12:20 |
41 | 06-02-2016 | Sydney Morning Herald Sun Run (10 km) | 1:01:22 |
42 | 21-02-2016 | Sydney Trail Series (12 km) | 1:37:35 |
43 | 08-05-2016 | Mothers Day Classic (8 km) | 51:55 |
44 | 21-05-2016 | Manly Scenic Fun Run (10 km) | 1:03:35 |
45 | 19-06-2016 | Mini Mos Fun Run (10 km) | 1:03:52 |
46 | 09-07-2016 | Sydney Harbour Fun Run (10 km) | 57:27 |
47 | 23-07-2016 | Sutherland 2 Surf (11 km) | 1:05:35 |
48 | 18-09-2016 | Blackmores Sydney Running Festival Bridge Run (9 km) | 53:59 |
49 | 23-07-2017 | Sutherland 2 Surf (11 km) | 1:08:32 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;