![]() | Member No: N/A Resides: Brisbane, QLD Status: Active Marathons: 16 Ultras: 4 |
1 | 14-04-2018 | Mount Mee Marathon | 4:04:55 |
2 | 06-05-2018 | Brisbane Trail Marathon | 4:51:49 |
3 | 10-06-2018 | Greater Springfield Marathon Festival | 3:24:21 |
4 | 01-07-2018 | Gold Coast Marathon | 3:31:50 |
5 | 05-08-2018 | McDonald's Brisbane Marathon | 3:15:23 |
6 | 16-09-2018 | Blackmores Sydney Running Festival Marathon | 3:13:20 |
7 | 09-12-2018 | Beerwah @ Daybreak Marathon | 4:44:42 |
8 | 27-01-2019 | Tamborine Mountain Marathon | 3:52:46 |
9 | 15-04-2019 | Boston Marathon | 3:13:54 |
10 | 05-05-2019 | Brisbane Trail Marathon | 5:08:33 |
11 | 25-05-2019 | Runaway Noosa Marathon | 3:11:01 |
12 | 02-06-2019 | McDonald's Brisbane Marathon | 3:26:22 |
13 | 23-06-2019 | Brisbane Valley Rail Trail Marathon | 3:24:34 |
14 | 07-07-2019 | Gold Coast Marathon | 3:38:18 |
15 | 04-08-2019 | Channel 7 Sunshine Coast Marathon | 3:14:19 |
16 | 13-10-2019 | Medibank Melbourne Marathon | 3:18:07 |
1 | 31-03-2018 | Wild Horse Criterium(55 km) | 6:17:49 |
2 | 01-09-2018 | Coastal High 50(50 km) | 6:01:53 |
3 | 20-10-2018 | The Blackall 100(100 km) | 13:24:04 |
4 | 13-01-2019 | Two Bays Trail Run(56 km) | 6:13:15 |
1 | 08-10-2017 | Griffith Sport Toohey Trail Run | 1:42:35 |
2 | 08-09-2018 | Stockland Pallara Half Marathon | 1:31:00 |
3 | 07-10-2018 | Griffith Sport Toohey Trail Run | 1:46:22 |
1 | 04-03-2018 | RACQ International Womens Day Fun Run (10 km) | 45:47 |
2 | 26-08-2018 | Bridge to Brisbane (10 km) | 39:58 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;