![]() | Member No: A033 Resides: Brighton, VIC Status: Active Marathons: 218 Ultras: 72 |
100th Marathon: Rotorua Marathon - 1 May 2010 |
200th Marathon: Maraton Malaga - 6 Dec 2015 |
1 | 23-03-2003 | Maroondah Dam Trail Run(50 km) | 6:09:04 |
2 | 01-08-2003 | Glasshouse Mountains (Qld)(50 km) | 4:30:00 |
3 | 01-12-2003 | Kepler Challenge Mountain Run(64 km) | 7:38:00 |
4 | 25-01-2004 | Mansfield to Mt Buller(50 km) | 5:42:30 |
5 | 07-02-2004 | Cradle Mountain Trail Run(82 km) | 12:35:00 |
6 | 15-02-2004 | Maroondah Dam Trail Run(50 km) | 5:41:18 |
7 | 01-03-2004 | Melbourne Trailwalker (Teams of 4)(100 km) | 19:20:00 |
8 | 13-03-2004 | Six Foot Track Marathon(45 km) | 5:05:34 |
9 | 01-08-2004 | Sydney Trailwalker (Teams of 4)(100 km) | 21:19:00 |
10 | 24-10-2004 | Brindabella Classic(55.4 km) | 6:04:23 |
11 | 20-11-2004 | Molesworth Run(84 km) | 9:27:00 |
12 | 30-01-2005 | Mansfield to Mt Buller(50 km) | 5:21:58 |
13 | 05-02-2005 | Cradle Mountain Trail Run(82 km) | 12:25:00 |
14 | 03-04-2005 | Frankston to Portsea(55 km) | 5:29:59 |
15 | 15-05-2005 | Great Ocean Road Marathon(45 km) | 4:25:00 |
16 | 16-06-2005 | Comrades Marathon (Down)(89.2 km) | 9:27:12 |
17 | 31-07-2005 | Warrumbungles 50km(50 km) | 6:05:20 |
18 | 07-01-2006 | Coastal Classic Ultra 12 Hr Track(12 Hrs) | 95.777 km |
19 | 04-02-2006 | Cradle Mountain Trail Run(82 km) | 13:05:00 |
20 | 10-03-2007 | Six Foot Track Marathon(45 km) | 5:43:43 |
21 | 25-03-2007 | Waterworld Great Ocean Run(46 km) | 5:16:35 |
22 | 21-04-2007 | Coburg Harriers 6 Hr Track Race(6 Hrs) | 56.141 km |
23 | 27-01-2008 | Mansfield to Mt Buller(50 km) | 5:45:14 |
24 | 18-05-2008 | Glasshouse Cook's Tour(50 km) | 6:50:19 |
25 | 23-01-2011 | Mansfield to Mt Buller(50 km) | 6:26:20 |
26 | 05-03-2011 | Coburg Harriers 6 Hr Track Race(6 Hrs) | 51.857 km |
27 | 01-04-2011 | Melbourne Trailwalker (Teams of 4)(100 km) | 16:55:00 |
28 | 16-04-2011 | Coburg Harriers 24 Hr Carnival(24 Hrs) | 151.776 km |
29 | 14-05-2011 | Great Ocean Road Marathon(45 km) | 4:33:19 |
30 | 18-05-2013 | Great Ocean Road Marathon(45 km) | 4:29:00 |
31 | 14-09-2014 | Walhalla Wound Up(50 km) | 5:40:57 |
32 | 08-11-2015 | Marysville Marathon Ultra(50 km) | 6:21:51 |
33 | 13-03-2016 | Brimbank Park Urban Trail Run(50km) | 5:44:18 |
34 | 08-04-2016 | Melbourne Trailwalker (Teams of 4)(100km) | 17:19:00 |
35 | 14-05-2016 | Great Ocean Road Marathon(44 km) | 4:30:42 |
36 | 29-05-2016 | Mt Macedon Trail Run(50 km) | 7:53:15 |
37 | 18-06-2016 | Mary's Peak Trail Race(50 km) | 6:26:23 |
38 | 02-07-2016 | Afton Trail Run(50 km) | 5:53:21 |
39 | 16-07-2016 | McCall Trail Running Classic(40 Miles) | 10:38:08 |
40 | 11-09-2016 | Walhalla Wound Up(50 km) | 5:46:48 |
41 | 15-10-2016 | Hume & Hovel Ultra(50 km) | 7:46:23 |
42 | 06-11-2016 | Marysville Marathon Ultra(50 km) | 6:16:47 |
43 | 03-12-2016 | La Saintelyon(72 km) | 9:33:55 |
44 | 22-01-2017 | Ecomaratona Clivus(44 km) | 6:26:59 |
45 | 29-01-2017 | Ronda Ghibellina(45 km) | 7:21:44 |
46 | 01-04-2017 | Duncan's Run(50 km) | 7:10:47 |
47 | 30-04-2017 | TrailsPlus Maroondah Dam Ultra(50 km) | 7:01:10 |
48 | 21-05-2017 | Great Ocean Road Marathon(44 km) | 4:31:53 |
49 | 04-06-2017 | Macedon Trail Run(50 km) | 7:38:39 |
50 | 09-07-2017 | Silver Rush 50 Run(50 Miles) | 12:11:22 |
51 | 22-07-2017 | Never Summer 100k(100 km) | 19:32:11 |
52 | 14-10-2017 | Hume & Hovell Ultra(50 km) | 7:29:38 |
53 | 28-10-2017 | Halloween Howler(50 km) | 5:48:02 |
54 | 18-11-2017 | JFK 50 Mile(50 Miles) | 10:29:09 |
55 | 02-12-2017 | Arctic Frog Endurance Run(50 km) | 5:30:33 |
56 | 09-12-2017 | The Daytona 100(100 Miles) | 24:42:00 |
57 | 10-06-2018 | Yumigo Cleland 50(50 km) | 6:49:49 |
58 | 24-06-2018 | Tower Trail Run(56 km) | 7:29:28 |
59 | 14-07-2018 | Race To The Stones(100 km) | 14:21:52 |
60 | 28-07-2018 | La 6000D(65 km) | 11:43:32 |
61 | 29-09-2018 | 100km de Millau(100 km) | 13:18:46 |
62 | 11-11-2018 | Marysville Ultra Marathon(50 km) | 6:03:51 |
63 | 01-12-2018 | Bruny Island Ultra(64 km) | 7:18:08 |
64 | 05-01-2019 | Narrabeen All Nighter(12 Hrs) | 84.39 km |
65 | 26-01-2019 | South Australian 100km Track Championship(100 km) | 12:34:13 |
66 | 23-02-2019 | Salmon Falls 50k(50 km) | 6:20:12 |
67 | 02-03-2019 | Monument Valley Ultra(50 km) | 6:47:16 |
68 | 09-03-2019 | Land Between The Lakes Trail Run(60 km) | 8:01:11 |
69 | 22-03-2019 | Antelope Island Buffalo Run(100 Miles) | 25:59:55 |
70 | 04-08-2019 | Peaks and Trails(50 km) | 7:09:06 |
71 | 14-09-2019 | Trail des Dents-du-Midi(57 km) | 11:52:05 |
72 | 20-09-2019 | Grand Trail du Sancy(60 km) | 10:09:14 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;