![]() | Member No: A041 Resides: Cheltenham, VIC Status: Active Marathons: 283 Ultras: 16 |
100th Marathon: Canberra Marathon - 14 Apr 2013 |
200th Marathon: Melbourne Marathon - 16 Oct 2016 |
Date | Event | Location | Time |
---|---|---|---|
10-04-2005 | Canberra Marathon | ACT: Canberra | 03:34:26 |
30-04-2000 | Host City Marathon | NSW: Sydney | 04:08:33 |
19-08-2007 | Alice Springs Marathon | NT: Alice Springs | 03:58:38 |
12-07-1998 | Gold Coast Marathon | QLD: Southport | 04:19:09 |
27-08-2006 | Adelaide Marathon | SA: Adelaide | 03:47:52 |
09-01-2005 | Hobart Marathon | TAS: Hobart | 04:15:28 |
01-10-1997 | Melbourne Marathon | VIC: Melbourne | 04:33:08 |
11-07-2004 | Perth Marathon | WA: Perth | 04:03:04 |
Completion Date: | 19-08-2007 | Completion Number: | 1 |
Date | Event | Location | Time |
---|---|---|---|
10-04-2005 | Canberra Marathon | ACT: Canberra | 04:34:26 |
30-04-2000 | Host City Marathon | NSW: Sydney | 04:08:33 |
19-08-2007 | Alice Springs Marathon | NT: Alice Springs | 03:58:38 |
01-05-2004 | Rotorua Marathon | NZ North: Rotorua | 04:13:22 |
12-09-2010 | Moro Marathon | NZ South: Dunedin | 04:16:52 |
12-07-1998 | Gold Coast Marathon | QLD: Southport | 04:19:09 |
27-08-2006 | Adelaide Marathon | SA: Adelaide | 03:47:52 |
09-01-2005 | Hobart Marathon | TAS: Hobart | 04:15:28 |
01-10-1997 | Melbourne Marathon | VIC: Melbourne | 04:33:08 |
11-07-2004 | Perth Marathon | WA: Perth | 04:03:04 |
Completion Date: | 12-09-2010 | Completion Number: | 1 |
Date | Event | Location | Time |
---|---|---|---|
27-09-2015 | Berlin Marathon | Berlin, Germany | 04:57:47 |
21-04-2008 | Boston Marathon | Boston, USA | 04:05:49 |
12-10-2008 | Chicago Marathon | Chicago, USA | 04:46:10 |
22-04-2007 | London Marathon | London, England | 04:21:49 |
01-11-1998 | New York City Marathon | New York City, USA | 04:38:48 |
26-02-2012 | Tokyo Marathon | Tokyo, Japan | 04:29:43 |
Completion Date: | 27-09-2015 | Completion Number: | 1 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 10 starters; and
6. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;