![]() | Member No: A008 Resides: Cronulla, NSW Status: Active Marathons: 146 Ultras: 51 |
100th Marathon: Cities Marathon - 23 Aug 1992 |
1 | 26-09-1982 | NSW 50 Miles Road Running Championship (50 Miles) | 9:31:42 |
2 | 02-04-1983 | NSW 100 Mile Track Marathon (100 Miles) | 17:47:43 |
3 | 26-06-1983 | VMC Road Runners 50 Mile Track Race (50 Miles) | 7:08:57 |
4 | 24-03-1984 | Six Foot Track Marathon (46.6 km) | 5:35:29 |
5 | 21-04-1984 | Manly 100 Mile Track Marathon (100 Miles) | 15:50:46 |
6 | 03-11-1984 | 3rd Sri Chinmoy 24 Hr Festival of Running (24 Hrs) | 170.206km |
7 | 02-02-1985 | Victorian Veterans' Athletic Club 24 Hr Track Race (24 Hrs) | 162.615km |
8 | 02-03-1985 | Six Foot Track Marathon (46.6 km) | 5:28:22 |
9 | 06-04-1985 | Manly 100 Mile Track Marathon (100 Miles) | 23:01:24 |
10 | 29-06-1985 | VMC 50 Mile Track Race (50 Miles) | 7:38:42 |
11 | 09-11-1985 | 4th Sri Chinmoy 24 Hr Festival of Running (24 Hrs) | 161.073km |
12 | 15-02-1986 | Victorian Veterans' Athletic Club 24 Hr Track Race (24 Hrs) | 187.631km |
13 | 01-03-1986 | Six Foot Track Marathon (46.6 km) | 4:53:26 |
14 | 24-08-1986 | C.H.A.S.E. Carnival 50 Mile Ultra Marathon (50 Miles) | 7:42:30 |
15 | 07-03-1987 | Six Foot Track Marathon (46.6 km) | 7:51:45 |
16 | 23-08-1987 | Victorian 50 Mile Road Championship (50 Miles) | 7:42:27 |
17 | 05-03-1988 | Six Foot Track Marathon (46.6 km) | 5:29:48 |
18 | 04-09-1988 | Bathurst 50 Miler (50 Miles) | 8:57:10 |
19 | 18-09-1988 | Sydney to Wollongong (50 Miles) | 8:33:39 |
20 | 30-10-1988 | Brindabella Classic (50 km) | 6:48:00 |
21 | 11-12-1988 | C.H.A.S.E. Carnival 50 Mile Ultra Marathon (50 Miles) | 6:59:36 |
22 | 25-02-1989 | Victorian 24 Hr Track Championship (24 Hrs) | 146.218 km |
23 | 18-03-1989 | Six Foot Track Marathon (46.6 km) | 6:00:00 |
24 | 14-05-1989 | Bananacoast Ultra Marathon (83 km) | 9:53:54 |
25 | 17-06-1989 | Australian 50 Mile Track Race (50 Miles) | 7:54:15 |
26 | 16-09-1989 | Bathurst 100km Foot Race (100 km) | 11:52:00 |
27 | 22-10-1989 | Brindabella Classic (50 km) | 5:14:56 |
28 | 07-01-1990 | Bogong to Hotham (64 km) | 10:09:08 |
29 | 25-02-1990 | Weston Creek Athletic Club 12 Hr Track Race (12 Hrs) | 100.542km |
30 | 04-03-1990 | Parramatta 50km Track Race (50 km) | 4:38:40 |
31 | 24-03-1990 | Six Foot Track Marathon (46.6 km) | 7:08:27 |
32 | 20-10-1990 | Royal National Park Ultra (50 Miles) | 8:21:06 |
33 | 11-11-1990 | Brindabella Classic (50 km) | 5:39:58 |
34 | 23-03-1991 | Six Foot Track Marathon (46.6 km) | 6:41:29 |
35 | 19-10-1991 | Royal National Park Ultra (50 Miles) | 10:45:58 |
36 | 10-11-1991 | Brindabella Classic (53.8 km) | 5:12:03 |
37 | 21-03-1992 | Six Foot Track Marathon (46.6 km) | 6:52:01 |
38 | 08-11-1992 | Brindabella Classic (53.8 km) | 7:44:30 |
39 | 24-04-1993 | Brisbane Waters Bush Bash (47.2 km) | 6:45:30 |
40 | 14-11-1993 | Brindabella Classic (53.8 km) | 5:38:20 |
41 | 08-03-2003 | Six Foot Track Marathon (45 km) | 7:59:00 |
1 | 26-05-2002 | SMH Half Marathon | 1:39:50 |
2 | 25-05-2003 | SMH Half Marathon | 1:42:08 |
3 | 23-05-2004 | SMH Half Marathon | 1:42:14 |
4 | 22-05-2005 | SMH Half Marathon | 1:46:56 |
5 | 22-05-2006 | SMH Half Marathon | 1:46:54 |
1 | 14-04-1994 | Ironman Australia (3.9km, 180km, 42.2km) | 13:02:42 |
2 | 15-04-1995 | Ironman Australia (3.9km, 180km, 42.2km) | 11:36:49 |
3 | 18-02-1996 | Sri Chinmoy Peace Triathlon (2.2km, 80km, 20km) | 5:20:25 |
4 | 21-04-1996 | Ironman Australia (3.9km, 180km, 42.2km) | 12:27:14 |
5 | 16-02-1997 | Sri Chinmoy Peace Triathlon (2.2km, 80km, 20km) | 5:02:24 |
6 | 14-04-1997 | Ironman Australia (3.9km, 180km, 42.2km) | 11:16:09 |
7 | 22-02-1998 | Sri Chinmoy Peace Triathlon (2.2km, 80km, 20km) | 5:17:28 |
8 | 25-04-1998 | Ironman Australia (3.9km, 180km, 42.2km) | 11:18:25 |
9 | 21-02-1999 | Sri Chinmoy Peace Triathlon (2.2km, 80km, 20km) | 4:59:40 |
10 | 06-05-1999 | Ironman Australia (3.9km, 180km, 42.2km) | 11:34:10 |
11 | 06-04-2000 | Ironman Australia (3.9km, 180km, 42.2km) | 11:59:18 |
12 | 17-12-2000 | Canberra City Half Ironman (2km, 90km, 21.1km) | 5:25:18 |
13 | 03-03-2001 | Ironman New Zealand (3.9km, 180km, 42.2km) | 12:02:49 |
14 | 08-04-2001 | Ironman Australia (3.9km, 180km, 42.2km) | 11:34:17 |
15 | 11-12-2001 | Canberra City Half Ironman (2km, 90km, 21.1km) | 5:16:37 |
16 | 05-03-2002 | Ironman New Zealand (3.9km, 180km, 42.2km) | 12:39:42 |
17 | 01-04-2002 | Ironman Australia (3.9km, 180km, 42.2km) | 11:56:27 |
18 | 01-03-2003 | Ironman New Zealand (3.9km, 180km, 42.2km) | 11:29:05 |
19 | 25-04-2003 | Ironman Australia (3.9km, 180km, 42.2km) | 11:03:45 |
20 | 16-11-2003 | Forster Half Ironman (2km, 90km, 21.1km) | 5:34:57 |
21 | 14-12-2003 | Canberra City Half Ironman (2km, 90km, 21.1km) | 6:09:21 |
22 | 04-04-2004 | Ironman Australia (3.9km, 180km, 42.2km) | 11:15:55 |
23 | 29-11-2004 | Busselton Ironman (3.9km, 180km, 42.2km) | 11:31:20 |
24 | 05-03-2005 | Ironman New Zealand (3.9km, 180km, 42.2km) | 12:17:42 |
25 | 03-04-2005 | Ironman Australia (3.9km, 180km, 42.2km) | 12:37:46 |
26 | 15-04-2006 | Ironman Australia (3.9km, 180km, 42.2km) | 11:46:37 |
27 | 03-03-2007 | Ironman New Zealand (3.9km, 180km, 42.2km) | 11:38:16 |
28 | 08-04-2007 | Ironman Australia (3.9km, 180km, 42.2km) | 13:33:33 |
29 | 13-01-2008 | Sydney Sprint Series Race 2 (750m, 20km, 5km) | 1:15:48 |
30 | 01-03-2008 | Ironman New Zealand (3.9km, 180km, 42.2km) | 12:25:12 |
31 | 06-04-2008 | Ironman Australia (3.9km, 180km, 42.2km) | 12:37:08 |
32 | 05-05-2008 | Triathlon NSW Club Championship (1km, 30km, 8km) | 1:58:55 |
33 | 05-04-2009 | Ironman Australia (3.9km, 180km, 42.2km) | 15:26:52 |
34 | 28-03-2010 | Ironman Australia (3.9km, 180km, 42.2km) | 16:20:19 |
35 | 05-03-2011 | Ironman New Zealand (3.9km, 180km, 42.2km) | 14:49:49 |
36 | 01-05-2011 | Ironman Australia (3.9km, 180km, 42.2km) | 16:53:28 |
37 | 03-03-2012 | Ironman New Zealand Half Ironman (2km, 90km, 21.1km) | 7:00:18 |
38 | 06-05-2012 | Ironman Australia (3.9km, 180km, 42.2km) | 15:34:57 |
39 | 02-03-2013 | Ironman New Zealand (3.9km, 180km, 42.2km) | 14:53:00 |
40 | 05-05-2013 | Ironman Australia (3.9km, 180km, 42.2km) | 15:56:44 |
41 | 01-03-2014 | Ironman New Zealand (3.9km, 180km, 42.2km) | 15:30:50 |
42 | 04-05-2014 | Ironman Australia (3.9km, 180km, 42.2km) | 16:37:23 |
43 | 07-03-2015 | Ironman New Zealand (3.9km, 180km, 42.2km) | 15:42:26 |
44 | 03-05-2015 | Ironman Australia (3.9km, 180km, 42.2km) | 16:44:54 |
45 | 05-06-2016 | Ironman New Zealand (3.9km, 180km, 42.2km) | 16:42:50 |
1 | 09-04-1988 | Canberra Marathon Eve Fun Run (10 km) | 38:53 |
2 | 08-04-1989 | Canberra Marathon Eve Fun Run (10 km) | 38:00 |
3 | 07-04-1990 | Canberra Marathon Eve Fun Run (10 km) | 38:05 |
4 | 16-07-2000 | City 2 Surf (14 km) | 1:02:36 |
5 | 12-08-2001 | City 2 Surf (14 km) | 1:07:15 |
6 | 11-08-2002 | City 2 Surf (14 km) | 1:10:32 |
7 | 10-08-2003 | City 2 Surf (14 km) | 1:01:03 |
8 | 08-08-2004 | City 2 Surf (14 km) | 1:02:42 |
9 | 14-08-2005 | City 2 Surf (14 km) | 1:00:15 |
10 | 13-08-2006 | City 2 Surf (14 km) | 1:05:31 |
11 | 22-07-2007 | Sutherland 2 Surf (11 km) | 46:32 |
12 | 12-08-2007 | City 2 Surf (14 km) | 1:04:48 |
13 | 22-08-2010 | Pub 2 Pub (13 km) | 2:09:21 |
14 | 14-08-2011 | City 2 Surf (14 km) | 1:34:48 |
15 | 08-10-2011 | JP Morgan Corporate Challenge (5.6 km) | 27:15 |
16 | 22-04-2012 | Men's Health Urbanathlon (10.7 km Obstacle) | 1:00:29 |
17 | 12-08-2012 | City 2 Surf (14 km) | 1:14:54 |
18 | 14-11-2012 | JP Morgan Corporate Challenge (5.6 km) | 27:20 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 10 starters; and
6. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;