![]() | Member No: A049 Resides: Murrumbeena, VIC Status: Active Marathons: 226 Ultras: 86 |
100th Marathon: Melbourne Marathon - 18 Oct 2015 |
200th Marathon: Tan Marathon - 24 Jun 2018 |
1 | 17-05-2009 | Bunbury 50 km (50 km) | 5:03:52 |
2 | 11-04-2010 | Frankston to Portsea (55 km) | 5:50:48 |
3 | 09-05-2010 | Bananacoast Ultra Marathon (83 km) | 8:57:17 |
4 | 13-06-2010 | Gold Coast 100 Super Marathon (Australian 100km Championship) (100 km) | 11:46:17 |
5 | 15-08-2010 | Tan Ultra (100 km) | 11:32:12 |
6 | 18-09-2011 | You Yangs 50/50 (50 km) | 8:32:37 |
7 | 15-01-2012 | Two Bays Trail Run (56 km) | 7:35:40 |
8 | 11-02-2012 | Caboolture Dusk to Dawn (50 km) | 96.916 km |
9 | 17-03-2012 | Vibram Tarawera Ultra Marathon (100 km) | 15:34:15 |
10 | 20-04-2012 | Melbourne Trailwalker (Teams of 4) (100 km) | 15:09:00 |
11 | 05-01-2013 | Narrabeen All Nighter (12 Hrs) | 95.391 km |
12 | 27-01-2013 | Mansfield to Mt Buller (50 km) | 6:38:00 |
13 | 09-02-2013 | Caboolture Dusk to Dawn 12 Hrs (12 Hrs) | 98.927 km |
14 | 18-05-2013 | Great Ocean Road Marathon (45 km) | 4:49:51 |
15 | 02-06-2013 | Comrades Marathon (Up) (86.9 km) | 11:12:04 |
16 | 19-07-2013 | You Yangs 50/50 (50 km) | 7:21:00 |
0 | 15-09-2013 | Centennial Park Ultra 100km (100 km) | DNF |
17 | 28-09-2013 | Waterous Trail On Foot (100 Miles) | 28:06:04 |
18 | 27-10-2013 | Ned Kelly Chase (100km) | 13:16:36 |
19 | 08-11-2013 | Around The Mountain Ultra (100 Miles) | 22:48:01 |
20 | 08-12-2013 | Kurrawa to Duranbah (50km) | 5:58:35 |
21 | 21-12-2013 | Duncan's Run (50 km) | 8:21:53 |
22 | 08-02-2014 | Caboolture Dusk to Dawn 12 Hr (12 Hrs) | 53.000 km |
23 | 01-03-2014 | Lark Hill Dusk To Dawn Ultra (50 km) | 6:52:02 |
24 | 15-03-2014 | Tarawera Ultra Marathon (73 km) | 11:40:50 |
25 | 19-04-2014 | Old Mutual Two Oceans Marathon (56 km) | 6:20:38 |
26 | 17-05-2014 | Great Ocean Road Marathon (45 km) | 4:49:37 |
27 | 08-06-2014 | Gold Coast 100 Super Marathon (50 Miles) | 9:32:03 |
28 | 19-07-2014 | You Yangs Trail Running Festival (100 Miles) | 26:41:03 |
29 | 26-10-2014 | Ned Kelly Chase (100 km) | 12:53:29 |
30 | 15-11-2014 | Tarawera Trail Ultra Marathon (50 km) | 7:23:09 |
31 | 05-12-2014 | Coast to Kosciuszko (Inclement Weather Course) (221.6 km) | 35:42:51 |
32 | 03-01-2015 | Narrabeen All Nighter (12 Hrs (Team)) | 90.000 km |
33 | 31-01-2015 | Caboolture Dusk to Dawn 12 Hrs (12 Hrs) | 93.099 km |
34 | 07-02-2015 | Tarawera Ultra Marathon (85 km) | 13:25:17 |
35 | 08-03-2015 | Coburg Carnival (6 Hrs) | 54.470 km |
36 | 21-03-2015 | CBR 100 Challenge (100 km) | 15:16:00 |
37 | 06-04-2015 | ANZAC Ultra 2015 (450 km) | 4d 17:54:00 |
38 | 02-01-2016 | Narrabeen All Nighter Trail Race (12 Hrs) | 92.5 km |
39 | 17-01-2016 | Two Bays Trail Run (56 km) | 7:52:34 |
40 | 23-01-2016 | Australia Day Ultra (100 km) | 11:52:48 |
41 | 13-02-2016 | Caboolture Dusk to Dawn (12 Hrs) | 88.101 km |
42 | 12-03-2016 | Tassie Trial Fest Multiday Madness Marathon (44 km) | 7:17:27 |
43 | 19-03-2016 | Kilted to Kick Cancer CBR48 24 Hour Race (24 Hrs) | 183.924 km |
44 | 02-04-2016 | Duncan's Run Hundred (50km) | 8:02:38 |
45 | 04-06-2016 | Wilsons Promontory Trail Ultra (44 km) | 8:06:04 |
46 | 11-06-2016 | Gold Coast 100 50 Miles (50 Miles) | 9:09:21 |
47 | 18-06-2016 | Princes Park Urban Trail Run (24 Hrs) | 173.968 km |
48 | 16-07-2016 | Samphire Hoe 100 Mile Endurance Run (100 Miles) | 23:17:00 |
49 | 07-08-2016 | Tralee 100km Ultra (100 km) | 12:57:35 |
50 | 25-09-2016 | Sri Chinmoy Canberra Trail Ultra (103 km) | 16:03:09 |
51 | 22-10-2016 | Ned Kelly Chase 100km (100 km) | 13:06:19 |
52 | 31-10-2016 | The November Nightmare Day 2 (44 km) | 5:22:38 |
53 | 02-11-2016 | The November Nightmare Day 4 (44 km) | 5:18:40 |
54 | 03-11-2016 | The November Nightmare Day 5 (44 km) | 5:03:23 |
55 | 11-12-2016 | Gold Coast 50 (50 km) | 5:48:03 |
56 | 11-02-2017 | Caboolture Dusk to Dawn 6 Hr (6 Hrs) | 45.993 km |
57 | 05-03-2017 | Convicts & Wenches Beach Run (50 km) | 7:28:32 |
58 | 18-03-2017 | Kilted to Kick Cancer CBR48 24 Hours (24 Hrs) | 162.815 km |
59 | 02-04-2017 | TrailsPlus Princes Park Running Festival 24 Hour Race (24 Hrs) | 175.000 km |
60 | 20-05-2017 | Ultra Trail Australia 100 (100 km) | 19:59:01 |
61 | 08-07-2017 | Sri Chinmoy 24 Hour Track Race (24 Hrs) | 165.732 km |
62 | 22-07-2017 | You Yangs Hardcore 100 Miles (100 Miles) | 27:50:38 |
63 | 12-08-2017 | WA Track Ultra (24 Hrs) | 169.814 km |
64 | 26-08-2017 | The Great Naseby Waterrace (160 km) | 26:01:56 |
65 | 23-09-2017 | Brisbane Track Ultra (12 Hrs) | 85.703 km |
66 | 08-12-2017 | Coast to Kosciuszko (246 km) | 37:46:18 |
67 | 16-02-2018 | Jackpot Ultra Running Festival (48 Hrs) | 195 Miles |
68 | 16-03-2018 | CBR48 (48 Hrs) | 304.246 km |
69 | 28-03-2018 | Mainly Marathons Dust Bowl Series Day 1 Ultra (50 km) | 6:02:06 |
70 | 21-04-2018 | Coburg 24 Hour Festival (24 Hrs) | 190.580 km |
71 | 18-05-2018 | Old Forest Hanmer 100 (100 Miles) | 25:38:49 |
72 | 02-06-2018 | Sri Chinmoy 24 Hour Track Race (24 Hrs) | 177.350 km |
73 | 14-07-2018 | Yumigo Adelaide 12 Hour Race (12 Hrs) | 102.057 km |
74 | 21-07-2018 | You Yangs Trail Running Festival (100 Miles) | 25:48:45 |
75 | 11-08-2018 | Track Ultra WA (24 Hrs) | 178.820 km |
76 | 09-09-2018 | River Run 100 (100 km) | 12:26:11 |
77 | 06-10-2018 | Mainly Marathons Appalachian Series Day 1 Ultra (50 km) | 6:04:12 |
78 | 08-10-2018 | Mainly Marathons Appalachian Series Day 3 Ultra (50 km) | 6:12:03 |
79 | 13-10-2018 | Sleepy Hollow Hourly Ultra (24 Hrs) | 106.8 miles |
80 | 18-10-2018 | Dupont Endurance Challenge (24 Hrs) | 72 miles |
81 | 03-11-2018 | Port Of Portland 3 Bays Ultra (60 km) | 8:21:38 |
82 | 30-12-2018 | Across The Years (48 Hrs) | 177.397 km |
83 | 04-01-2019 | Dead Running Holiday Series Day 10 (50 km) | 6:15:22 |
84 | 05-01-2019 | Dead Running Holiday Series Day 11 (50 km) | 6:00:40 |
85 | 06-01-2019 | Dead Running Holiday Series Day 12 (50 km) | 5:47:36 |
86 | 09-02-2019 | Caboolture Historical Village Dusk to Dawn (12 Hrs) | 89.585 km |
1 | 12-10-2003 | Melbourne Half Marathon | 2:02:59 |
2 | 17-06-2007 | Intrepid Dezine Half Marathon | 1:56:52 |
3 | 07-10-2007 | Melbourne Half Marathon | 2:03:46 |
4 | 09-03-2008 | Weston Creek Half Marathon | 2:00:01 |
5 | 24-08-2008 | Viridian Noosa Half Marathon | 1:50:53 |
6 | 16-08-2009 | Villa & Hut Sandy Point Half Marathon | 1:57:19 |
7 | 01-05-2011 | Geelong Half Marathon | 1:59:11 |
8 | 10-03-2013 | Brooks Port Macquarie Running Festival | 1:54:51 |
1 | 18-11-2007 | Gatorade Series Triathlon (500m, 20km, 5km) | 1:31:07 |
2 | 13-01-2008 | Gatorade Series Olympic Distance Triathlon (1.5km, 40km, 10km) | 3:13:56 |
3 | 14-12-2008 | Elwood Triathlon (500m, 20km, 5km) | 1:25:04 |
4 | 11-01-2009 | Gatorade Series Olympic Distance Triathlon (1.5km, 40km, 10km) | 2:58:09 |
5 | 08-02-2009 | Geelong Ironman 70.3 (1.9km, 90.1km, 21.1k) | 6:14:04 |
6 | 05-04-2009 | Ironman Australia (3.9km, 180km, 42.2km) | 13:51:25 |
7 | 13-12-2009 | Canberra City Half Ironman (1.9km, 93km, 21.1km) | 6:30:54 |
8 | 10-01-2010 | Gatorade Series Olympic Distance Triathlon (1.5km, 40km, 10km) | 2:53:24 |
9 | 07-02-2010 | Geelong Ironman 70.3 (1.9km, 90.1km, 21.1k) | 5:58:36 |
10 | 28-03-2010 | Ironman Australia (3.9km, 180km, 42.2km) | 13:32:59 |
11 | 09-12-2012 | Ironman Western Australia (2.2km, 80km, 20km) | 13:43:01 |
1 | 13-05-2007 | Mothers Day Classic (8 km) | 43:20 |
2 | 04-11-2012 | Murray Man (2km, 80km, 20km) | 6:20:08 |
3 | 30-04-2016 | Illinois Marathon Fun Run (5 km) | 31:10 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 10 starters; and
6. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;