![]() | Member No: A054 Resides: Adelaide, SA Status: Active Marathons: 221 Ultras: 6 |
100th Marathon: Bravehearts 777 Day 1 - 26 Jun 2017 |
200th Marathon: Coastal2City Marathon - 5 May 2019 |
Date | Event | Location | Time |
---|---|---|---|
14-04-2013 | Canberra Marathon | ACT: Canberra | 04:19:46 |
21-09-2014 | Sydney Marathon | NSW: Sydney | 04:17:18 |
16-08-2015 | Alice Springs Marathon | NT: Alice Springs | 04:39:48 |
03-08-2014 | Brisbane Marathon | QLD: Brisbane | 04:17:41 |
19-08-2012 | Adelaide Marathon | SA: Adelaide | 04:44:50 |
12-01-2014 | Cadbury Marathon | TAS: Hobart | 04:13:49 |
13-10-2013 | Melbourne Marathon | VIC: Melbourne | 04:04:07 |
14-06-2015 | Perth Marathon | WA: Perth | 04:32:00 |
Completion Date: | 16-08-2015 | Completion Number: | 1 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;