![]() | Member No: N/A Resides: Currans Hill, NSW Status: Active Marathons: 60 Ultras: 46 |
1 | 21-04-1984 | Manly 50 Mile Track Race (50 Miles) | 7:26:00 |
2 | 22-09-1984 | Bathurst 50 Miler (50 Miles) | 7:24:44 |
3 | 10-03-1985 | Parramatta 50km Track Race (50 km) | 3:47:57 |
4 | 06-04-1985 | Manly 50 Mile Track Race (50 Miles) | 8:02:05 |
5 | 09-03-1986 | Parramatta 50km Track Race (50 km) | 3:52:32 |
6 | 30-05-1987 | NSW 24 Hour Track Championship (24 Hrs) | 115.00 km |
7 | 05-03-1989 | Parramatta 50km Track Race (50 km) | 3:44:10 |
8 | 18-03-1989 | Six Foot Track Marathon (46.6 km) | 4:56:50 |
9 | 23-07-1989 | NSW 50 Miles Championship (50 Miles) | 6:53:57 |
10 | 16-09-1989 | Bathurst 100km Foot Race (100 km) | 9:33:45 |
11 | 28-10-1989 | Campbelltown 24 Hr Track Race (24 Hrs) | 204.717 km |
12 | 04-05-1990 | Toto's International 24 Hour Challenge (24 Hrs) | 101.200 km |
13 | 16-09-1990 | Bathurst 100km Foot Race (100 km) | 11:15:48 |
14 | 30-09-1990 | Sri Chinmoy 100km Track Race (100 km) | 9:50:29 |
15 | 13-10-1990 | Campbelltown 24 Hr Track Race (24 Hrs) | 163.328 km |
16 | 20-10-1990 | Royal National Park Ultra (50 Miles) | 9:22:59 |
17 | 18-11-1990 | Campbelltown 6 Day Race (6 Days) | 406.458 km |
18 | 19-09-1992 | Bathurst 100km Foot Race (100 km) | 9:59:57 |
19 | 24-10-1992 | Sri Chinmoy National 24 Hr Track Race (24 Hrs) | 66.385 km |
20 | 28-03-1993 | Parramatta 50km Track Race (50 km) | 4:17:28 |
21 | 05-06-1993 | Queensland 24 Hour Track Championship (24 Hrs) | 130.940 km |
22 | 23-04-1994 | Brisbane Waters Bush Bash (47 km) | 5:11:11 |
23 | 17-09-1994 | Bathurst 100km (100 km) | 9:45:26 |
24 | 04-02-1995 | Liverpool 100km (100 km) | 10:50:09 |
25 | 02-03-1996 | Six Foot Track Marathon (46.6 km) | 5:52:56 |
26 | 15-09-1996 | Australian 100km Road Championship (100 km) | 9:53:51 |
27 | 10-11-1996 | Brindabella Classic (53.8 km) | 6:07:01 |
28 | 01-12-1996 | Moe 6 Hour Race (6 Hrs) | 62.430 km |
29 | 01-03-1997 | Six Foot Track Marathon (46.6 km) | 5:54:28 |
30 | 13-09-1997 | Royal National Park Ultra (50 km) | 5:36:07 |
31 | 10-01-1998 | Coastal Classic Ultra 12 Hr Track (12 Hrs) | 50.800 km |
32 | 07-02-1998 | Cradle Mountain Trail Run (82 km) | 14:35:00 |
33 | 08-01-2000 | Coastal Classic Ultra 12 Hr Track (12 Hrs) | 67.789 km |
34 | 18-05-2008 | Great Ocean Road Marathon (45 km) | 4:30:12 |
35 | 13-03-2010 | Six Foot Track Marathon (45 km) | 6:08:03 |
36 | 15-05-2010 | The North Face 100 (100 km) | 21:55:25 |
37 | 19-06-2010 | Sri Chinmoy 12 Hour Race (12 Hrs) | 49.600 km |
38 | 22-08-2014 | Sydney Trailwalker (Teams of 4) (100 km) | 32:49:00 |
39 | 10-04-2015 | ANZAC Ultra 2015 (75 km) | 15:30:22 |
40 | 20-03-2016 | Kilted to Kick Cancer CBR48 6 Hour Race (6 Hrs) | 52.408 km |
41 | 14-05-2016 | Ultra-Trail Australia (50 km) | 9:09:57 |
42 | 20-05-2017 | Ultra Trail Australia 100 (100 km) | 22:20:04 |
43 | 22-07-2017 | You Yangs Hardcore 100km (100 km) | 15:46:10 |
44 | 15-04-2018 | Australian Running Festival Ultra Marathon (50 km) | 5:25:51 |
45 | 02-06-2018 | Sri Chinmoy 24 Hour Track Race 12 Hr (12 Hrs) | 85.772 km |
46 | 04-10-2018 | Adelaide 6 Day 48 Hour Race (48 Hrs) | 161.235 km |
1 | 18-01-2009 | Sydney Marathon Clinic | 1:53:06 |
2 | 16-08-2009 | Hidden Half Marathon | 1:44:46 |
3 | 18-03-2018 | Sydney Marathon Clinic Half Marathon | 1:53:15 |
1 | 15-03-2014 | Campbelltown parkrun #1 (5 km) | 24:23 |
2 | 24-05-2014 | Penrith Lakes parkrun #1 (5 km) | 23:17 |
3 | 31-05-2014 | Penrith Lakes parkrun #2 (5 km) | 27:57 |
4 | 27-09-2014 | Bowral parkrun #1 (5 km) | 23:14 |
5 | 01-01-2015 | Penrith Lakes parkrun #31 (5 km) | 22:38 |
6 | 03-01-2015 | Lawson parkrun #1 (5 km) | 29:40 |
7 | 31-01-2015 | Kingscliff parkrun #115 (5 km) | 22:36 |
8 | 28-02-2015 | Kirra parkrun #149 (5 km) | 22:39 |
9 | 07-03-2015 | Campbelltown parkrun #53 (5 km) | 22:28 |
10 | 01-01-2016 | Bowral parkrun #66 (5 km) | 22:15 |
11 | 02-01-2016 | Lawson parkrun #51 (5 km) | 30:17 |
12 | 30-01-2016 | Kirra parkrun #195 (5 km) | 26:41 |
13 | 05-03-2016 | Panania parkrun #2 (5 km) | 23:25 |
14 | 03-12-2016 | Kirra parkrun #238 (5 km) | 22:53 |
15 | 10-12-2016 | Taree parkrun #82 (5 km) | 22:24 |
16 | 07-01-2017 | Rooty Hill parkrun #6 (5 km) | 22:47 |
17 | 04-03-2017 | Kirra parkrun #252 (5 km) | 24:56 |
18 | 10-06-2017 | Paradise Point parkrun #86 (5 km) | 54:02 |
19 | 26-08-2017 | Kirra parkrun #275 (5 km) | 49:45 |
20 | 07-10-2017 | Rooty Hill parkrun #45 (5 km) | 23:03 |
21 | 25-11-2017 | Rooty Hill parkrun #52 (5 km) | 22:42 |
22 | 01-01-2018 | Penrith Lakes parkrun #161 (5 km) | 22:22 |
23 | 01-01-2018 | Nepean River parkrun #62 (5 km) | 53:41 |
24 | 07-04-2018 | Lota parkrun #21 (5 km) | 22:57 |
25 | 21-04-2018 | Chipping Norton parkrun #5 (5 km) | 52:13 |
26 | 28-04-2018 | Picton parkrun #1 (5 km) | 22:15 |
27 | 04-08-2018 | Picton parkrun #15 (5 km) | 23:51 |
28 | 22-09-2018 | Cowpasture Reserve parkrun #1 (5 km) | 27:20 |
29 | 29-09-2018 | Cowpasture Reserve parkrun #2 (5 km) | 28:50 |
30 | 17-11-2018 | Cowpasture Reserve parkrun #9 (5 km) | 26:50 |
31 | 08-12-2018 | Cowpasture Reserve parkrun #12 (5 km) | 24:52 |
32 | 22-12-2018 | Cowpasture Reserve parkrun #14 (5 km) | 30:55 |
33 | 25-12-2018 | Rooty Hill parkrun #110 (5 km) | 23:35 |
34 | 29-12-2018 | Cowpasture Reserve parkrun #15 (5 km) | 27:43 |
35 | 12-01-2019 | Panania parkrun #143 (5 km) | 23:27 |
36 | 26-01-2019 | Cowpasture Reserve parkrun #19 (5 km) | 24:11 |
37 | 09-02-2019 | Cowpasture Reserve parkrun #21 (5 km) | 23:34 |
1 | 05-05-2018 | 2XU Sydney 10 (10 km) | 45:28 |
All marathons must be:
1. Official Marathons;
2. 42.195km distance; and
3. Completed in a single stage.
Marathons may be on-road or off-road & must meet the above criteria.
An event where:
1. It is advertised in advance as a marathon;
2. It has a registration process;
3. It has a Race Director;
4. It has published results;
5. There is a minimum of 10 starters; and
6. There is a minimum of 7 finishers.
If you run an ultra marathon you cannot count the marathon distance of it as a marathon. Ultra marathons will be listed separately to marathons.
Examples:
1. Canberra Marathon 50km;
2. Six Foot Track Marathon;