David BillettMember #: A068
Status: Active
Marathons: 202
Ultra Marathons: 73
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Time Trial | 10 km | 40:52 | 40:52 |
SA 100km Track Championship | 100 km | 10:50:40 | 11:44:34 |
Coffee Coastal | 42.195 km | 45:37 | 3:44:45 |
Torrens parkrun | 5 km | 20:08 | 21:58 |
Adelaide 6/12 Hour | 12 hrs | 91.416 km | 91.416 km |
Adelaide | 24 hrs | 192.674 km | 180.244 km |
CBR48 48 Hour Track Race | 48 hrs | 323.643 km | 294.597 km |
Adelaide 6 Days | 6 days | 680.810 km | 650.048 km |
Series | Length | Personal Best | Average |
Bravehearts 777 | 42.195 km | NTR | .000 NTR |
Melbourne Marathon | 42.195 km | 3:24:04 | 3:24:04 |
Adelaide Marathon | 42.195 km | 3:31:22 | 3:44:51 |
Coffee Coastal | 42.195 km | 3:33:26 | 4:29:33 |
Unofficial Jade Marathon | 42.195 km | 3:34:37 | 3:34:37 |
Semaphore Coastal | 42.195 km | 3:36:00 | 3:36:00 |
Pichi Richi Marathon | 42.195 km | 3:37:31 | 3:57:52 |
Le Fevre Coastal | 42.195 km | 3:38:30 | 3:57:33 |
Beep Beep Roadrunner Coastal | 42.195 km | 3:38:55 | 3:46:59 |
Ozone Coastal Marathon | 42.195 km | 3:39:09 | 4:13:58 |
Braverunner Coastal | 42.195 km | 3:39:12 | 4:17:58 |
Barossa Marathon | 42.195 km | 3:39:21 | 3:57:51 |
Port Loop Coastal | 42.195 km | 3:41:38 | 4:36:39 |
Roadrunner Coastal | 42.195 km | 3:43:12 | 3:47:36 |
GoGlenelg | 42.195 km | 3:43:20 | 3:43:20 |
Semaphore Coastal Running Festival | 42.195 km | 3:44:08 | 3:52:20 |
Grange Coastal | 42.195 km | 3:44:53 | 4:25:50 |
Brave Hart's Mill Coastal | 42.195 km | 3:45:20 | 3:50:53 |
Semaphore Coastal Running Festival Marathon | 42.195 km | 3:46:20 | 3:46:20 |
Murray Bridge Running Festival | 42.195 km | 3:48:08 | 3:48:08 |
Coastal 4 Cancer | 42.195 km | 3:48:31 | 3:57:30 |
Lighthouse Coastal Marathon | 42.195 km | 3:52:42 | 3:52:42 |
Port of Portland 3 Bays Marathon | 42.195 km | 3:54:04 | 3:54:04 |
Seacliff Coastal | 42.195 km | 3:55:24 | 3:55:24 |
Easter Coastal Bunny Run Marathon | 42.195 km | 3:55:37 | 3:55:37 |
Hero Run | 42.195 km | 3:55:48 | 3:55:48 |
Harbour Coastal | 42.195 km | 3:56:39 | 4:15:36 |
Easter Coastal Bunny Run | 42.195 km | 3:56:44 | 4:29:41 |
Western Coastal | 42.195 km | 3:57:17 | 5:21:14 |
Blue Moon Coastal | 42.195 km | 3:57:29 | 3:57:29 |
Coastal 5 | 42.195 km | 3:57:39 | 4:39:11 |
Bravehearts 777 | 42.195 km | 3:57:48 | 3:57:48 |
Coastal Brave | 42.195 km | 3:57:50 | 4:23:39 |
Coastal 42 Marathon | 42.195 km | 3:58:18 | 4:28:44 |
Seaside Coastal | 42.195 km | 3:58:18 | 4:42:19 |
Coastal 7-in-7 Days | 42.195 km | 3:58:39 | 4:19:24 |
Yorke Coastal West Marathon | 42.195 km | 4:04:52 | 4:14:35 |
Lighthouse Coastal | 42.195 km | 4:13:38 | 4:44:01 |
Miners Marathon | 42.195 km | 4:18:59 | 4:22:15 |
Centenary Marathon | 42.195 km | 4:20:01 | 4:20:01 |
Alanis 12 Coastal | 42.195 km | 4:21:56 | 4:21:56 |
Gold Coastal Marathon | 42.195 km | 4:31:13 | 4:31:13 |
Australia Day Coastal | 42.195 km | 4:53:26 | 4:53:26 |
Christmas In Barossa | 42.195 km | 4:56:57 | 4:56:57 |
Super Glenelg Marathon | 42.195 km | 4:58:59 | 4:58:59 |
Blue Moon Coastal Marathon | 42.195 km | 4:59:15 | 4:59:15 |
Port Brave | 42.195 km | 4:59:29 | 4:59:29 |
Series | Length | Personal Best | Average |
Barossa Half Marathon | 21.1 km | 1:30:16 | 1:40:33 |
Greenbelt Half Marathon | 21.1 km | 1:32:51 | 1:52:22 |
Fanatics Half Marathon | 21.1 km | 1:35:27 | 1:47:22 |
Harbour Coastal | 21.1 km | 1:39:16 | 1:39:16 |
Yorke Coastal West Half Marathon | 21.1 km | 1:39:52 | 1:39:52 |
Happy Coastal Half Marathon | 21.1 km | 1:40:24 | 1:40:24 |
Australia Day Coastal | 21.1 km | 1:43:41 | 1:43:41 |
White Coastal | 21.1 km | 1:45:44 | 1:45:44 |
Adelaide Half Marathon | 21.1 km | 1:50:40 | 1:50:40 |
Coastal | 21.1 km | 1:53:51 | 1:53:51 |
Happy Coastal | 21.1 km | 2:24:50 | 2:24:50 |
Series | Length | Personal Best | Average |
Time Trial | 10 km | 40:52 | 40:52 |
Unley Cancer Care Fun Run | 10 km | 40:52 | 40:52 |
Coffee Coastal | 10 km | 45:37 | 45:37 |
Series | Length | Personal Best | Average |
Stirling Hills Fun Run | 10.2 km | 44:07 | 46:26 |
City-Bay | 12 km | 49:22 | 54:25 |
City to Port | 12.5 km | 55:05 | 1:00:21 |
City-Bay Fun Run | 12 km | 1:08:25 | 1:08:25 |
Torrens Classic | 25 km | 1:48:06 | 1:50:57 |
25km Fun Run | 25 km | 1:49:56 | 1:51:48 |
Carisbrooke Classic | 25 km | 1:50:19 | 2:11:35 |
Derby Dash | 25 km | 2:04:30 | 2:04:30 |
River Run | 30 km | 2:13:06 | 2:21:03 |
Cleland Trail Runs | 24.7 km | 2:23:10 | 2:23:10 |
Sea to Summit | 32 km | 3:48:37 | 3:48:37 |
Mt Lofty Summit to Sea Trail Run | 34 km | 4:16:00 | 4:16:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 09/08/1998 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:37:41 |
2 | 10/10/1998 | City of Melbourne Melbourne Marathon | Melbourne, Victoria | 3:24:04 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 09/08/1998 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 3:37:41 |
2 | 10/10/1998 | City of Melbourne Melbourne Marathon | Melbourne, Victoria | 3:24:04 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 09/08/1998 | Smartplay Adelaide Marathon Marathon | Australia | Oceania | 3:37:41 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 09/08/1998 | Adelaide Marathon Marathon | 3:37:41 |
B | 27/05/2012 | Barossa Marathon | 3:42:18 |
C | 17/07/2017 | Coastal 5 #1 | 5:00:32 |
D | |||
E | 30/03/2018 | Easter Coastal Bunny Run #1 | 3:56:44 |
F | |||
G | 02/12/2018 | GoGlenelg | 3:43:20 |
H | 01/01/2018 | Harbour Coastal | 4:50:53 |
I | |||
J | 13/10/2019 | Jetty Coastal | 4:45:54 |
K | |||
L | 10/06/2018 | Le Fevre Coastal #2 | 4:33:15 |
M | 10/10/1998 | Melbourne Marathon | 3:24:04 |
N | |||
O | 26/04/2021 | Ozone Coastal Marathon | 3:39:09 |
P | 02/07/2000 | Pichi Richi Marathon | 4:21:09 |
Q | |||
R | 25/08/2019 | Roadrunner Coastal | 3:43:12 |
S | 19/11/2017 | Seaside Coastal #1 | 4:58:35 |
T | |||
U | 30/08/1998 | Unofficial Jade Marathon | 3:34:37 |
V | |||
W | 09/09/2017 | White Balloon Day Coastal #1 | 4:56:00 |
X | |||
Y | 06/08/2017 | Yorke Coastal West Marathon | 4:29:39 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 56 | 02/07/2006 | Seagrims Pichi Richi Marathon | 3:42:34 |
2 | 30 | 29/06/2008 | Pichi Richi Marathon | 3:55:21 |
3 | 39 | 27/06/2010 | Pichi Richi Marathon | 4:16:21 |
4 | 59 | 26/06/2011 | Pichi Richi Marathon | 3:55:14 |
5 | 48 | 28/06/2015 | Alinta Energy Pichi Richi Marathon | 4:06:35 |
6 | 36 | 02/07/2019 | Bravehearts 777 | 3:57:48 |
7 | 59 | 03/11/2019 | Port of Portland 3 Bays Marathon | 3:54:04 |
8 | 35 | 27/06/2021 | Great Northern Lodge Pichi Richi Marathon | 3:49:13 |
9 | 45 | 31/10/2021 | Murray Bridge Running Festival | 3:48:08 |
10 | 46 | 26/06/2022 | Great Northern Lodge Pichi Richi Marathon | 3:49:03 |
11 | 45 | 25/06/2023 | Great Northern Lodge Pichi Richi Marathon | 3:57:41 |