Cameron ParkinMember #: N/A
Status: Active
Marathons: 2
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Count |
BEEP BEEP Coastal | 1 |
Adelaide Marathon | 1 |
Series | Length | Personal Best | Average |
BEEP BEEP Coastal | 42.195 km | 4:21:50 | 4:21:50 |
Series | Length | Personal Best | Average |
BEEP BEEP Coastal | 42.195 km | 4:21:50 | 4:21:50 |
Adelaide Marathon Marathon | 42.195 km | 5:09:57 | 5:09:57 |
Series | Length | Personal Best | Average |
Great Southern Half Marathon | 21.1 km | 1:48:53 | 1:48:53 |
BEEP BEEP Coastal | 21.1 km | 1:56:38 | 1:56:38 |
Series | Length | Personal Best | Average |
City-Bay | 12 km | 45:00 | 45:00 |
True Grit | 14 km | 1:17:xx | 1:17:00 |
Spartan Race Sprint Race | 7 km | 1:37:31 | 1:37:31 |
Spartan Race Super Race | 14 km | 2:49:11 | 2:49:11 |
Trail Running SA Mt Misery | 24 km | 3:58:35 | 3:58:35 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 5:09:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 5:09:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | Australia | Oceania | 5:09:57 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 24/08/2014 | Adelaide Marathon Marathon | 5:09:57 |
B | 10/06/2017 | BEEP BEEP Coastal | 4:21:50 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | 10/06/2017 | BEEP BEEP Coastal | 4:21:50 |
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | 5:09:57 |
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |