Roger GrattanMember #: A060
Status: Active
Marathons: 101
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Intraining Easter Challenge | 10 km | 45:32 | 45:32 |
Moreton Bay Marathon | 42.195 km | 2:55:40 | 3:11:43 |
Merimbula parkrun | 5 km | 28:23 | 28:23 |
Series | Length | Personal Best | Average |
Queensland Half Marathon | 21.1 km | 1:46:44 | 1:49:55 |
Park2Park Half Marathon | 21.1 km | 1:50:48 | 1:59:53 |
Series | Length | Personal Best | Average |
Intraining Easter Challenge | 10 km | 45:32 | 45:32 |
Bridge to Brisbane | 10 km | 48:11 | 48:11 |
Ned Kelly Chase Fun Run | 10 km | 1:03:08 | 1:03:08 |
Bridge to Brisbane 10km | 10 km | 1:04:17 | 1:04:17 |
Series | Length | Personal Best | Average |
Merimbula parkrun | 5 km | 28:23 | 28:23 |
Main Beach parkrun | 5 km | 29:11 | 30:52 |
Cormorant Bay parkrun | 5 km | 32:10 | 33:00 |
Series | Length | Personal Best | Average |
World Masters Athletics Championship M50 5000m | 5000 m | 20:01.430 | 20:01 |
Mothers Day Classic - Brisbane 8km | 8 km | 36:18 | 38:37 |
Rail Trail Fun Run | 8.3 km | 41:30 | 51:04 |
UQ Ipswich Challenge | 5 km | 44:14 | 44:14 |
Glasshouse 100 | 12 km | 59:06 | 2:13:11 |
Tour Of Duty ANZAC Run | 12 km | 1:03:16 | 1:03:16 |
City 2 South | 14 km | 1:17:41 | 1:17:41 |
Kurrawa to Duranbah | 25 km | 2:00:57 | 2:33:14 |
Glasshouse Trail Runs | 29 km | 2:34:53 | 2:41:08 |
Cliff 2 Cliff Fatass Marathon | 42.195 km | 4:40:xx | 4:40:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 10/07/1977 | Queensland Championship Marathon | Caboolture, Queensland | 3:41:xx |
2 | 13/09/1987 | Far North Coast Marathon | Wardell, New South Wales | 3:29:56 |
3 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:57:41 |
4 | 13/04/2008 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 4:16:40 |
5 | 09/01/2011 | Cadbury Marathon | Claremont, Tasmania | 4:37:49 |
6 | 28/08/2016 | Chevron City to Surf Marathon | Perth, Western Australia | 5:51:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 10/07/1977 | Queensland Championship Marathon | Caboolture, Queensland | 3:41:xx |
2 | 13/09/1987 | Far North Coast Marathon | Wardell, New South Wales | 3:29:56 |
3 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:57:41 |
4 | 13/04/2008 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 4:16:40 |
5 | 09/01/2011 | Cadbury Marathon | Claremont, Tasmania | 4:37:49 |
6 | 28/08/2016 | Chevron City to Surf Marathon | Perth, Western Australia | 5:51:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 10/07/1977 | Queensland Championship Marathon | Australia | Oceania | 3:41:xx |
2 | 15/04/1996 | John Hancock Boston Marathon | United States | North America | 4:15:10 |
3 | 26/10/2009 | Lifestyle Sports Adidas Dublin Marathon | Ireland | Europe | 4:39:09 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 15/04/1996 | John Hancock Boston Marathon | Boston, Massachusetts | 4:15:10 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 15/04/1996 | John Hancock Boston Marathon | Boston, Massachusetts | 4:15:10 |
2 | 10/01/1999 | runDisney Disney World Marathon | Lake Buena Vista, Florida | 3:57:48 |
3 | 30/10/2005 | Marine Corps Marathon | Arlington, Virginia | 4:35:17 |
4 | 17/02/2008 | Lost Dutchman Marathon | Apache Junction, Arizona | 4:03:41 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/01/2012 | Australia Day Run / Walk | 5:26:45 |
B | 17/05/1992 | Brisbane Marathon | 3:48:23 |
C | 13/04/2008 | Canberra Marathon | 4:16:40 |
D | 26/10/2009 | Dublin Marathon | 4:39:09 |
E | |||
F | 13/09/1987 | Far North Coast Marathon | 3:29:56 |
G | 02/09/1979 | Gold Coast International Marathon | 3:21:29 |
H | 30/04/2000 | Host City Marathon | 3:59:09 |
I | |||
J | |||
K | |||
L | 17/02/2008 | Lost Dutchman Marathon | 4:03:41 |
M | 24/05/1987 | Moreton Bay Marathon | 3:09:xx |
N | 22/10/2016 | Ned Kelly Chase Marathon | 5:21:29 |
O | |||
P | 15/09/2019 | Phillip Island Running Festival Marathon | 6:40:48 |
Q | 10/07/1977 | Queensland Championship Marathon | 3:41:xx |
R | 10/01/1999 | runDisney Disney World Marathon | 3:57:48 |
S | 18/08/1996 | Sydney Marathon v2 | 3:37:21 |
T | 28/10/1984 | Toowoomba Marathon | 2:56:01 |
U | 20/04/1980 | University of Queensland Marathon | 3:20:32 |
V | |||
W | 02/10/1994 | World Masters Games Marathon | 4:20:xx |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 89 | 01/07/1979 | Queensland Championship Marathon | 3:19:24 |
2 | 68 | 20/06/1981 | Queensland Championship Marathon | 3:10:40 |
3 | 90 | 06/05/1984 | University of Queensland Marathon | 2:58:44 |
4 | 46 | 15/10/1995 | Toowoomba Chronicle Marathon | 3:59:04 |
5 | 31 | 21/10/2007 | St George Bank Toowoomba Marathon | 3:56:41 |
6 | 34 | 17/10/2010 | Xcell Roofing Toowoomba Marathon | 4:37:37 |
7 | 54 | 16/10/2011 | Xcell Roofing Toowoomba Marathon | 5:18:39 |
8 | 32 | 26/01/2012 | Convicts and Wenches Australia Day Run / Walk | 5:26:45 |
9 | 40 | 14/10/2012 | Xcell Roofing Toowoomba Marathon | 4:50:31 |
10 | 59 | 07/06/2015 | Coastline Credit Union Macleay River Marathon | 4:57:00 |
11 | 46 | 15/09/2019 | Phillip Island Running Festival Marathon | 6:40:48 |