Don GriffinMember #: N/A
Status: Active
Marathons: 27
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Intraining Easter Challenge | 10 km | 52:03 | 52:03 |
Canberra Marathon | 42.195 km | 4:02:54 | 4:02:54 |
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 4:02:54 | 4:02:54 |
Melbourne Marathon | 42.195 km | 4:05:08 | 4:21:35 |
Toowoomba Marathon | 42.195 km | 4:13:02 | 4:13:02 |
Townsville Marathon | 42.195 km | 4:14:35 | 4:14:35 |
Alice Springs Marathon | 42.195 km | 4:18:19 | 4:18:19 |
Macleay River Marathon | 42.195 km | 4:25:35 | 4:25:35 |
Perth Marathon | 42.195 km | 4:26:30 | 4:26:30 |
Gold Coast Airport Marathon | 42.195 km | 4:28:43 | 4:29:20 |
Sydney Running Festival Marathon | 42.195 km | 4:28:59 | 4:37:14 |
Cadbury Marathon | 42.195 km | 4:29:29 | 4:29:29 |
Bunbury Marathon | 42.195 km | 4:35:37 | 4:35:37 |
Adelaide Marathon Marathon | 42.195 km | 4:39:39 | 4:39:39 |
Host City Marathon | 42.195 km | 4:50:05 | 4:50:05 |
Mt Mee Classic Marathon | 42.195 km | 5:31:09 | 5:31:09 |
Tamborine Mountain Marathon | 42.195 km | 6:48:06 | 6:48:06 |
Series | Length | Personal Best | Average |
Brisbane Road Runners Club 21.1km Club Championship | 21.1 km | 2:23:21 | 2:23:21 |
Series | Length | Personal Best | Average |
Intraining Easter Challenge | 10 km | 52:03 | 52:03 |
Australia Day Run / Walk | 10 km | 52:10 | 52:49 |
Series | Length | Personal Best | Average |
Glasshouse 100 | 28 km | 3:30:05 | 3:30:05 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 19/07/1992 | JAL Gold Coast Marathon | Southport, Queensland | 4:01:41 |
2 | 27/08/1995 | Sydney Marathon v2 | Sydney, New South Wales | 4:18:26 |
3 | 05/10/1997 | Active For Life Melbourne Marathon | Melbourne, Victoria | 4:19:43 |
4 | 09/01/2000 | Cadbury Marathon | Claremont, Tasmania | 4:29:29 |
5 | 26/08/2001 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 4:39:39 |
6 | 17/08/2003 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 4:18:19 |
7 | 18/04/2004 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:02:54 |
8 | 11/07/2004 | Perth Marathon | Perth, Western Australia | 4:26:30 |
Completion: 1; Completed on: 2004-07-11
Count | Date | Event | Location | Result |
1 | 17/10/2004 | Toowoomba Marathon | Toowoomba, Queensland | 4:13:02 |
2 | 21/05/2006 | Bunbury Holden Bunbury Marathon | Bunbury, Western Australia | 4:35:37 |
3 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 4:05:08 |
4 | 07/06/2009 | Coastline Credit Union Macleay River Marathon | Arakoon, New South Wales | 4:25:35 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 19/07/1992 | JAL Gold Coast Marathon | Southport, Queensland | 4:01:41 |
2 | 27/08/1995 | Sydney Marathon v2 | Sydney, New South Wales | 4:18:26 |
3 | 05/10/1997 | Active For Life Melbourne Marathon | Melbourne, Victoria | 4:19:43 |
4 | 09/01/2000 | Cadbury Marathon | Claremont, Tasmania | 4:29:29 |
5 | 26/08/2001 | Smartplay Adelaide Marathon Marathon | North Adelaide, South Australia | 4:39:39 |
6 | 17/08/2003 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 4:18:19 |
7 | 18/04/2004 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 4:02:54 |
8 | 11/07/2004 | Perth Marathon | Perth, Western Australia | 4:26:30 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 19/07/1992 | JAL Gold Coast Marathon | Australia | Oceania | 4:01:41 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/08/2001 | Adelaide Marathon Marathon | 4:39:39 |
B | 21/05/2006 | Bunbury Marathon | 4:35:37 |
C | 09/01/2000 | Cadbury Marathon | 4:29:29 |
D | |||
E | |||
F | |||
G | 19/07/1992 | Gold Coast Marathon | 4:01:41 |
H | 30/04/2000 | Host City Marathon | 4:50:05 |
I | |||
J | |||
K | |||
L | |||
M | 05/10/1997 | Melbourne Marathon | 4:19:43 |
N | |||
O | |||
P | 11/07/2004 | Perth Marathon | 4:26:30 |
Q | |||
R | |||
S | 27/08/1995 | Sydney Marathon v2 | 4:18:26 |
T | 17/10/2004 | Toowoomba Marathon | 4:13:02 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4777 | 30/04/2000 | Host City Marathon | 4:50:05 |
2 | 2628 | 01/07/2007 | Gold Coast Airport Marathon | 4:28:43 |
3 | 2623 | 07/10/2007 | Samsung Melbourne Marathon | 4:05:08 |
4 | 3321 | 12/10/2008 | Samsung Melbourne Marathon | 4:20:54 |
5 | 3716 | 05/07/2009 | Gold Coast Airport Marathon | 4:29:58 |
6 | 6232 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 3:55:46 |
7 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:36:28 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 38 | 09/01/2000 | Cadbury Marathon | 4:29:29 |
2 | 89 | 21/05/2006 | Bunbury Holden Bunbury Marathon | 4:35:37 |
3 | 56 | 05/08/2007 | Tony Ireland Holden Townsville Marathon | 4:14:35 |
4 | 53 | 07/06/2009 | Coastline Credit Union Macleay River Marathon | 4:25:35 |