Kevin HeatonMember #: N/A
Status: Active
Marathons: 93
Ultra Marathons: 81
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 39:15 | 39:33 |
Centennial Park Ultra 100km | 100 km | 9:56:15 | 9:56:15 |
Great North Walk Ultras | 100 miles | 6:44:00 | 1 Day 1:51:40 |
Hunter Valley Winery Running Festival | 42.195 km | 3:07:02 | 3:31:02 |
Galston parkrun | 5 km | 19:49 | 27:24 |
Mount Diablo Trail Run | 50 km | 7:57:40 | 7:57:40 |
Narrabeen All Nighter | 12 hrs | 106.856 km | 77.881 km |
Sri Chinmoy Festival of Running | 24 hrs | 216.184 km | 133.091 km |
Adelaide 6 Days | 6 days | 715.290 km | 715.290 km |
Series | Length | Personal Best | Average |
Adelaide 6 Days | 6 days | 715.290 km | 715.290 km |
Sri Chinmoy Festival of Running | 24 hrs | 216.184 km | 133.091 km |
CBR48 24 Hour Track Race | 24 hrs | 195.036 km | 189.357 km |
Narrabeen All Nighter | 12 hrs | 106.856 km | 77.881 km |
CBR48 12 Hour Track Race | 12 hrs | 103.865 km | 103.865 km |
Canberra Ultra Marathon | 50 km | 4:19:31 | 4:25:19 |
Six Foot Track Marathon | 45 km | 4:38:54 | 5:21:05 |
Jabulani Challenge 45km | 45 km | 5:54:14 | 5:54:14 |
Carcoar Cup Running Festival | 60 km | 5:55:37 | 6:06:45 |
Great North Walk Ultras | 50 km | 6:44:00 | 1 Day 1:51:40 |
Bush Capital Bush Marathon | 63.3 km | 7:10:57 | 7:10:57 |
Mount Diablo Trail Run | 50 km | 7:57:40 | 7:57:40 |
Centennial Park Ultra 100km | 100 km | 9:56:15 | 9:56:15 |
Centennial Park Ultra | 100 km | 10:34:47 | 10:34:47 |
The North Face 100 | 100 km | 13:26:36 | 14:25:37 |
Bondi to Manly Ultra | 80 km | 13:35:58 | 13:35:58 |
Canberra East Basin 100 | 100 km | 13:44:56 | 13:44:56 |
Hume & Hovell Ultra | 100 km | 13:58:03 | 20:10:32 |
Great Ocean Walk | 100 km | 14:00:10 | 1 Day 3:45:23 |
Buffalo Stampede Ultra SkyMarathon | 75 km | 14:45:30 | 14:45:30 |
Sydney Trailwalker | 100 km | 15:44:00 | 16:30:45 |
Hume & Hovell Ultra 100km | 100 km | 16:44:22 | 16:44:22 |
Bogong to Hotham | 64 km | 16:58:46 | 16:58:46 |
Glasshouse 100 | 100 miles | 21:21:41 | 23:19:13 |
Coast to Kosciuszko Inclement Weather Course | 222 km | 1 Day 6:41:56 | 1 Day 10:26:53 |
Coast to Kosciuszko Summit Course | 240 km | 1 Day 8:26:04 | 1 Day 11:31:16 |
Alpine Challenge | 100 miles | 1 Day 9:50:00 | 1 Day 9:50:00 |
ANZAC Ultra | 450 km | 4 Days 5:47:00 | 4 Days 5:47:00 |
Series | Length | Personal Best | Average |
Festival Of The Feet Hidden Half Marathon | 21.1 km | 1:27:43 | 1:29:27 |
Sydney Marathon Clinic | 21.1 km | 1:29:31 | 1:39:02 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:29:35 | 1:36:01 |
Sydney Marathon Clinic Half Marathon | 21.1 km | 1:42:37 | 1:54:41 |
Series | Length | Personal Best | Average |
Triathlon NSW Sprint Series | 25.75 km | 1:13:04 | 1:13:04 |
Triathlon NSW Club Championships | 39 km | 1:56:08 | 1:56:08 |
Husky Triathlon Festival Australian Long Course Championship | 105 km | 4:43:40 | 4:52:55 |
Forster Half Ironman | 113 km | 5:20:08 | 5:20:08 |
Ironman Australia | 226 km | 11:46:46 | 12:05:02 |
Ironman New Zealand | 226 km | 12:12:54 | 12:12:54 |
Ironman United Kingdom | 226 km | 12:32:37 | 12:32:37 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 39:15 | 39:33 |
Sydney Marathon Clinic | 10 km | 41:08 | 46:01 |
Sydney Harbour 10 | 10 km | 43:14 | 43:14 |
Canberra Marathon Eve Fun Run | 10 km | 1:02:34 | 1:02:34 |
Series | Length | Personal Best | Average |
Galston parkrun | 5 km | 19:49 | 27:24 |
Parramatta parkrun | 5 km | 20:36 | 25:54 |
Rooty Hill parkrun | 5 km | 21:00 | 21:41 |
Lawson parkrun | 5 km | 21:18 | 21:30 |
Fingal Bay parkrun | 5 km | 21:38 | 29:41 |
Mudgee parkrun | 5 km | 21:39 | 25:20 |
North Sydney parkrun | 5 km | 21:42 | 21:42 |
Ginninderra parkrun | 5 km | 21:47 | 21:47 |
The Ponds parkrun | 5 km | 22:11 | 24:59 |
Wildflower parkrun | 5 km | 22:18 | 22:18 |
Congleton parkrun | 5 km | 22:45 | 22:45 |
Rhodes parkrun | 5 km | 23:34 | 23:34 |
Rouse Hill parkrun | 5 km | 23:34 | 23:34 |
Series | Length | Personal Best | Average |
The Great NOSH Footrace | 16 km | 1:17:46 | 1:17:46 |
Woodford to Glenbrook | 25 km | 1:44:44 | 1:50:50 |
Sydney Marathon Clinic | 25 km | 1:45:53 | 2:18:06 |
Bilpin Bush Run | 35 km | 3:05:37 | 3:13:14 |
Beyond The Black Stump | 33 km | 3:50:58 | 3:50:58 |
Megalong Mega | 36 km | 4:25:00 | 4:25:00 |
Buffalo Stampede SkyRun | 26 km | 4:57:51 | 4:57:51 |
Bottlebutt Bash Trail Run | 42 km | 6:23:56 | 6:23:56 |
Poor Man's Comrades (Down) | 96 km | 9:49:00 | 9:49:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 15/09/2002 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 3:53:55 |
2 | 13/04/2003 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:36:45 |
3 | 06/07/2003 | Gold Coast Airport Marathon | Southport, Queensland | 3:58:43 |
4 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:19:23 |
5 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 3:49:10 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 15/09/2002 | Flora Sydney Running Festival Marathon | North Sydney, New South Wales | 3:53:55 |
2 | 13/04/2003 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:36:45 |
3 | 06/07/2003 | Gold Coast Airport Marathon | Southport, Queensland | 3:58:43 |
4 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:19:23 |
5 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 3:49:10 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 15/09/2002 | Flora Sydney Running Festival Marathon | Australia | Oceania | 3:53:55 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 10/04/2016 | Buffalo Stampede SkyMarathon | 8:16:30 |
C | 13/04/2003 | Canberra Marathon | 3:36:45 |
D | 26/08/2018 | Dubbo Stampede Rhino Ramble Marathon | 3:23:09 |
E | |||
F | 12/10/2013 | Fitzroy Falls Fire Trail Marathon | 3:39:02 |
G | 06/07/2003 | Gold Coast Airport Marathon | 3:58:43 |
H | 23/07/2006 | Hunter Valley Winery Running Festival | 3:07:02 |
I | |||
J | 18/06/2017 | JD Memorial Marathon | 3:51:19 |
K | 17/06/2018 | Kowen Trail Run | 4:45:25 |
L | |||
M | 07/06/2009 | Macleay River Marathon | 3:32:47 |
N | 04/01/2020 | Narrabeen All Nighter | 5:11:47 |
O | 25/02/2018 | Orange Running Festival Marathon | 3:42:15 |
P | |||
Q | |||
R | 01/05/2022 | Run Shellharbour Marathon | 4:18:58 |
S | 15/09/2002 | Sydney Running Festival Marathon | 3:53:55 |
T | |||
U | |||
V | |||
W | 27/07/2008 | Westlink M7 Cities Marathon | 3:44:46 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 4:12:35 |
2 | 2820 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | 4:15:03 |
3 | 3149 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | 4:10:04 |
4 | 4954 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 3:19:23 |
5 | 3568 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 3:55:10 |
6 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:29:02 |
7 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 4:55:43 |
8 | 13297 | 17/09/2023 | Asics Sydney Marathon | 4:17:36 |
Complete marathons in events with between 30 and 100 finishers.