Jarrod GibsonMember #: N/A
Status: Active
Marathons: 29
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Launceston 10 | 10 km | 37:00 | 37:00 |
Sunshine Coast Marathon | 42.195 km | 2:56:53 | 2:56:53 |
Bellerive parkrun | 5 km | 17:56 | 20:08 |
Series | Length | Personal Best | Average |
Sunshine Coast Marathon | 42.195 km | 2:56:53 | 2:56:53 |
Barossa Marathon | 42.195 km | 2:58:08 | 2:58:08 |
Canberra Marathon | 42.195 km | 2:58:21 | 2:58:21 |
Sydney Running Festival Marathon | 42.195 km | 2:59:42 | 3:17:15 |
Christchurch Marathon | 42.195 km | 3:03:46 | 3:03:46 |
Alice Springs Running Festival Marathon | 42.195 km | 3:05:51 | 3:05:51 |
Berlin Marathon | 42.195 km | 3:06:55 | 3:06:55 |
Rotorua Marathon | 42.195 km | 3:07:38 | 3:18:32 |
Cadbury Marathon | 42.195 km | 3:10:35 | 3:16:13 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:18:27 | 3:24:27 |
Gold Coast Airport Marathon | 42.195 km | 3:21:32 | 3:39:51 |
San Francisco Marathon | 42.195 km | 3:24:55 | 3:24:55 |
Perth Marathon | 42.195 km | 3:29:35 | 3:29:35 |
Adelaide Marathon Marathon | 42.195 km | 3:29:49 | 3:29:49 |
Tokyo Marathon | 42.195 km | 3:42:13 | 3:42:13 |
London Marathon | 42.195 km | 3:48:55 | 3:48:55 |
New York City Marathon | 42.195 km | 3:55:27 | 3:55:27 |
Chicago Marathon | 42.195 km | 4:12:38 | 4:12:38 |
Boston Marathon | 42.195 km | 4:32:59 | 4:32:59 |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:25:36 | 1:25:36 |
Gold Coast Half Marathon | 21.1 km | 1:26:14 | 1:28:56 |
Cadbury Half Marathon | 21.1 km | 1:44:37 | 1:45:05 |
Series | Length | Personal Best | Average |
Launceston 10 | 10 km | 37:00 | 37:00 |
Run The Bridge | 10 km | 37:15 | 38:17 |
Series | Length | Personal Best | Average |
Bellerive parkrun | 5 km | 17:56 | 20:08 |
Queens Domain parkrun | 5 km | 18:09 | 19:24 |
Hagley parkrun | 5 km | 18:26 | 18:26 |
Anacostia parkrun | 5 km | 18:39 | 18:39 |
Windsor Precinct parkrun | 5 km | 18:39 | 18:39 |
Launceston parkrun | 5 km | 18:48 | 18:48 |
Wyndham Vale parkrun | 5 km | 18:50 | 18:50 |
Risdon Brook parkrun | 5 km | 18:52 | 19:56 |
South Bank parkrun | 5 km | 18:54 | 19:10 |
Montrose Foreshore parkrun | 5 km | 18:55 | 18:55 |
Our Park parkrun | 5 km | 19:03 | 19:03 |
Albert Melbourne parkrun | 5 km | 19:08 | 19:08 |
Jamaica Pond parkrun | 5 km | 19:08 | 19:08 |
Rhodes parkrun | 5 km | 19:13 | 19:13 |
You Yangs parkrun | 5 km | 19:18 | 19:18 |
Kingston Park parkrun | 5 km | 19:36 | 19:36 |
Geeveston parkrun | 5 km | 19:37 | 19:37 |
Crissy Field parkrun | 5 km | 19:42 | 19:42 |
Varsity Lakes parkrun | 5 km | 19:45 | 19:45 |
Surfers Paradise parkrun | 5 km | 20:13 | 20:13 |
Kawana parkrun | 5 km | 20:26 | 20:26 |
Central parkrun | 5 km | 20:40 | 20:40 |
Torrens parkrun | 5 km | 20:41 | 20:41 |
Kate Reed parkrun | 5 km | 20:52 | 20:52 |
Westbury Town Common parkrun | 5 km | 21:03 | 21:03 |
Fulham Palace parkrun | 5 km | 21:11 | 21:11 |
Hikarigaoka Park parkrun | 5 km | 21:35 | 21:35 |
Devonport parkrun | 5 km | 24:35 | 24:35 |
Pakapakanthi parkrun | 5 km | 44:27 | 44:27 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:58:11 |
2 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:32:41 |
3 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 3:16:24 |
4 | 18/08/2013 | Alice Springs Running Festival Marathon | Alice Springs, Northern Territory | 3:05:51 |
5 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:34:49 |
6 | 29/05/2016 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 2:58:08 |
7 | 15/04/2018 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 2:58:21 |
8 | 17/06/2018 | Running Warehouse Perth Marathon | Perth, Western Australia | 3:29:35 |
Completion: 1; Completed on: 2018-06-17
Count | Date | Event | Location | Result |
1 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 2:59:42 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:27:49 |
3 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 3:10:35 |
4 | 26/05/2019 | SARRC Adelaide Marathon Marathon | North Adelaide, South Australia | 3:29:49 |
5 | 04/08/2019 | Channel 7 Sunshine Coast Marathon | Alexandra Headland, Queensland | 2:56:53 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:58:11 |
2 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:32:41 |
3 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 3:16:24 |
4 | 18/08/2013 | Alice Springs Running Festival Marathon | Alice Springs, Northern Territory | 3:05:51 |
5 | 03/05/2014 | Athletics New Zealand / The Lion Foundation Rotorua Marathon | Bay of Plenty, North Island | 3:07:38 |
6 | 31/05/2015 | Christchurch Marathon | Canterbury, South Island | 3:03:46 |
7 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:34:49 |
8 | 29/05/2016 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 2:58:08 |
9 | 15/04/2018 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 2:58:21 |
10 | 17/06/2018 | Running Warehouse Perth Marathon | Perth, Western Australia | 3:29:35 |
Completion: 1; Completed on: 2018-06-17
Count | Date | Event | Location | Result |
1 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 2:59:42 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:27:49 |
3 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 3:10:35 |
4 | 04/05/2019 | Athletics New Zealand Rotorua Marathon | Bay of Plenty, North Island | 3:29:27 |
5 | 26/05/2019 | SARRC Adelaide Marathon Marathon | North Adelaide, South Australia | 3:29:49 |
6 | 04/08/2019 | Channel 7 Sunshine Coast Marathon | Alexandra Headland, Queensland | 2:56:53 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Australia | Oceania | 3:58:11 |
2 | 31/07/2016 | San Francisco Marathon | United States | North America | 3:24:55 |
3 | 24/09/2017 | BMW Berlin Marathon | Germany | Europe | 3:06:55 |
4 | 05/03/2023 | Tokyo Marathon | Japan | Asia | 3:42:13 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 24/09/2017 | BMW Berlin Marathon | Mitte, Berlin | 3:06:55 |
2 | 18/04/2022 | John Hancock Boston Marathon | Boston, Massachusetts | 4:32:59 |
3 | 02/10/2022 | TCS London Marathon | London, Greater London | 3:48:55 |
4 | 09/10/2022 | Bank Of America Chicago Marathon | Chicago, Illinois | 4:12:38 |
5 | 06/11/2022 | TCS New York City Marathon | New York City, New York | 3:55:27 |
6 | 05/03/2023 | Tokyo Marathon | Tokyo, Kantō | 3:42:13 |
Completion: 1; Completed on: 2023-03-05
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 31/07/2016 | San Francisco Marathon | San Francisco, California | 3:24:55 |
2 | 18/04/2022 | John Hancock Boston Marathon | Boston, Massachusetts | 4:32:59 |
3 | 09/10/2022 | Bank Of America Chicago Marathon | Chicago, Illinois | 4:12:38 |
4 | 06/11/2022 | TCS New York City Marathon | New York City, New York | 3:55:27 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 18/08/2013 | Alice Springs Running Festival Marathon | 3:05:51 |
B | 29/05/2016 | Barossa Marathon | 2:58:08 |
C | 13/01/2013 | Cadbury Marathon | 3:16:24 |
D | |||
E | |||
F | |||
G | 03/07/2011 | Gold Coast Airport Marathon | 3:58:11 |
H | |||
I | |||
J | |||
K | |||
L | 02/10/2022 | London Marathon | 3:48:55 |
M | 09/10/2011 | Melbourne Marathon Festival Marathon | 3:32:41 |
N | 06/11/2022 | New York City Marathon | 3:55:27 |
O | |||
P | 17/06/2018 | Perth Marathon | 3:29:35 |
Q | |||
R | 03/05/2014 | Rotorua Marathon | 3:07:38 |
S | 20/09/2015 | Sydney Running Festival Marathon | 3:34:49 |
T | 05/03/2023 | Tokyo Marathon | 3:42:13 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4554 | 03/07/2011 | Gold Coast Airport Marathon | 3:58:11 |
2 | 4954 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 3:32:41 |
3 | 5119 | 01/07/2012 | Gold Coast Airport Marathon | 3:21:32 |
4 | 3514 | 03/05/2014 | Athletics New Zealand / The Lion Foundation Rotorua Marathon | 3:07:38 |
5 | 3259 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | 3:34:49 |
6 | 6335 | 31/07/2016 | San Francisco Marathon | 3:24:55 |
7 | 5880 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 3:18:27 |
8 | 28099 | 24/09/2017 | BMW Berlin Marathon | 3:06:55 |
9 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 2:59:42 |
10 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 3:27:49 |
11 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 3:18:52 |
12 | 24834 | 18/04/2022 | John Hancock Boston Marathon | 4:32:59 |
13 | 4059 | 03/07/2022 | Village Roadshow Theme Parks Gold Coast Marathon | 3:27:44 |
14 | 40562 | 02/10/2022 | TCS London Marathon | 3:48:55 |
15 | 47745 | 06/11/2022 | TCS New York City Marathon | 3:55:27 |
16 | 36536 | 05/03/2023 | Tokyo Marathon | 3:42:13 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 34 | 18/08/2013 | Alice Springs Running Festival Marathon | 3:05:51 |