Steven GaramyMember #: N/A
Status: Deceased
Marathons: 7
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Count |
Sydney Running Festival | 1 |
Niagara Falls International Marathon | 1 |
Narrabeen All Nighter | 1 |
Western Sydney | 1 |
Melbourne Marathon Festival | 1 |
Westlink M7 | 1 |
BUMS | 1 |
Series | Length | Personal Best | Average |
Orienteering NSW South Sydney Summer Series Race 1 - Maroubra | 10 km | 45:30 | 45:30 |
Western Sydney Marathon | 42.195 km | 4:35:35 | 4:35:35 |
Rooty Hill parkrun | 5 km | 24:36 | 25:04 |
Sri Chinmoy Festival of Running 6 Hour Race | 6 hrs | 47.336 km | 47.336 km |
Series | Length | Personal Best | Average |
Sydney Running Festival Marathon | 42.195 km | 4:24:48 | 4:24:48 |
Western Sydney Marathon | 42.195 km | 4:35:35 | 4:35:35 |
Melbourne Marathon Festival Marathon | 42.195 km | 5:02:20 | 5:02:20 |
Westlink M7 Blacktown Running Festival | 42.195 km | 5:19:53 | 5:19:53 |
Niagara Falls International Marathon | 42.195 km | 5:40:27 | 5:40:27 |
Narrabeen All Nighter | 42.195 km | 5:46:54 | 5:46:54 |
BUMS Run For Tim | 42.195 km | 6:48:xx | 6:48:00 |
Series | Length | Personal Best | Average |
Sri Chinmoy Festival of Running 6 Hour Race | 6 hrs | 47.336 km | 47.336 km |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:55:45 | 2:01:54 |
Sri Chinmoy Dolls Point | 21.1 km | 1:56:55 | 1:56:55 |
Sydney Running Festival Half Marathon | 21.1 km | 1:59:12 | 2:01:43 |
Westlink M7 Blacktown Running Festival | 21.1 km | 2:07:22 | 2:07:26 |
Sydney Marathon Clinic | 21.1 km | 2:07:48 | 2:07:48 |
Canberra Half Marathon | 21.1 km | 2:12:49 | 2:12:49 |
Festival Of The Feet Half Marathon | 21.1 km | 2:18:15 | 2:18:15 |
Series | Length | Personal Best | Average |
Maccabi Triathlon Club | 22.2 km | 1:09:34 | 1:09:34 |
Husky Triathlon Festival Sprint Race | 25.75 km | 1:23:04 | 1:23:04 |
Triathlon NSW Sprint Series | 25.75 km | 1:28:06 | 1:28:06 |
Panthers Triathlon Club October 2019 ARC | 25.75 km | 1:29:55 | 1:29:55 |
Warringah Triathlon Club Long Course | 27.65 km | 1:52:44 | 1:52:44 |
Triathlon NSW Club Championships | 39 km | 2:20:32 | 2:34:31 |
Nepean Triathlon | 41 km | 2:34:47 | 2:35:38 |
Port Stephens Triathlon | 51.5 km | 2:43:17 | 2:54:26 |
Nowra Triathlon Festival | 51.5 km | 3:03:03 | 3:03:03 |
Tri Series - Huskisson | 51.5 km | 3:09:52 | 3:09:52 |
Callala Triathlon Festival | 51.5 km | 3:15:50 | 3:15:50 |
Husky Triathlon Festival Long Course Race | 105 km | 5:39:34 | 6:15:09 |
Ironman 70.3 Port Macquarie | 113 km | 6:07:38 | 6:11:18 |
Challenge Melbourne | 113 km | 6:39:24 | 6:39:24 |
Ironman 70.3 Western Sydney | 113 km | 6:43:41 | 6:43:41 |
Ironman Australia | 226 km | 14:32:57 | 14:45:16 |
Series | Length | Personal Best | Average |
Sydney Striders 10km Series | 10 km | 49:42 | 54:20 |
Sri Chinmoy Dolls Point | 10 km | 50:58 | 53:07 |
Run For Fun | 10 km | 53:22 | 53:22 |
Cooks River Fun Run 10km | 10 km | 55:57 | 55:57 |
Fathers Day Warrior Run | 10 km | 56:10 | 59:34 |
Sydney Running Festival Bridge Run | 10 km | 59:32 | 1:01:36 |
Sri Chinmoy Royal National Park | 10 km | 59:42 | 59:42 |
Sun Run 10km | 10 km | 1:06:46 | 1:06:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:24:48 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:02:20 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:24:48 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 5:02:20 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | Australia | Oceania | 4:24:48 |
2 | 15/10/2017 | Niagara Falls International Marathon | Canada | North America | 5:40:27 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 16/11/2019 | BUMS Run For Tim | 6:48:xx |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 14/10/2018 | Melbourne Marathon Festival Marathon | 5:02:20 |
N | 15/10/2017 | Niagara Falls International Marathon | 5:40:27 |
O | |||
P | |||
Q | |||
R | |||
S | 16/09/2012 | Sydney Running Festival Marathon | 4:24:48 |
T | |||
U | |||
V | |||
W | 02/06/2018 | Western Sydney Marathon | 4:35:35 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 5:02:20 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | 15/10/2017 | Niagara Falls International Marathon | 5:40:27 |
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | 02/06/2018 | Western Sydney Marathon | 4:35:35 |
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | 4:24:48 |
49 | |||
50 | |||
51 | |||
52 | |||
53 | 28/07/2019 | Westlink M7 Blacktown Running Festival | 5:19:53 |
54 | 04/01/2020 | Narrabeen All Nighter | 5:46:54 |
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2984 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | 4:24:48 |
2 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 5:02:20 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 44 | 04/01/2020 | Narrabeen All Nighter | 5:46:54 |