Frank DearnMember #: N/A
Status: Active
Marathons: 15
Ultra Marathons: 3
|
Number of times each marathon event has been completed
Series | Count |
Canberra | 11 |
Host City Marathon | 1 |
Sydney Running Festival | 1 |
Westlink M7 | 1 |
Sri Chinmoy Festival of Running | 1 |
Series | Length | Personal Best | Average |
Sydney Striders 10km Series | 10 km | 54:44 | 1:10:56 |
Canberra Marathon | 42.195 km | 4:45:54 | 5:24:46 |
Rhodes parkrun | 5 km | 46:15 | 49:40 |
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 4:45:54 | 5:24:46 |
Host City Marathon | 42.195 km | 4:53:55 | 4:53:55 |
Sydney Running Festival Marathon | 42.195 km | 5:15:17 | 5:15:17 |
Westlink M7 Cities Marathon | 42.195 km | 5:56:44 | 5:56:44 |
Sri Chinmoy Festival of Running | 42.195 km | 8:43:42 | 8:43:42 |
Series | Length | Personal Best | Average |
Six Foot Track Marathon | 45 km | 7:02:01 | 7:23:43 |
Series | Length | Personal Best | Average |
Lake Macquarie Running Festival | 21.1 km | 2:06:19 | 2:06:19 |
Sydney Morning Herald Half Marathon | 21.1 km | 2:08:11 | 2:22:27 |
Sydney Striders Internal Half Marathon | 21.1 km | 2:15:53 | 2:52:46 |
Sydney Marathon Clinic | 21.1 km | 2:18:53 | 2:24:28 |
Sydney Running Festival Half Marathon | 21.1 km | 2:20:21 | 2:28:16 |
Festival Of The Feet Hidden Half Marathon | 21.1 km | 2:38:03 | 2:38:03 |
Central Coast Half Marathon | 21.1 km | 2:43:42 | 2:43:42 |
Series | Length | Personal Best | Average |
Sydney Striders 10km Series | 10 km | 54:44 | 1:10:56 |
Sydney Marathon Clinic | 10 km | 1:00:15 | 1:03:47 |
Sydney 10 10km | 10 km | 1:02:31 | 1:19:34 |
Hornsby Advocate Fun Run | 10 km | 1:04:10 | 1:04:10 |
NSW Road Championship | 10 km | 1:07:04 | 1:07:04 |
NSW Novice Cross Country | 10 km | 1:07:59 | 1:07:59 |
Mini Mos Fun Run | 10 km | 1:11:56 | 1:11:56 |
Lindfield Rotary Fun Run | 10 km | 1:20:57 | 1:20:57 |
Series | Length | Personal Best | Average |
Rhodes parkrun | 5 km | 46:15 | 49:40 |
Series | Length | Personal Best | Average |
Roseville Chase Fun Run 5km | 5 km | 48:56 | 48:56 |
Sutherland 2 Surf | 11 km | 1:04:04 | 1:05:36 |
Sydney Running Festival Bridge Run | 9.2 km | 1:11:16 | 1:11:16 |
Lindfield Fun Run | 5 km | 1:16:44 | 1:16:44 |
City 2 Surf | 14 km | 1:20:15 | 1:46:01 |
Sydney Striders Brett Nicholls Equaliser | 15 km | 1:33:46 | 1:51:58 |
Woodford to Glenbrook | 25 km | 2:49:46 | 3:05:23 |
Palm Beach to Manly | 30 km | 3:18:41 | 3:22:15 |
Sydney Marathon Clinic | 30 km | 3:37:06 | 3:37:06 |
Bilpin Bush Run | 35 km | 4:13:08 | 4:33:05 |
Shoalhaven King Of The Mountain | 32.2 km | 4:25:57 | 4:25:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 19/04/1998 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 5:24:24 |
2 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:53:55 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 19/04/1998 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 5:24:24 |
2 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:53:55 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 19/04/1998 | New Balance Canberra Marathon | Australia | Oceania | 5:24:24 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | 19/04/1998 | Canberra Marathon | 5:24:24 |
D | |||
E | |||
F | |||
G | |||
H | 30/04/2000 | Host City Marathon | 4:53:55 |
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 19/09/2010 | Sydney Running Festival Marathon | 5:15:17 |
T | |||
U | |||
V | |||
W | 28/07/2013 | Westlink M7 Cities Marathon | 5:56:44 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | 14/04/2002 | New Balance Canberra Marathon | 5:01:07 |
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | 5:15:17 |
18 | 11/04/1999 | New Balance Canberra Marathon | 5:00:18 |
19 | |||
20 | 13/04/2014 | The Canberra Times Canberra Marathon | 6:42:20 |
21 | |||
22 | |||
23 | |||
24 | 19/04/1998 | New Balance Canberra Marathon | 5:24:24 |
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | 15/04/2012 | The Canberra Times Canberra Marathon | 6:06:37 |
38 | |||
39 | 18/04/2004 | New Balance Canberra Marathon | 5:01:39 |
40 | |||
41 | |||
42 | 02/06/2018 | Sri Chinmoy Festival of Running | 8:43:42 |
43 | |||
44 | 28/07/2013 | Westlink M7 Cities Marathon | 5:56:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | 08/04/2001 | New Balance Canberra Marathon | 4:45:54 |
55 | 30/04/2000 | Host City Marathon | 4:53:55 |
56 | |||
57 | |||
58 | 09/04/2006 | Asics Canberra Marathon | 5:09:58 |
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4777 | 30/04/2000 | Host City Marathon | 4:53:55 |
2 | 2820 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | 5:15:17 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |