Ric LeahyMember #: N/A
Status: Active
Marathons: 25
Ultra Marathons: 5
|
Number of times each marathon event has been completed
Series | Count |
Gold Coast | 10 |
Melbourne Marathon Festival | 5 |
Canberra | 2 |
Sydney Marathon v2 | 1 |
Rottnest | 1 |
Alice Springs | 1 |
Cadbury | 1 |
Bunbury | 1 |
Princes Park Urban Trail Run | 1 |
Marine Corps Marathon | 1 |
Sydney Running Festival | 1 |
Series | Length | Personal Best | Average |
Sydney Marathon v2 | 42.195 km | 3:14:27 | 3:14:27 |
Willoughby parkrun | 5 km | 22:58 | 29:02 |
Centennial Park Ultra 50km | 50 km | 5:56:24 | 5:56:24 |
Narrabeen All Nighter | 12 hrs | 50.000 km | 50.500 km |
Princes Park Urban Trail Run 6 Hour Race | 6 hrs | 49.618 km | 49.618 km |
Series | Length | Personal Best | Average |
Sydney Marathon v2 | 42.195 km | 3:14:27 | 3:14:27 |
Gold Coast Airport Marathon | 42.195 km | 3:21:08 | 4:01:36 |
Canberra Marathon | 42.195 km | 3:28:51 | 3:36:29 |
Alice Springs Marathon | 42.195 km | 3:31:41 | 3:31:41 |
Bunbury Marathon | 42.195 km | 3:43:28 | 3:43:28 |
Sydney Running Festival Marathon | 42.195 km | 3:44:15 | 3:44:15 |
Melbourne Marathon | 42.195 km | 3:57:00 | 3:57:00 |
Rottnest Marathon | 42.195 km | 4:26:44 | 4:26:44 |
Marine Corps Marathon | 42.195 km | 4:34:33 | 4:34:33 |
Princes Park Urban Trail Run Marathon | 42.195 km | 4:55:42 | 4:55:42 |
Cadbury Marathon | 42.195 km | 4:56:41 | 4:56:41 |
Series | Length | Personal Best | Average |
Narrabeen All Nighter | 12 hrs | 50.000 km | 50.500 km |
Princes Park Urban Trail Run 6 Hour Race | 6 hrs | 49.618 km | 49.618 km |
Canberra Ultra Marathon | 50 km | 5:41:54 | 5:41:54 |
Centennial Park Ultra 50km | 50 km | 5:56:24 | 5:56:24 |
Comrades Marathon (Up) | 87.5 km | 11:57:56 | 11:57:56 |
Series | Length | Personal Best | Average |
Run To The G Half Marathon | 21.1 km | 1:32:08 | 1:32:08 |
Sri Chinmoy Self-Transcendence Running & Fitness Festival | 21.1 km | 1:35:54 | 1:35:54 |
Sydney Running Festival Half Marathon | 21.1 km | 1:41:32 | 1:41:32 |
Gold Coast Half Marathon | 21.1 km | 1:59:41 | 1:59:41 |
Series | Length | Personal Best | Average |
Willoughby parkrun | 5 km | 22:58 | 29:02 |
Burley Griffin parkrun | 5 km | 24:30 | 24:30 |
Albert Melbourne parkrun | 5 km | 24:39 | 24:39 |
Series | Length | Personal Best | Average |
Cole Classic | 2 km | 47:56 | 47:56 |
City 2 Surf | 14 km | 1:01:59 | 1:59:11 |
King Island Imperial 20 | 32 km | 2:38:27 | 2:51:33 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 27/08/1995 | Sydney Marathon v2 | Sydney, New South Wales | 3:14:27 |
2 | 14/04/1996 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:28:51 |
3 | 20/10/2002 | West Australian Marathon Club Rottnest Marathon | Rottnest Island, Western Australia | 4:26:44 |
4 | 02/07/2006 | Gold Coast Airport Marathon | Southport, Queensland | 3:42:01 |
5 | 19/08/2007 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:31:41 |
6 | 06/01/2008 | Cadbury Marathon | Claremont, Tasmania | 4:56:41 |
7 | 12/10/2008 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:57:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 27/08/1995 | Sydney Marathon v2 | Sydney, New South Wales | 3:14:27 |
2 | 14/04/1996 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:28:51 |
3 | 20/10/2002 | West Australian Marathon Club Rottnest Marathon | Rottnest Island, Western Australia | 4:26:44 |
4 | 02/07/2006 | Gold Coast Airport Marathon | Southport, Queensland | 3:42:01 |
5 | 19/08/2007 | TIO Alice Springs Marathon | Alice Springs, Northern Territory | 3:31:41 |
6 | 06/01/2008 | Cadbury Marathon | Claremont, Tasmania | 4:56:41 |
7 | 12/10/2008 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:57:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 27/08/1995 | Sydney Marathon v2 | Australia | Oceania | 3:14:27 |
2 | 30/10/2016 | Marine Corps Marathon | United States | North America | 4:34:33 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 30/10/2016 | Marine Corps Marathon | Arlington, Virginia | 4:34:33 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 19/08/2007 | Alice Springs Marathon | 3:31:41 |
B | 18/05/2008 | Bunbury Marathon | 3:43:28 |
C | 14/04/1996 | Canberra Marathon | 3:28:51 |
D | |||
E | |||
F | |||
G | 02/07/2006 | Gold Coast Airport Marathon | 3:42:01 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | 12/10/2008 | Melbourne Marathon | 3:57:00 |
N | |||
O | |||
P | 02/04/2017 | Princes Park Urban Trail Run Marathon | 4:55:42 |
Q | |||
R | 20/10/2002 | Rottnest Marathon | 4:26:44 |
S | 27/08/1995 | Sydney Marathon v2 | 3:14:27 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | 06/07/2008 | Gold Coast Airport Marathon | 3:50:00 |
01 | 02/07/2006 | Gold Coast Airport Marathon | 3:42:01 |
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | 01/07/2007 | Gold Coast Airport Marathon | 3:21:08 |
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | 21/09/2008 | Blackmores Sydney Running Festival Marathon | 3:44:15 |
16 | |||
17 | |||
18 | |||
19 | |||
20 | 01/07/2012 | Gold Coast Airport Marathon | 3:57:20 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | 27/08/1995 | Sydney Marathon v2 | 3:14:27 |
28 | 18/05/2008 | Bunbury Holden Bunbury Marathon | 3:43:28 |
29 | |||
30 | 02/07/2017 | Gold Coast Airport Marathon | 4:49:30 |
31 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:15:31 |
32 | |||
33 | 30/10/2016 | Marine Corps Marathon | 4:34:33 |
34 | |||
35 | |||
36 | 05/07/2009 | Gold Coast Airport Marathon | 3:56:36 |
37 | |||
38 | |||
39 | |||
40 | |||
41 | 19/08/2007 | TIO Alice Springs Marathon | 3:31:41 |
42 | 02/04/2017 | Trails+ Princes Park Urban Trail Run Marathon | 4:55:42 |
43 | |||
44 | 20/10/2002 | West Australian Marathon Club Rottnest Marathon | 4:26:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | 14/04/1996 | Mobil Canberra Marathon | 3:28:51 |
52 | |||
53 | |||
54 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | 3:58:54 |
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2237 | 02/07/2006 | Gold Coast Airport Marathon | 3:42:01 |
2 | 2628 | 01/07/2007 | Gold Coast Airport Marathon | 3:21:08 |
3 | 3658 | 06/07/2008 | Gold Coast Airport Marathon | 3:50:00 |
4 | 3321 | 12/10/2008 | Samsung Melbourne Marathon | 3:57:00 |
5 | 3716 | 05/07/2009 | Gold Coast Airport Marathon | 3:56:36 |
6 | 3800 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | 3:49:36 |
7 | 4531 | 04/07/2010 | Gold Coast Airport Marathon | 3:59:51 |
8 | 5073 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | 3:58:54 |
9 | 4554 | 03/07/2011 | Gold Coast Airport Marathon | 3:51:15 |
10 | 4954 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 3:45:15 |
11 | 5119 | 01/07/2012 | Gold Coast Airport Marathon | 3:57:20 |
12 | 5282 | 05/07/2015 | Gold Coast Airport Marathon | 4:16:01 |
13 | 5448 | 03/07/2016 | Gold Coast Airport Marathon | 4:32:27 |
14 | 5880 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:15:31 |
15 | 19681 | 30/10/2016 | Marine Corps Marathon | 4:34:33 |
16 | 5211 | 02/07/2017 | Gold Coast Airport Marathon | 4:49:30 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 36 | 19/08/2007 | TIO Alice Springs Marathon | 3:31:41 |
2 | 87 | 06/01/2008 | Cadbury Marathon | 4:56:41 |
3 | 38 | 18/05/2008 | Bunbury Holden Bunbury Marathon | 3:43:28 |