Nigel BarkerMember #: N/A
Status: Active
Marathons: 8
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Count |
Adelaide Marathon | 1 |
Melbourne Marathon | 1 |
Gold Coast | 1 |
Ross | 1 |
City to Surf | 1 |
Alice Springs | 1 |
Sydney Running Festival | 1 |
National Capital | 1 |
Series | Length | Personal Best | Average |
City to Surf Marathon | 42.195 km | 3:22:21 | 3:22:21 |
Series | Length | Personal Best | Average |
City to Surf Marathon | 42.195 km | 3:22:21 | 3:22:21 |
Adelaide Marathon Marathon | 42.195 km | 3:23:31 | 3:23:31 |
Ross Marathons | 42.195 km | 3:25:35 | 3:25:35 |
Gold Coast Airport Marathon | 42.195 km | 3:27:39 | 3:27:39 |
Sydney Running Festival Marathon | 42.195 km | 3:28:51 | 3:28:51 |
National Capital Marathon | 42.195 km | 3:30:12 | 3:30:12 |
Alice Springs Community Bank Marathon | 42.195 km | 3:31:46 | 3:31:46 |
Melbourne Marathon | 42.195 km | 3:33:09 | 3:33:09 |
Series | Length | Personal Best | Average |
Adelaide Half Marathon | 21.1 km | 1:28:41 | 1:35:42 |
Greenbelt Half Marathon | 21.1 km | 1:30:20 | 1:30:20 |
Brisbane Half Marathon | 21.1 km | 1:38:34 | 1:39:49 |
McLaren Vale Running Festival Half Marathon | 21.1 km | 1:44:37 | 1:44:37 |
Barossa Half Marathon | 21.1 km | 1:45:48 | 1:45:48 |
Series | Length | Personal Best | Average |
Husky Triathlon Festival Classic Race | 70.95 km | 3:39:55 | 3:39:55 |
Port Macquarie Half Ironman | 113 km | 5:24:27 | 5:24:27 |
Ironman 70.3 Geelong | 113 km | 5:32:09 | 5:32:09 |
Series | Length | Personal Best | Average |
City-Bay | 12 km | 53:14 | 1:24:53 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 26/08/2007 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 3:23:31 |
2 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:33:09 |
3 | 06/07/2008 | Gold Coast Airport Marathon | Southport, Queensland | 3:27:39 |
4 | 07/09/2008 | Ross Marathons | Ross, Tasmania | 3:25:35 |
5 | 30/08/2009 | Chevron City to Surf Marathon | Perth, Western Australia | 3:22:21 |
6 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:28:51 |
7 | 02/05/2010 | National Capital Marathon | Canberra, Australian Capital Territory | 3:30:12 |
8 | 15/08/2010 | Alice Springs Community Bank Marathon | Alice Springs, Northern Territory | 3:31:46 |
Completion: 1; Completed on: 2010-08-15
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 26/08/2007 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 3:23:31 |
2 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 3:33:09 |
3 | 06/07/2008 | Gold Coast Airport Marathon | Southport, Queensland | 3:27:39 |
4 | 07/09/2008 | Ross Marathons | Ross, Tasmania | 3:25:35 |
5 | 30/08/2009 | Chevron City to Surf Marathon | Perth, Western Australia | 3:22:21 |
6 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:28:51 |
7 | 02/05/2010 | National Capital Marathon | Canberra, Australian Capital Territory | 3:30:12 |
8 | 15/08/2010 | Alice Springs Community Bank Marathon | Alice Springs, Northern Territory | 3:31:46 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 26/08/2007 | Asics Adelaide Marathon Marathon | Australia | Oceania | 3:23:31 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/08/2007 | Adelaide Marathon Marathon | 3:23:31 |
B | |||
C | 30/08/2009 | City to Surf Marathon | 3:22:21 |
D | |||
E | |||
F | |||
G | 06/07/2008 | Gold Coast Airport Marathon | 3:27:39 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | 07/10/2007 | Melbourne Marathon | 3:33:09 |
N | 02/05/2010 | National Capital Marathon | 3:30:12 |
O | |||
P | |||
Q | |||
R | 07/09/2008 | Ross Marathons | 3:25:35 |
S | 20/09/2009 | Sydney Running Festival Marathon | 3:28:51 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | 07/10/2007 | Samsung Melbourne Marathon | 3:33:09 |
10 | |||
11 | |||
12 | 02/05/2010 | National Capital Marathon | 3:30:12 |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | 30/08/2009 | Chevron City to Surf Marathon | 3:22:21 |
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | 26/08/2007 | Asics Adelaide Marathon Marathon | 3:23:31 |
32 | |||
33 | |||
34 | |||
35 | 07/09/2008 | Ross Marathons | 3:25:35 |
36 | |||
37 | |||
38 | |||
39 | 06/07/2008 | Gold Coast Airport Marathon | 3:27:39 |
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | 15/08/2010 | Alice Springs Community Bank Marathon | 3:31:46 |
47 | |||
48 | |||
49 | |||
50 | |||
51 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 3:28:51 |
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2623 | 07/10/2007 | Samsung Melbourne Marathon | 3:33:09 |
2 | 3658 | 06/07/2008 | Gold Coast Airport Marathon | 3:27:39 |
3 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 3:28:51 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 32 | 15/08/2010 | Alice Springs Community Bank Marathon | 3:31:46 |