Diana MarshallMember #: N/A
Status: Active
Marathons: 14
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Count |
runDisney | 2 |
Gold Coast | 1 |
Canberra | 1 |
Perth | 1 |
Cadbury | 1 |
Australian Outback | 1 |
Hunter Valley | 1 |
Solar Eclipse | 1 |
Honolulu Marathon | 1 |
Berlin Marathon | 1 |
London Marathon | 1 |
Adelaide Marathon | 1 |
Melbourne Marathon Festival | 1 |
Series | Length | Personal Best | Average |
Canberra Times Fun Run 10km | 10 km | 1:03:53 | 1:13:58 |
Cadbury Marathon | 42.195 km | 5:48:23 | 5:48:23 |
Tuggeranong parkrun | 5 km | 30:17 | 41:01 |
Series | Length | Personal Best | Average |
Cadbury Marathon | 42.195 km | 5:48:23 | 5:48:23 |
Perth Marathon | 42.195 km | 5:53:21 | 5:53:21 |
Berlin Marathon | 42.195 km | 5:53:30 | 5:53:30 |
Canberra Marathon | 42.195 km | 5:55:22 | 5:55:22 |
Melbourne Marathon Festival Marathon | 42.195 km | 6:12:55 | 6:12:55 |
Hunter Valley Winery Running Festival | 42.195 km | 6:14:02 | 6:14:02 |
Adelaide Marathon Marathon | 42.195 km | 6:19:32 | 6:19:32 |
London Marathon | 42.195 km | 6:25:04 | 6:25:04 |
Australian Outback Marathon | 42.195 km | 6:36:35 | 6:36:35 |
Gold Coast Airport Marathon | 42.195 km | 6:37:57 | 6:37:57 |
Honolulu Marathon | 42.195 km | 6:46:05 | 6:46:05 |
runDisney Disney World Marathon | 42.195 km | 6:52:30 | 6:52:30 |
Solar Eclipse Marathon | 42.195 km | 8:03:37 | 8:03:37 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Half Marathon | 21.1 km | 2:46:25 | 2:46:25 |
Gold Coast Half Marathon | 21.1 km | 2:46:48 | 2:47:26 |
Canberra Half Marathon | 21.1 km | 2:49:03 | 2:49:03 |
Marshall University St Marys Half Marathon | 21.1 km | 3:07:49 | 3:07:49 |
Australian Outback Half Marathon | 21.1 km | 3:45:04 | 3:45:04 |
Series | Length | Personal Best | Average |
Canberra Times Fun Run 10km | 10 km | 1:03:53 | 1:13:58 |
Stromlo Running Festival | 10 km | 1:24:23 | 1:24:23 |
Melbourne Marathon Coffee Club 10km Run | 10 km | 1:27:19 | 1:27:19 |
Series | Length | Personal Best | Average |
Mothers Day Classic - Canberra | 5 km | 32:04 | 32:04 |
Canberra Marathon Eve Fun Run | 5 km | 41:28 | 41:28 |
Weston Creek Family Fun Run | 6 km | 48:09 | 48:09 |
Southern Highlands Challenge | 6 km | 53:53 | 53:53 |
Dow Live Earth Run For Water | 6 km | 59:01 | 59:01 |
City 2 Surf | 14 km | 1:50:28 | 2:05:39 |
Chincogan Challenge Chinny Charge | 6.5 km | 2:04:54 | 2:04:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 03/07/2005 | Gold Coast Airport Marathon | Southport, Queensland | 6:37:57 |
2 | 09/04/2006 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 5:55:22 |
3 | 02/07/2006 | Perth Marathon | Perth, Western Australia | 5:53:21 |
4 | 07/01/2007 | Cadbury Marathon | Claremont, Tasmania | 5:48:23 |
5 | 26/08/2007 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 6:19:32 |
6 | 31/07/2010 | Australian Outback Marathon | Yulara, Northern Territory | 6:36:35 |
7 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 6:12:55 |
8 | 17/07/2011 | Lawler Partners Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 6:14:02 |
Completion: 1; Completed on: 2011-07-17
Count | Date | Event | Location | Result |
1 | 14/11/2012 | Solar Eclipse Marathon | Port Douglas, Queensland | 8:03:37 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 03/07/2005 | Gold Coast Airport Marathon | Southport, Queensland | 6:37:57 |
2 | 09/04/2006 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 5:55:22 |
3 | 02/07/2006 | Perth Marathon | Perth, Western Australia | 5:53:21 |
4 | 07/01/2007 | Cadbury Marathon | Claremont, Tasmania | 5:48:23 |
5 | 26/08/2007 | Asics Adelaide Marathon Marathon | Mile End, South Australia | 6:19:32 |
6 | 31/07/2010 | Australian Outback Marathon | Yulara, Northern Territory | 6:36:35 |
7 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 6:12:55 |
8 | 17/07/2011 | Lawler Partners Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 6:14:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 03/07/2005 | Gold Coast Airport Marathon | Australia | Oceania | 6:37:57 |
2 | 08/01/2012 | runDisney Disney World Marathon | United States | North America | 6:52:30 |
3 | 24/04/2016 | Virgin Money London Marathon | United Kingdom | Europe | 6:25:04 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 24/04/2016 | Virgin Money London Marathon | London, Greater London | 6:25:04 |
2 | 24/09/2017 | BMW Berlin Marathon | Mitte, Berlin | 5:53:30 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 08/01/2012 | runDisney Disney World Marathon | Orlando, Florida | 6:52:30 |
2 | 14/12/2014 | Honolulu Marathon | Honolulu, Hawaii | 6:46:05 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/08/2007 | Adelaide Marathon Marathon | 6:19:32 |
B | 24/09/2017 | Berlin Marathon | 5:53:30 |
C | 09/04/2006 | Canberra Marathon | 5:55:22 |
D | |||
E | |||
F | |||
G | 03/07/2005 | Gold Coast Airport Marathon | 6:37:57 |
H | 17/07/2011 | Hunter Valley Winery Running Festival | 6:14:02 |
I | |||
J | |||
K | |||
L | 24/04/2016 | London Marathon | 6:25:04 |
M | 10/10/2010 | Melbourne Marathon Festival Marathon | 6:12:55 |
N | |||
O | |||
P | 02/07/2006 | Perth Marathon | 5:53:21 |
Q | |||
R | 08/01/2012 | runDisney Disney World Marathon | 6:52:30 |
S | 14/11/2012 | Solar Eclipse Marathon | 8:03:37 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | 17/07/2011 | Lawler Partners Hunter Valley Winery Running Festival | 6:14:02 |
03 | |||
04 | 24/04/2016 | Virgin Money London Marathon | 6:25:04 |
05 | 14/12/2014 | Honolulu Marathon | 6:46:05 |
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | 02/07/2006 | Perth Marathon | 5:53:21 |
22 | 09/04/2006 | Asics Canberra Marathon | 5:55:22 |
23 | 07/01/2007 | Cadbury Marathon | 5:48:23 |
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | 08/01/2012 | runDisney Disney World Marathon | 6:52:30 |
31 | |||
32 | 26/08/2007 | Asics Adelaide Marathon Marathon | 6:19:32 |
33 | |||
34 | |||
35 | 31/07/2010 | Australian Outback Marathon | 6:36:35 |
36 | |||
37 | 14/11/2012 | Solar Eclipse Marathon | 8:03:37 |
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | 08/01/2017 | runDisney Walt Disney World Marathon | 6:09:43 |
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | 6:12:55 |
56 | |||
57 | 03/07/2005 | Gold Coast Airport Marathon | 6:37:57 |
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 5073 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | 6:12:55 |
2 | 13466 | 08/01/2012 | runDisney Disney World Marathon | 6:52:30 |
3 | 21815 | 14/12/2014 | Honolulu Marathon | 6:46:05 |
4 | 39072 | 24/04/2016 | Virgin Money London Marathon | 6:25:04 |
5 | 17735 | 08/01/2017 | runDisney Walt Disney World Marathon | 6:09:43 |
6 | 28099 | 24/09/2017 | BMW Berlin Marathon | 5:53:30 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 60 | 07/01/2007 | Cadbury Marathon | 5:48:23 |
2 | 91 | 31/07/2010 | Australian Outback Marathon | 6:36:35 |