Simon RobertsMember #: N/A
Status: Active
Marathons: 10
Ultra Marathons: 27
|
Number of times each marathon event has been completed
Series | Count |
Melbourne Marathon Festival | 3 |
Cadbury | 1 |
Barossa | 1 |
Alice Springs | 1 |
City to Surf | 1 |
Canberra | 1 |
Gold Coast | 1 |
Sydney Running Festival | 1 |
Series | Length | Personal Best | Average |
Sri Chinmoy Yarra Boulevarde | 10 km | 41:03 | 41:03 |
Tan Ultra 100km Run | 100 km | 9:47:06 | 9:47:06 |
You Yangs Hardcore 100 Mile | 100 miles | 23:06:56 | 23:06:56 |
Barossa Marathon | 42.195 km | 3:24:08 | 3:24:08 |
Berwick Springs parkrun | 5 km | 18:25 | 21:29 |
Marysville Marathon Festival | 50 km | 4:31:49 | 5:28:36 |
CBR48 12 Hour Track Race | 12 hrs | 103.280 km | 103.280 km |
Princes Park Urban Trail Run 24 Hour Race | 24 hrs | 185.880 km | 132.940 km |
Series | Length | Personal Best | Average |
Barossa Marathon | 42.195 km | 3:24:08 | 3:24:08 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:35:05 | 3:49:26 |
Canberra Marathon | 42.195 km | 3:36:34 | 3:36:34 |
Sydney Running Festival Marathon | 42.195 km | 3:46:25 | 3:46:25 |
Gold Coast Airport Marathon | 42.195 km | 3:49:03 | 3:49:03 |
City to Surf Marathon | 42.195 km | 3:57:26 | 3:57:26 |
Cadbury Marathon | 42.195 km | 4:01:36 | 4:01:36 |
Alice Springs Running Festival Marathon | 42.195 km | 4:27:48 | 4:27:48 |
Series | Length | Personal Best | Average |
Run Melbourne Half Marathon | 21.1 km | 1:28:35 | 1:35:47 |
Sandy Point Half Marathon | 21.1 km | 1:30:17 | 1:34:02 |
Sri Chinmoy Yarra Boulevarde | 21.1 km | 1:35:00 | 1:35:00 |
RunLikeCrazy Half Marathon | 21.1 km | 1:49:19 | 1:49:19 |
Sri Chinmoy Self-Transcendence Running & Fitness Festival | 21.1 km | 1:50:46 | 1:50:46 |
Series | Length | Personal Best | Average |
Sri Chinmoy Yarra Boulevarde | 10 km | 41:03 | 41:03 |
Sri Chinmoy Princes Park | 10 km | 41:24 | 41:24 |
Sri Chinmoy Williamstown Foreshore Run | 10 km | 42:55 | 43:19 |
City 2 Bay | 10 km | 49:33 | 49:33 |
Christmas Run 10km | 10 km | 50:41 | 50:41 |
Series | Length | Personal Best | Average |
Berwick Springs parkrun | 5 km | 18:25 | 21:29 |
Pakenham parkrun | 5 km | 18:35 | 18:35 |
Frog Hollow parkrun | 5 km | 19:03 | 21:39 |
Phillip Island parkrun | 5 km | 19:20 | 19:20 |
Warragul parkrun | 5 km | 20:04 | 20:04 |
St Peters parkrun | 5 km | 21:23 | 21:23 |
Bright parkrun | 5 km | 23:28 | 23:28 |
Series | Length | Personal Best | Average |
Run Geelong | 6 km | 26:25 | 42:52 |
Trail Running Series Long Course | 10.8 km | 47:44 | 47:44 |
Puffing Billy Great Train Race | 13.5 km | 55:02 | 59:08 |
Run For The Kids | 15 km | 58:33 | 1:02:53 |
City 2 Sea | 14 km | 1:01:31 | 1:02:19 |
Sri Chinmoy Yarra Boulevarde | 15 km | 1:04:45 | 1:09:06 |
Sri Chinmoy Princes Park | 15 km | 1:08:30 | 1:50:04 |
Trail Running Series - Plenty Gorge Long Course | 11.5 km | 1:10:46 | 1:10:46 |
Trail Running Series - Silvan Long Course | 14.3 km | 1:16:26 | 1:16:26 |
Great Ocean Road Running Festival Half Marathon | 23 km | 1:36:08 | 1:36:08 |
Afterglow Twilight Trail Run | 21 km | 1:45:19 | 1:53:22 |
Roller Coaster Run | 21.5 km | 2:15:50 | 2:28:27 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:44:10 |
2 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 4:01:36 |
3 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:36:34 |
4 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:24:08 |
5 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 3:49:03 |
6 | 18/08/2013 | Alice Springs Running Festival Marathon | Alice Springs, Northern Territory | 4:27:48 |
7 | 25/08/2013 | Chevron City to Surf Marathon | Perth, Western Australia | 3:57:26 |
8 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:46:25 |
Completion: 1; Completed on: 2013-09-22
Count | Date | Event | Location | Result |
1 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:09:04 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:44:10 |
2 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 4:01:36 |
3 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:36:34 |
4 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 3:24:08 |
5 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 3:49:03 |
6 | 18/08/2013 | Alice Springs Running Festival Marathon | Alice Springs, Northern Territory | 4:27:48 |
7 | 25/08/2013 | Chevron City to Surf Marathon | Perth, Western Australia | 3:57:26 |
8 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:46:25 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | Australia | Oceania | 3:44:10 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 18/08/2013 | Alice Springs Running Festival Marathon | 4:27:48 |
B | 26/05/2013 | Barossa Marathon | 3:24:08 |
C | 13/01/2013 | Cadbury Marathon | 4:01:36 |
D | |||
E | |||
F | |||
G | 07/07/2013 | Gold Coast Airport Marathon | 3:49:03 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | 09/10/2011 | Melbourne Marathon Festival Marathon | 3:44:10 |
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 22/09/2013 | Sydney Running Festival Marathon | 3:46:25 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | 07/07/2013 | Gold Coast Airport Marathon | 3:49:03 |
04 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:09:04 |
05 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 3:35:05 |
06 | |||
07 | |||
08 | 26/05/2013 | Jacob's Creek Barossa Marathon | 3:24:08 |
09 | |||
10 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 3:44:10 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 3:46:25 |
26 | 25/08/2013 | Chevron City to Surf Marathon | 3:57:26 |
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | 14/04/2013 | The Canberra Times Canberra Marathon | 3:36:34 |
35 | |||
36 | 13/01/2013 | Cadbury Marathon | 4:01:36 |
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | 18/08/2013 | Alice Springs Running Festival Marathon | 4:27:48 |
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4954 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 3:44:10 |
2 | 6232 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 3:35:05 |
3 | 4830 | 07/07/2013 | Gold Coast Airport Marathon | 3:49:03 |
4 | 3390 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 3:46:25 |
5 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:09:04 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 34 | 18/08/2013 | Alice Springs Running Festival Marathon | 4:27:48 |