Warwick BibleMember #: N/A
Status: Active
Marathons: 18
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Brisbane | 4 |
Gold Coast | 3 |
Sydney Running Festival | 2 |
Sunshine Coast | 2 |
Cadbury | 1 |
Barossa | 1 |
Alice Springs | 1 |
Lamington Classic | 1 |
Canberra | 1 |
Perth | 1 |
Melbourne Marathon Festival | 1 |
Series | Length | Personal Best | Average |
Bridge to Brisbane | 10 km | 35:42 | 36:48 |
Melbourne Marathon Festival Marathon | 42.195 km | 2:42:30 | 2:42:30 |
Kawana parkrun | 5 km | 16:46 | 16:46 |
Kurrawa to Duranbah Endura 50km | 50 km | 3:50:41 | 3:50:41 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Marathon | 42.195 km | 2:42:30 | 2:42:30 |
Brisbane Marathon | 42.195 km | 2:45:19 | 2:52:07 |
Sydney Running Festival Marathon | 42.195 km | 2:45:37 | 3:15:40 |
Barossa Marathon | 42.195 km | 2:46:09 | 2:46:09 |
Perth Marathon | 42.195 km | 2:49:12 | 2:49:12 |
Alice Springs Running Festival Marathon | 42.195 km | 2:50:08 | 2:50:08 |
Sunshine Coast Marathon | 42.195 km | 2:50:44 | 2:55:58 |
Gold Coast Airport Marathon | 42.195 km | 2:51:22 | 3:06:47 |
Canberra Marathon | 42.195 km | 2:54:04 | 2:54:04 |
Cadbury Marathon | 42.195 km | 2:56:13 | 2:56:13 |
Lamington Classic | 42.195 km | 4:01:26 | 4:01:26 |
Series | Length | Personal Best | Average |
Kurrawa to Duranbah Endura 50km | 50 km | 3:50:41 | 3:50:41 |
Six Foot Track Marathon | 45 km | 4:15:25 | 4:15:25 |
Series | Length | Personal Best | Average |
Sunshine Coast Half Marathon | 21.1 km | 1:16:39 | 1:29:47 |
Gold Coast Half Marathon | 21.1 km | 1:17:21 | 1:27:04 |
Noosa | 21.1 km | 1:18:47 | 1:19:10 |
Run Noosa Half Marathon | 21.1 km | 1:18:47 | 1:23:24 |
Queensland Half Marathon | 21.1 km | 1:20:14 | 1:22:23 |
Toowoomba Half Marathon | 21.1 km | 1:25:29 | 1:25:29 |
Noosa Running Festival Half Marathon | 21.1 km | 1:28:53 | 1:34:28 |
Gold Coast Bulletin Fun Run Half Marathon | 21.1 km | 1:31:21 | 1:31:21 |
Brisbane Half Marathon | 21.1 km | 1:31:27 | 1:32:09 |
Twilight Running Festival Half Marathon | 21.1 km | 1:36:50 | 1:36:50 |
Series | Length | Personal Best | Average |
Bridge to Brisbane | 10 km | 35:42 | 36:48 |
Twilight Running Festival 10km Fun Run | 10 km | 38:44 | 38:44 |
Bridge to Brisbane 10km | 10 km | 39:34 | 39:34 |
QUT Classic 10km Run | 10 km | 39:49 | 39:49 |
Series | Length | Personal Best | Average |
Kawana parkrun | 5 km | 16:46 | 16:46 |
Minnippi parkrun | 5 km | 17:13 | 18:40 |
New Farm parkrun | 5 km | 17:26 | 17:26 |
South Bank parkrun | 5 km | 17:31 | 18:51 |
Maitland parkrun | 5 km | 18:05 | 18:05 |
Gainsborough Greens parkrun | 5 km | 20:05 | 20:05 |
Sirromet parkrun | 5 km | 21:12 | 22:04 |
Series | Length | Personal Best | Average |
Mothers Day Classic - Brisbane 4.5km | 4.5 km | 17:33 | 19:41 |
Cool Night Classic | 5 km | 18:09 | 18:09 |
International Womens Day Fun Run | 5 km | 20:00 | 20:00 |
Bridge to Brisbane 4.5km | 4.5 km | 20:12 | 20:12 |
J.P. Morgan Corporate Challenge | 3.5 miles | 20:41 | 20:41 |
Mousdash Mt Coot-tha Fun Run Brisbane Sky Run 10.5km | 10.5 km | 41:16 | 41:16 |
Tour Of Duty ANZAC Run | 11.4 km | 42:32 | 42:32 |
City 2 South | 14 km | 51:01 | 53:30 |
Bridge to Brisbane | 12 km | 1:00:53 | 1:00:53 |
City 2 Surf | 14 km | 1:12:43 | 1:13:36 |
Beerwah @ Night | 30 km | 2:39:31 | 2:39:31 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:29:54 |
2 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:45:43 |
3 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 2:56:13 |
4 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 2:54:04 |
5 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 2:46:09 |
6 | 16/06/2013 | 96FM Perth Marathon | Perth, Western Australia | 2:49:12 |
7 | 18/08/2013 | Alice Springs Running Festival Marathon | Alice Springs, Northern Territory | 2:50:08 |
8 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 2:42:30 |
Completion: 1; Completed on: 2013-10-13
Count | Date | Event | Location | Result |
1 | 03/08/2014 | Intraining Brisbane Marathon | Brisbane, Queensland | 2:49:56 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Southport, Queensland | 3:29:54 |
2 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:45:43 |
3 | 13/01/2013 | Cadbury Marathon | Claremont, Tasmania | 2:56:13 |
4 | 14/04/2013 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 2:54:04 |
5 | 26/05/2013 | Jacob's Creek Barossa Marathon | Tanunda, South Australia | 2:46:09 |
6 | 16/06/2013 | 96FM Perth Marathon | Perth, Western Australia | 2:49:12 |
7 | 18/08/2013 | Alice Springs Running Festival Marathon | Alice Springs, Northern Territory | 2:50:08 |
8 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 2:42:30 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 03/07/2011 | Gold Coast Airport Marathon | Australia | Oceania | 3:29:54 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 18/08/2013 | Alice Springs Running Festival Marathon | 2:50:08 |
B | 05/08/2012 | Brisbane Marathon | 2:58:25 |
C | 13/01/2013 | Cadbury Marathon | 2:56:13 |
D | |||
E | |||
F | |||
G | 03/07/2011 | Gold Coast Airport Marathon | 3:29:54 |
H | |||
I | |||
J | |||
K | |||
L | 24/10/2015 | Lamington Classic | 4:01:26 |
M | 13/10/2013 | Melbourne Marathon Festival Marathon | 2:42:30 |
N | |||
O | |||
P | 16/06/2013 | Perth Marathon | 2:49:12 |
Q | |||
R | |||
S | 18/09/2011 | Sydney Running Festival Marathon | 3:45:43 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | 14/04/2013 | The Canberra Times Canberra Marathon | 2:54:04 |
05 | |||
06 | 01/07/2012 | Gold Coast Airport Marathon | 2:59:06 |
07 | |||
08 | 18/08/2013 | Alice Springs Running Festival Marathon | 2:50:08 |
09 | 26/05/2013 | Jacob's Creek Barossa Marathon | 2:46:09 |
10 | |||
11 | |||
12 | 16/06/2013 | 96FM Perth Marathon | 2:49:12 |
13 | 13/01/2013 | Cadbury Marathon | 2:56:13 |
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | 04/08/2013 | Fitness First Brisbane Marathon | 2:45:19 |
20 | |||
21 | |||
22 | 05/07/2015 | Gold Coast Airport Marathon | 2:51:22 |
23 | |||
24 | |||
25 | 05/08/2012 | Mizuno Brisbane Marathon | 2:58:25 |
26 | 24/10/2015 | Lamington Classic | 4:01:26 |
27 | |||
28 | |||
29 | |||
30 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 2:42:30 |
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 2:45:37 |
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | 3:45:43 |
44 | 31/08/2014 | Channel 7 Sunshine Coast Marathon | 2:50:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | 02/08/2015 | Intraining Brisbane Marathon | 2:54:51 |
52 | |||
53 | |||
54 | 03/07/2011 | Gold Coast Airport Marathon | 3:29:54 |
55 | |||
56 | 03/08/2014 | Intraining Brisbane Marathon | 2:49:56 |
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4554 | 03/07/2011 | Gold Coast Airport Marathon | 3:29:54 |
2 | 3149 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | 3:45:43 |
3 | 5119 | 01/07/2012 | Gold Coast Airport Marathon | 2:59:06 |
4 | 3390 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 2:45:37 |
5 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 2:42:30 |
6 | 5282 | 05/07/2015 | Gold Coast Airport Marathon | 2:51:22 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 34 | 18/08/2013 | Alice Springs Running Festival Marathon | 2:50:08 |