Simon LewisMember #: N/A
Status: Active
Marathons: 10
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Canberra | 2 |
Melbourne Marathon Festival | 1 |
Australian Outback | 1 |
City to Surf | 1 |
Ross | 1 |
Brisbane | 1 |
Adelaide Marathon | 1 |
Sydney Running Festival | 1 |
Gold Coast | 1 |
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 3:35:14 | 4:36:07 |
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 3:35:14 | 4:36:07 |
Brisbane Marathon | 42.195 km | 4:26:58 | 4:26:58 |
City to Surf Marathon | 42.195 km | 4:34:39 | 4:34:39 |
Melbourne Marathon Festival Marathon | 42.195 km | 4:38:45 | 4:38:45 |
Sydney Running Festival Marathon | 42.195 km | 4:48:35 | 4:48:35 |
Australian Outback Marathon | 42.195 km | 4:50:54 | 4:50:54 |
Adelaide Marathon Marathon | 42.195 km | 5:06:18 | 5:06:18 |
Ross Marathons | 42.195 km | 5:07:33 | 5:07:33 |
Gold Coast Airport Marathon | 42.195 km | 5:18:00 | 5:18:00 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 45 km | 5:07:03 | 5:07:03 |
Canberra Ultra Marathon | 50 km | 5:52:24 | 5:52:24 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 19/04/2009 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 3:35:14 |
2 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:38:45 |
3 | 26/07/2014 | Australian Outback Marathon | Yulara, Northern Territory | 4:50:54 |
4 | 03/08/2014 | Intraining Brisbane Marathon | Brisbane, Queensland | 4:26:58 |
5 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 5:06:18 |
6 | 31/08/2014 | Chevron City to Surf Marathon | Perth, Western Australia | 4:34:39 |
7 | 07/09/2014 | Ross Marathons | Ross, Tasmania | 5:07:33 |
8 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:48:35 |
Completion: 1; Completed on: 2014-09-21
Count | Date | Event | Location | Result |
1 | 12/04/2015 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 5:37:00 |
2 | 05/07/2015 | Gold Coast Airport Marathon | Southport, Queensland | 5:18:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 19/04/2009 | Asics Canberra Marathon | Canberra, Australian Capital Territory | 3:35:14 |
2 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:38:45 |
3 | 26/07/2014 | Australian Outback Marathon | Yulara, Northern Territory | 4:50:54 |
4 | 03/08/2014 | Intraining Brisbane Marathon | Brisbane, Queensland | 4:26:58 |
5 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | North Adelaide, South Australia | 5:06:18 |
6 | 31/08/2014 | Chevron City to Surf Marathon | Perth, Western Australia | 4:34:39 |
7 | 07/09/2014 | Ross Marathons | Ross, Tasmania | 5:07:33 |
8 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:48:35 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 19/04/2009 | Asics Canberra Marathon | Australia | Oceania | 3:35:14 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/07/2014 | Australian Outback Marathon | 4:50:54 |
B | 03/08/2014 | Brisbane Marathon | 4:26:58 |
C | 19/04/2009 | Canberra Marathon | 3:35:14 |
D | |||
E | |||
F | |||
G | 05/07/2015 | Gold Coast Airport Marathon | 5:18:00 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | 13/10/2013 | Melbourne Marathon Festival Marathon | 4:38:45 |
N | |||
O | |||
P | |||
Q | |||
R | 07/09/2014 | Ross Marathons | 5:07:33 |
S | 21/09/2014 | Sydney Running Festival Marathon | 4:48:35 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | 12/04/2015 | The Canberra Times Canberra Marathon | 5:37:00 |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | 19/04/2009 | Asics Canberra Marathon | 3:35:14 |
15 | |||
16 | |||
17 | |||
18 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | 5:06:18 |
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | 07/09/2014 | Ross Marathons | 5:07:33 |
34 | |||
35 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 4:48:35 |
36 | |||
37 | |||
38 | |||
39 | 31/08/2014 | Chevron City to Surf Marathon | 4:34:39 |
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:38:45 |
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | 26/07/2014 | Australian Outback Marathon | 4:50:54 |
55 | |||
56 | |||
57 | |||
58 | 03/08/2014 | Intraining Brisbane Marathon | 4:26:58 |
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 6852 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:38:45 |
2 | 3235 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 4:48:35 |
3 | 5282 | 05/07/2015 | Gold Coast Airport Marathon | 5:18:00 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 53 | 07/09/2014 | Ross Marathons | 5:07:33 |