Jon PendseMember #: N/A
Status: Active
Marathons: 90
Ultra Marathons: 26
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Shelley Loop 10km | 10 km | 34:39 | 34:39 |
Australia Day Ultra 100km | 100 km | 8:06:43 | 8:38:41 |
Bunbury 3 Waters Running Festival Marathon | 42.195 km | 2:41:50 | 2:58:41 |
Lake Joondalup parkrun | 5 km | 19:13 | 1:00:01 |
RunningWorks Trail Ultra | 50 km | 3:30:16 | 3:33:28 |
Light Horse Ultra 12 Hour Race | 12 hrs | 142.220 km | 142.220 km |
Light Horse Ultra 24 Hour Race | 24 hrs | 198.230 km | 198.230 km |
Light Horse Ultra | 6 hrs | 68.825 km | 68.825 km |
Series | Length | Personal Best | Average |
Birdy's Backyard Ultra | 40 hrs | 208.010 km | 208.010 km |
Light Horse Ultra 24 Hour Race | 24 hrs | 198.230 km | 198.230 km |
Light Horse Ultra 12 Hour Race | 12 hrs | 142.220 km | 142.220 km |
Light Horse Ultra | 6 hrs | 68.825 km | 68.825 km |
Cannington 6 Hour Track Race | 6 hrs | 42.200 km | 42.200 km |
RunningWorks Trail Ultra | 50 km | 3:30:16 | 3:33:28 |
Six Inch Trail Marathon | 47 km | 3:49:50 | 4:10:23 |
Yaberoo Trail Ultra | 50 km | 4:07:15 | 4:12:31 |
Sandman 50 | 50.00 km | 4:27:04 | 4:27:04 |
Perth 40 Miler | 40 miles | 4:48:36 | 4:48:36 |
Australia Day Ultra 100km | 100 km | 8:06:43 | 8:38:41 |
Margaret River Ultra Marathon | 80 km | 8:25:22 | 8:25:22 |
Australia Day Ultra | 100 km | 8:58:44 | 9:33:05 |
Delirious West 200 Miler | 200 miles | 2 Days 22:13:08 | 2 Days 22:13:08 |
Series | Length | Personal Best | Average |
Perth Half Marathon | 21.1 km | 1:17:16 | 1:22:14 |
Albany Half Marathon | 21.1 km | 1:18:37 | 1:18:37 |
Fremantle Half Marathon | 21.1 km | 1:18:58 | 1:20:37 |
Run For A Reason Snap Fitness Half Marathon | 21.1 km | 1:22:23 | 1:22:23 |
Darwin Half Marathon | 21.1 km | 1:22:45 | 1:22:45 |
West Australian Marathon Club Half Marathon | 21.1 km | 1:22:46 | 1:24:50 |
Joondalup Half Marathon | 21.1 km | 1:22:47 | 1:25:16 |
Brisbane Road Runners Club Half Marathon | 21.1 km | 1:23:57 | 1:23:57 |
Noosa Half Marathon | 21.1 km | 1:24:06 | 1:24:06 |
Perth Running Festival Half Marathon | 21.1 km | 1:24:12 | 1:24:12 |
Darlington Half Marathon | 21.1 km | 1:24:34 | 1:29:08 |
Busselton Runners Club Half Marathon | 21.1 km | 1:25:56 | 1:25:56 |
Queensland Half Marathon | 21.1 km | 1:26:47 | 1:26:47 |
RunningWorks Twilight Half Marathon | 21.1 km | 1:29:05 | 1:29:05 |
Brisbane Half Marathon | 21.1 km | 1:38:53 | 1:38:53 |
Series | Length | Personal Best | Average |
Shelley Loop 10km | 10 km | 34:39 | 34:39 |
Shelley Loop | 10 km | 35:34 | 35:34 |
Bridges Fun Run 10km | 10 km | 35:53 | 36:52 |
Neil Hawkins Park Run | 10 km | 35:57 | 35:57 |
John Gilmour Track Race | 10 km | 36:19 | 36:38 |
Matilda Bay Run | 10 km | 36:28 | 37:11 |
Fremantle Fun Run | 10 km | 36:55 | 37:06 |
Lake Monger Run | 10 km | 36:55 | 36:55 |
Lake Joondalup 10km | 10 km | 37:05 | 37:05 |
Peninsula Run | 10 km | 37:34 | 38:11 |
Challenge Fun Run 10km | 10 km | 37:47 | 37:47 |
Run For Gold Fun Run 10km | 10 km | 37:58 | 37:58 |
Lake Gwelup Run | 10 km | 38:20 | 38:20 |
Bold Park Run | 10 km | 42:25 | 42:25 |
Series | Length | Personal Best | Average |
Lake Monger Run | 3 km | 10:26 | 10:28 |
City Beach Run | 4 km | 14:39 | 14:39 |
Club Bridges Run | 5 km | 18:08 | 18:08 |
Swan River Twilight Run | 5 km | 18:24 | 18:24 |
Burswood Twilight Run | 5 km | 19:10 | 19:32 |
Point Walter Run | 5 km | 20:22 | 48:00 |
Cottesloe Cup | 9.2 km | 30:34 | 30:34 |
City to Surf 12km | 12 km | 43:02 | 43:02 |
Christ Church Run 12km | 12 km | 45:02 | 45:52 |
Pancake Run | 15 km | 57:49 | 59:04 |
Founders 10 Miler | 10 miles | 1:01:53 | 1:02:22 |
Perth 32 | 32 km | 2:07:18 | 2:16:32 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 03/07/2005 | Gold Coast Airport Marathon | Southport, Queensland | 3:35:23 |
2 | 08/07/2007 | Perth Marathon | Perth, Western Australia | 3:09:04 |
3 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 2:55:51 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 03/07/2005 | Gold Coast Airport Marathon | Southport, Queensland | 3:35:23 |
2 | 08/07/2007 | Perth Marathon | Perth, Western Australia | 3:09:04 |
3 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 2:55:51 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 03/07/2005 | Gold Coast Airport Marathon | Australia | Oceania | 3:35:23 |
2 | 04/06/2017 | Laguna Phuket Marathon | Thailand | Asia | 4:16:20 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 22/04/2007 | Brisbane Marathon | 3:10:54 |
C | 30/08/2009 | City to Surf Marathon | 2:51:32 |
D | |||
E | 16/10/2005 | Endeavour Marathon | 3:21:36 |
F | |||
G | 03/07/2005 | Gold Coast Airport Marathon | 3:35:23 |
H | 12/07/2020 | Herdsman 42.2 Marathon | 2:50:20 |
I | |||
J | |||
K | |||
L | 23/05/2021 | Lake Rumble Run Marathon | 2:42:46 |
M | |||
N | |||
O | |||
P | 08/07/2007 | Perth Marathon | 3:09:04 |
Q | |||
R | 21/10/2007 | Rottnest Marathon | 3:00:18 |
S | 18/09/2011 | Sydney Running Festival Marathon | 2:55:51 |
T | 25/01/2023 | Triple 8 Quest | 3:01:19 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2237 | 02/07/2006 | Gold Coast Airport Marathon | 3:23:40 |
2 | 3149 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | 2:55:51 |
3 | 3568 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 2:53:43 |
Complete marathons in events with between 30 and 100 finishers.