Kevin MatthewsMember #: N/A
Status: Active
Marathons: 46
Ultra Marathons: 28
|
Number of times each marathon event has been completed
Series | Count |
Perth | 12 |
Rottnest | 12 |
City to Surf | 10 |
Melbourne Marathon Festival | 5 |
Bunbury | 4 |
New York City Marathon | 1 |
Geraldton Marathon | 1 |
World Masters Athletics Championship | 1 |
Series | Length | Personal Best | Average |
Peninsula Run | 10 km | 17:11 | 30:51 |
Australia Day Ultra 100km | 100 km | 7:47:25 | 7:55:50 |
Feral Pig Ultra 100 Miles | 100 miles | 1 Day 8:19:24 | 1 Day 8:19:24 |
City to Surf Marathon | 42.195 km | 2:41:14 | 2:50:05 |
Carine Glades parkrun | 5 km | 16:40 | 17:01 |
Australia Day Ultra 50km | 50 km | 3:38:14 | 3:38:14 |
Light Horse Ultra 24 Hour Race | 24 hrs | 192.550 km | 190.050 km |
Series | Length | Personal Best | Average |
City to Surf Marathon | 42.195 km | 2:41:14 | 2:50:05 |
Perth Marathon | 42.195 km | 2:41:52 | 3:10:13 |
Bunbury 3 Waters Running Festival Marathon | 42.195 km | 2:43:07 | 2:52:08 |
Melbourne Marathon Festival Marathon | 42.195 km | 2:43:16 | 2:55:44 |
World Masters Athletics Championship Marathon | 42.195 km | 2:44:31 | 2:44:31 |
Rottnest Marathon | 42.195 km | 2:46:22 | 3:06:08 |
New York City Marathon | 42.195 km | 2:55:23 | 2:55:23 |
Geraldton Marathon | 42.195 km | 3:14:48 | 3:14:48 |
Series | Length | Personal Best | Average |
Light Horse Ultra 24 Hour Race | 24 hrs | 192.550 km | 190.050 km |
Birdy's Backyard Ultra | 40 hrs | 161.040 km | 161.040 km |
Australia Day Ultra 50km | 50 km | 3:38:14 | 3:38:14 |
Six Inch Trail Marathon | 46 km | 3:38:33 | 4:01:32 |
Bunbury Ultra Marathon | 50 km | 3:58:28 | 3:58:28 |
Perth 40 Miler | 40 miles | 5:23:43 | 5:35:12 |
Comrades Marathon (Down) | 89.7 km | 7:22:07 | 7:55:08 |
Australia Day Ultra 100km | 100 km | 7:47:25 | 7:55:50 |
Feral Pig Ultra 100 Miles | 100 miles | 1 Day 8:19:24 | 1 Day 8:19:24 |
Series | Length | Personal Best | Average |
Fremantle Half Marathon | 21.1 km | 1:15:00 | 1:20:06 |
Perth Half Marathon | 21.1 km | 1:15:53 | 1:22:11 |
Joondalup Half Marathon | 21.1 km | 1:17:02 | 1:22:27 |
Darlington Half Marathon | 21.1 km | 1:17:22 | 1:21:29 |
Rottnest Running Festival Running Warehouse Half Marathon | 21.1 km | 1:34:22 | 1:34:22 |
Series | Length | Personal Best | Average |
Peninsula Run | 10 km | 34:18 | 35:24 |
Lake Monger Run | 10 km | 34:41 | 35:42 |
Fremantle Fun Run | 10 km | 35:01 | 36:45 |
Perth 32 | 10 km | 35:11 | 35:11 |
Rollercoaster Run | 10 km | 35:29 | 35:29 |
Challenge Fun Run 10km | 10 km | 35:31 | 35:31 |
John Gilmour Track Race | 10 km | 35:35 | 35:48 |
Run For Gold Fun Run 10km | 10 km | 35:51 | 37:38 |
Bridges Fun Run 10km | 10 km | 36:01 | 36:21 |
Matilda Bay Run | 10 km | 36:08 | 36:55 |
Neil Hawkins Park Run | 10 km | 36:19 | 36:57 |
Lake Joondalup 10km | 10 km | 36:56 | 37:51 |
Fremantle Running Festival 10km | 10 km | 37:54 | 37:54 |
Series | Length | Personal Best | Average |
Carine Glades parkrun | 5 km | 16:40 | 17:01 |
Lake Joondalup parkrun | 5 km | 16:48 | 17:08 |
Series | Length | Personal Best | Average |
City Beach Run | 4 km | 13:11 | 13:21 |
Burswood Twilight Run | 5 km | 17:11 | 17:48 |
Peninsula Run | 5 km | 17:11 | 17:11 |
Swan River Twilight Run | 5 km | 17:42 | 17:42 |
Founders 10 Miler | 5.15 km | 17:45 | 48:37 |
Lake Monger Run | 3 km | 22:12 | 22:12 |
Deep Water Point Run | 7.5 km | 26:16 | 36:27 |
Christ Church Run 12km | 12 km | 43:14 | 43:45 |
Point Walter Run | 16 km | 58:17 | 58:52 |
Perth 32 | 32 km | 2:04:43 | 2:10:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 14/07/2002 | Perth Marathon | Perth, Western Australia | 3:52:20 |
2 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 2:56:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 14/07/2002 | Perth Marathon | Perth, Western Australia | 3:52:20 |
2 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 2:56:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 14/07/2002 | Perth Marathon | Australia | Oceania | 3:52:20 |
2 | 11/11/2011 | ING New York City Marathon | United States | North America | 2:55:23 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 11/11/2011 | ING New York City Marathon | New York City, New York | 2:55:23 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 11/11/2011 | ING New York City Marathon | New York City, New York | 2:55:23 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 22/05/2011 | Bunbury 3 Waters Running Festival Marathon | 2:52:11 |
C | 30/08/2009 | City to Surf Marathon | 2:58:12 |
D | |||
E | |||
F | |||
G | 24/08/2008 | Geraldton Marathon | 3:14:48 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | 11/10/2009 | Melbourne Marathon Festival Marathon | 2:56:36 |
N | 11/11/2011 | New York City Marathon | 2:55:23 |
O | |||
P | 14/07/2002 | Perth Marathon | 3:52:20 |
Q | |||
R | 26/10/2003 | Rottnest Marathon | 3:25:40 |
S | |||
T | |||
U | |||
V | |||
W | 06/11/2016 | World Masters Athletics Championship Marathon | 2:44:31 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 3800 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | 2:56:36 |
2 | 5073 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | 2:56:04 |
3 | 4954 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 2:45:40 |
4 | 46759 | 11/11/2011 | ING New York City Marathon | 2:55:23 |
5 | 6232 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 2:43:16 |
6 | 6200 | 02/10/2022 | Nike Melbourne Marathon Festival Marathon | 3:17:08 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 94 | 22/05/2011 | Bunbury 3 Waters Running Festival Marathon | 2:52:11 |
2 | 87 | 13/05/2012 | Bunbury 3 Waters Running Festival Marathon | 2:59:15 |