Paul SutherlandMember #: I018
Status: Active
Marathons: 301
Ultra Marathons: 43
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
East Midlands Grand Prix Milton Keynes 10km | 10 km | 44:37 | 44:37 |
Groundhog Day Track Marathon | 42.195 km | 3:18:42 | 3:33:48 |
Linford Wood parkrun | 5 km | 20:06 | 23:19 |
Royal Double Ultra Marathon | 50 km | 5:35:23 | 5:35:23 |
Rowbotham's Round Rotherham | 50 miles | 10:15:32 | 10:15:32 |
Caterpillar Challenge | 6 hrs | 26.400 miles | 26.400 miles |
Series | Length | Personal Best | Average |
Caterpillar Challenge | 6 hrs | 26.400 miles | 26.400 miles |
Colworth Striders Hare & Tortoise Marathon | 26.3 miles | 3:28:16 | 3:39:12 |
Great Ocean Road Running Festival Marathon | 44 km | 4:23:08 | 4:23:08 |
Cricket Club Marathon | 26.5 miles | 4:28:14 | 4:28:14 |
Carriages Double Marathon | 26.5 miles | 4:30:40 | 4:30:40 |
Carriage Cafe Marathon | 26.5 miles | 4:32:23 | 4:32:23 |
Valentines Marathon | 26.5 miles | 4:40:18 | 5:19:07 |
Bassetlaw Bash Challenge | 27 miles | 4:49:10 | 4:49:10 |
Herts Hobble | 26.5 miles | 5:02:xx | 5:14:00 |
The Ponton Plod | 27 miles | 5:09:xx | 5:16:30 |
Flower Of Suffolk | 26.5 miles | 5:15:xx | 5:15:00 |
Good Friday Marathon | 26.5 miles | 5:31:46 | 5:31:46 |
Royal Double Ultra Marathon | 50 km | 5:35:23 | 5:35:23 |
Poppyline Marathon | 27.3 miles | 5:39:xx | 5:39:00 |
From Here to There & Back | 27.9 miles | 5:48:xx | 6:18:00 |
The Charnwood Marathon | 27 miles | 5:53:57 | 5:53:57 |
Ilmington Cotswolds Marathon | 26.5 miles | 5:59:xx | 5:59:00 |
Daffodil Dawdle | 26.6 miles | 6:05:xx | 6:28:00 |
Stratford Grand Union Canal Ultra | 26.5 miles | 6:09:xx | 6:09:00 |
Punchbowl Marathon | 30 miles | 6:17:xx | 6:17:00 |
Aston Subedge Marathon | 26.5 miles | 6:29:57 | 6:29:57 |
Jabulani Challenge 45km | 45 km | 6:37:11 | 6:37:11 |
Cotswold Challenge | 26.4 miles | 6:38:xx | 6:38:00 |
Winter Tanners | 30 miles | 6:47:xx | 7:46:40 |
Sundon Saunter | 27 miles | 6:51:xx | 6:51:00 |
Trail Run Australia Snowy Mountains | 50 km | 6:55:50 | 6:55:50 |
Karwendellauf | 52 km | 9:28:57 | 9:28:57 |
Allgäu Panorama Trail Ultra | 69 km | 9:38:32 | 9:38:32 |
Rowbotham's Round Rotherham | 50 miles | 10:15:32 | 10:15:32 |
A Coventry Way | 40 miles | 10:24:xx | 10:24:00 |
Surrey Tops | 50 miles | 14:12:xx | 14:12:00 |
Dorset 100 | 100 miles | 1 Day 12:11:xx | 1 Day 12:11:00 |
Series | Length | Personal Best | Average |
Milton Keynes Festival Half Marathon | 21.1 km | 1:43:44 | 1:48:31 |
Stevenage Half Marathon | 21.1 km | 1:47:06 | 1:47:06 |
Friends of Mick & Phil Half Marathon | 21.1 km | 1:47:58 | 1:47:58 |
Milton Keynes Half Marathon | 21.1 km | 1:51:21 | 1:51:21 |
Liverpool Half Marathon | 21.1 km | 1:52:05 | 1:52:41 |
Sutherland Half Marathon | 21.1 km | 1:53:05 | 1:53:05 |
Great Birmingham Run | 21.1 km | 1:54:37 | 1:54:37 |
London Half Marathon | 21.1 km | 1:55:58 | 1:55:58 |
Series | Length | Personal Best | Average |
East Midlands Grand Prix Milton Keynes 10km | 10 km | 44:37 | 44:37 |
Series | Length | Personal Best | Average |
Linford Wood parkrun | 5 km | 20:06 | 23:24 |
Milton Keynes parkrun | 5 km | 20:12 | 24:38 |
Dolls Point parkrun | 5 km | 22:20 | 25:52 |
Burnie parkrun | 5 km | 23:02 | 23:02 |
North Wollongong parkrun | 5 km | 23:02 | 23:02 |
Yamba parkrun | 5 km | 23:10 | 23:10 |
Menai parkrun | 5 km | 23:29 | 25:31 |
St Peters parkrun | 5 km | 23:52 | 23:52 |
Cronulla parkrun | 5 km | 23:58 | 28:55 |
Millenium Country parkrun | 5 km | 24:24 | 24:24 |
Ormskirk parkrun | 5 km | 24:40 | 24:40 |
Launceston parkrun | 5 km | 24:43 | 24:43 |
Westpark parkrun | 5 km | 24:44 | 24:44 |
Shellharbour parkrun | 5 km | 24:47 | 24:47 |
Willoughby parkrun | 5 km | 24:52 | 25:09 |
Northallerton parkrun | 5 km | 25:11 | 25:43 |
Crosby parkrun | 5 km | 25:34 | 25:34 |
West Park parkrun | 5 km | 25:47 | 25:47 |
Port Macquarie parkrun | 5 km | 26:10 | 26:10 |
Bury Field parkrun | 5 km | 26:29 | 26:29 |
Queens Domain parkrun | 5 km | 26:56 | 26:56 |
Southport parkrun | 5 km | 30:04 | 30:04 |
Series | Length | Personal Best | Average |
Pick n Mix | 10 hrs | 26 miles | 26.260 miles |
Eastern Masters AC League Division Central | 800 m | 2:45.800 | 6:52 |
Southside Masters Track Race | 800 m | 3:01 | 17:44 |
English National Relay Championships | 5 km | 21:20 | 21:20 |
Great Train Race 7km | 7 km | 32:43 | 32:43 |
Chiltern League Cross Country | 10.2 km | 43:25 | 43:28 |
Buckinghamshire Country Championships | 11 km | 48:03 | 48:03 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 06/01/2019 | Narrabeen All Nighter | Narrabeen, New South Wales | 4:28:14 |
2 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 4:02:26 |
3 | 26/01/2019 | Australia Day Coastal | Semaphore, South Australia | 4:19:13 |
4 | 15/03/2019 | Kilted to Kick Cancer CBR48 | Bruce, Australian Capital Territory | 3:56:16 |
5 | 28/04/2019 | Mandalay Resources The O'Keefe Challenge Marathon | Bendigo, Victoria | 3:56:29 |
6 | 07/07/2019 | Gold Coast Marathon | Southport, Queensland | 4:09:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 06/01/2019 | Narrabeen All Nighter | Narrabeen, New South Wales | 4:28:14 |
2 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 4:02:26 |
3 | 26/01/2019 | Australia Day Coastal | Semaphore, South Australia | 4:19:13 |
4 | 15/03/2019 | Kilted to Kick Cancer CBR48 | Bruce, Australian Capital Territory | 3:56:16 |
5 | 28/04/2019 | Mandalay Resources The O'Keefe Challenge Marathon | Bendigo, Victoria | 3:56:29 |
6 | 07/07/2019 | Gold Coast Marathon | Southport, Queensland | 4:09:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 20/11/1994 | Stevenage Marathon | United Kingdom | Europe | 4:20:00 |
2 | 16/04/2018 | John Hancock Boston Marathon | United States | North America | 3:32:28 |
3 | 06/01/2019 | Narrabeen All Nighter | Australia | Oceania | 4:28:14 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 25/04/2010 | Virgin Money London Marathon | London, Greater London | 4:13:13 |
2 | 16/04/2018 | John Hancock Boston Marathon | Boston, Massachusetts | 3:32:28 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 16/04/2018 | John Hancock Boston Marathon | Boston, Massachusetts | 3:32:28 |
2 | 08/12/2019 | Honolulu Marathon | Honolulu, Hawaii | 4:55:53 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 21/10/2012 | Amsterdam Marathon | 3:56:40 |
B | 06/05/2012 | Belfast Marathon | 3:57:51 |
C | 15/12/2012 | Christmas Marathon | 3:59:45 |
D | 12/09/2010 | Dunstable Downs Marathon Challenge | 4:29:33 |
E | 22/04/2018 | Essex Walker #9 | 4:51:xx |
F | 15/07/2012 | Fairlands Valley Spartans Challenge Marathon | 5:32:xx |
G | 09/03/2013 | Groundhog Day Track Marathon | 4:08:06 |
H | 12/05/2013 | Halstead & Essex Marathon | 3:56:21 |
I | |||
J | 17/11/2019 | Jervis Bay Marathon Festival | 3:59:45 |
K | 22/07/2012 | Koenigsschloesser Romantik Marathon | 4:00:04 |
L | 25/04/2010 | London Marathon | 4:13:13 |
M | 29/04/2012 | Milton Keynes Marathon | 3:58:05 |
N | 23/09/2012 | New Forest Marathon | 3:55:50 |
O | 03/03/2019 | Orange Running Festival Marathon | 3:53:38 |
P | 02/11/2013 | Pumpkin Marathon | 3:52:08 |
Q | 09/02/2013 | Quadzilla | 3:52:58 |
R | 06/10/2012 | Reverse Marathon | 4:26:07 |
S | 20/11/1994 | Stevenage Marathon | 4:20:00 |
T | 09/10/2010 | Tour de Tirol Kaisermarathon | 5:29:40 |
U | 16/11/2013 | Untertage Sparkassen Marathon | 4:21:42 |
V | 18/01/2014 | Viking Coastal Winter Marathon | 3:33:55 |
W | 12/05/2012 | Windermere Marathon | 4:14:33 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 36522 | 25/04/2010 | Virgin Money London Marathon | 4:13:13 |
2 | 36672 | 22/04/2012 | Virgin Money London Marathon | 4:06:00 |
3 | 2828 | 29/04/2012 | Milton Keynes Marathon | 3:58:05 |
4 | 2882 | 06/05/2012 | Deep River Rock Belfast Marathon | 3:57:51 |
5 | 10145 | 21/10/2012 | TCS Amsterdam Marathon | 3:56:40 |
6 | 2046 | 06/05/2013 | Milton Keynes Marathon | 4:45:53 |
7 | 7930 | 14/10/2013 | München Marathon | 3:45:14 |
8 | 2107 | 05/05/2014 | Milton Keynes Marathon | 4:42:53 |
9 | 6222 | 12/10/2014 | München Marathon | 3:59:30 |
10 | 2479 | 14/06/2015 | Rock 'n Roll Liverpool Marathon | 3:27:03 |
11 | 2718 | 13/08/2016 | Helsinki City Marathon | 3:35:09 |
12 | 2020 | 01/05/2017 | Milton Keynes Marathon | 4:24:03 |
13 | 11140 | 29/10/2017 | Mainova Frankfurt Marathon | 3:20:58 |
14 | 25831 | 16/04/2018 | John Hancock Boston Marathon | 3:32:28 |
15 | 2028 | 06/05/2018 | Milton Keynes Marathon | 3:48:23 |
16 | 5769 | 07/07/2019 | Gold Coast Marathon | 4:09:00 |
17 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:58:51 |
18 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:15:18 |
19 | 18773 | 08/12/2019 | Honolulu Marathon | 4:55:53 |
20 | 14273 | 11/12/2022 | Honolulu Marathon | 5:04:05 |
Complete marathons in events with between 30 and 100 finishers.