Kathryn LittleMember #: N/A
Status: Active
Marathons: 7
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Count |
Sydney Running Festival | 2 |
Gold Coast | 1 |
Four Vines Running Festival Marathon | 1 |
Hunter Valley | 1 |
Jervis Bay Marathon Festival | 1 |
Western Sydney | 1 |
Series | Length | Personal Best | Average |
Roseville Chase Fun Run 10km | 10 km | 48:57 | 48:57 |
Western Sydney Marathon | 42.195 km | 4:07:00 | 4:07:00 |
Orange Running Festival 5km Run | 5 km | 35:46 | 35:46 |
Series | Length | Personal Best | Average |
Western Sydney Marathon | 42.195 km | 4:07:00 | 4:07:00 |
Four Vines Running Festival Marathon | 42.195 km | 4:09:43 | 4:09:43 |
Sydney Running Festival Marathon | 42.195 km | 4:10:44 | 4:16:22 |
Hunter Valley Winery Running Festival Moon Marathon | 42.195 km | 4:13:15 | 4:13:15 |
Gold Coast Marathon | 42.195 km | 4:17:03 | 4:17:03 |
Jervis Bay Marathon Festival | 42.195 km | 4:20:09 | 4:20:09 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 44 km | 5:05:20 | 5:05:20 |
Series | Length | Personal Best | Average |
Sydney Running Festival Half Marathon | 21.1 km | 1:43:48 | 1:47:27 |
Sydney Morning Herald Half Marathon | 21.1 km | 1:49:03 | 1:52:08 |
Run Sydney | 21.1 km | 1:52:34 | 1:52:34 |
Orange Running Festival Half Marathon | 21.1 km | 1:54:33 | 1:54:33 |
Series | Length | Personal Best | Average |
Triathlon NSW Sprint Series | 25.75 km | 1:30:56 | 1:30:56 |
Series | Length | Personal Best | Average |
Roseville Chase Fun Run 10km | 10 km | 48:57 | 48:57 |
Lindfield Rotary Fun Run | 10 km | 49:19 | 49:19 |
She Runs The Night | 10 km | 49:21 | 49:21 |
Sydney Harbour 10 | 10 km | 50:22 | 50:22 |
Orange Running Festival 10km Run | 10 km | 1:06:49 | 1:06:49 |
Series | Length | Personal Best | Average |
Orange Running Festival 5km Run | 5 km | 35:46 | 35:46 |
Lindfield Rotary Fun Run | 5 km | 49:08 | 50:05 |
City 2 Surf | 14 km | 1:06:48 | 1:09:47 |
Spartan Race | 5 km | 2:16:47 | 2:28:01 |
Sydney Trail Series - Manly Dam 21km | 21 km | 2:38:15 | 2:38:15 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 01/07/2018 | Gold Coast Marathon | Southport, Queensland | 4:17:03 |
2 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:10:44 |
3 | 04/11/2018 | Shepparton Travel & Cruise Four Vines Running Festival Marathon | Nagambie, Victoria | 4:09:43 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 01/07/2018 | Gold Coast Marathon | Southport, Queensland | 4:17:03 |
2 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:10:44 |
3 | 04/11/2018 | Shepparton Travel & Cruise Four Vines Running Festival Marathon | Nagambie, Victoria | 4:09:43 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/07/2018 | Gold Coast Marathon | Australia | Oceania | 4:17:03 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | |||
D | |||
E | |||
F | 04/11/2018 | Four Vines Running Festival Marathon | 4:09:43 |
G | 01/07/2018 | Gold Coast Marathon | 4:17:03 |
H | 20/07/2019 | Hunter Valley Winery Running Festival Moon Marathon | 4:13:15 |
I | |||
J | 17/11/2019 | Jervis Bay Marathon Festival | 4:20:09 |
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 16/09/2018 | Sydney Running Festival Marathon | 4:10:44 |
T | |||
U | |||
V | |||
W | 01/06/2019 | Western Sydney Marathon | 4:07:00 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | 01/06/2019 | Western Sydney Marathon | 4:07:00 |
01 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:22:01 |
02 | |||
03 | 01/07/2018 | Gold Coast Marathon | 4:17:03 |
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | 17/11/2019 | Jervis Bay Marathon Festival | 4:20:09 |
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | 20/07/2019 | Hunter Valley Winery Running Festival Moon Marathon | 4:13:15 |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | 04/11/2018 | Shepparton Travel & Cruise Four Vines Running Festival Marathon | 4:09:43 |
44 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 4:10:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 5909 | 01/07/2018 | Gold Coast Marathon | 4:17:03 |
2 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 4:10:44 |
3 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:22:01 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 62 | 04/11/2018 | Shepparton Travel & Cruise Four Vines Running Festival Marathon | 4:09:43 |
2 | 54 | 20/07/2019 | Hunter Valley Winery Running Festival Moon Marathon | 4:13:15 |