Verity BreenMember #: A063
Status: Active
Marathons: 150
Ultra Marathons: 21
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 10 km | 17:50 | 27:57 |
The Canyons Endurance Run | 100 km | 15:29:58 | 16:22:58 |
Melbourne Marathon | 42.195 km | 2:50:05 | 2:56:23 |
Noosa Bolt Elite Female Race | 5 km | 17:20 | 17:41 |
Ruth Anderson Memorial Endurance Run | 50 km | 4:00:03 | 4:06:44 |
North Face Endurance Challenge | 50 miles | 5:47:47 | 9:14:07 |
Series | Length | Personal Best | Average |
Husky Triathlon Festival Sprint Race | 25.75 km | 1:17:20 | 1:17:20 |
Golden Gate Triathlon | 51.5 km | 2:35:11 | 2:35:11 |
ITU World Triathlon Championship Female 20-24 Years | 51.5 km | 2:39:50 | 2:39:50 |
Husky Triathlon Festival Australian Long Course Championship | 105 km | 5:04:14 | 5:04:14 |
XTERRA Tahoe City Off Road Triathlon | 46.5 km | 5:05:19 | 5:05:19 |
Ironman 70.3 Boise | 113 km | 5:28:35 | 5:28:35 |
Big Kahuna Triathlon | 113 km | 5:32:41 | 5:32:41 |
Wildflower Triathlon Festival | 113.1 km | 5:41:39 | 5:41:39 |
Canberra Half Ironman | 113 km | 5:57:45 | 5:57:45 |
Ironman 70.3 Santa Rosa | 113 km | 6:09:49 | 6:09:49 |
Vineman Triathlon | 226.1 km | 12:10:24 | 12:10:24 |
Ironman Louisville | 226 km | 12:25:26 | 12:25:26 |
Series | Length | Personal Best | Average |
Crissy Field parkrun | 5 km | 19:27 | 20:09 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 16/07/1995 | JAL Gold Coast Marathon | Southport, Queensland | 3:01:18 |
2 | 14/04/1996 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:12:19 |
3 | 10/10/1998 | City of Melbourne Melbourne Marathon | Melbourne, Victoria | 2:50:05 |
4 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 2:51:28 |
5 | 30/08/2009 | Chevron City to Surf Marathon | Perth, Western Australia | 2:59:52 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 29/04/1995 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | Bay of Plenty, North Island | 3:18:23 |
2 | 16/07/1995 | JAL Gold Coast Marathon | Southport, Queensland | 3:01:18 |
3 | 14/04/1996 | Mobil Canberra Marathon | Canberra, Australian Capital Territory | 3:12:19 |
4 | 10/10/1998 | City of Melbourne Melbourne Marathon | Melbourne, Victoria | 2:50:05 |
5 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 2:51:28 |
6 | 30/08/2009 | Chevron City to Surf Marathon | Perth, Western Australia | 2:59:52 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 29/04/1995 | Lake City Athletic Club Fletcher Challenge Rotorua Marathon | New Zealand | Oceania | 3:18:23 |
2 | 10/12/2000 | Honolulu Marathon | United States | North America | 2:56:18 |
3 | 08/12/2002 | Standard Chartered Singapore Marathon | Singapore | Asia | 3:14:56 |
4 | 31/10/2010 | OPAP Athens Classic Marathon | Greece | Europe | 3:21:18 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 18/04/2011 | John Hancock Boston Marathon | Boston, Massachusetts | 2:57:51 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 10/12/2000 | Honolulu Marathon | Honolulu, Hawaii | 2:56:18 |
2 | 28/03/2010 | Oakland Running Festival Marathon | Oakland, California | 3:08:26 |
3 | 18/04/2011 | John Hancock Boston Marathon | Boston, Massachusetts | 2:57:51 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 31/10/2010 | Athens Classic Marathon | 3:21:18 |
B | 18/04/2011 | Boston Marathon | 2:57:51 |
C | 14/04/1996 | Canberra Marathon | 3:12:19 |
D | 07/10/2017 | Dick Collins Firetrail Marathon | 4:25:23 |
E | |||
F | |||
G | 16/07/1995 | Gold Coast Marathon | 3:01:18 |
H | 30/04/2000 | Host City Marathon | 2:51:28 |
I | |||
J | |||
K | |||
L | 03/11/2018 | Lake Chabot Marathon | 5:19:09 |
M | 10/10/1998 | Melbourne Marathon | 2:50:05 |
N | 25/08/1996 | Noosa Marathon | 3:08:34 |
O | 28/03/2010 | Oakland Running Festival Marathon | 3:08:26 |
P | |||
Q | |||
R | 29/04/1995 | Rotorua Marathon | 3:18:23 |
S | 08/12/2002 | Singapore Marathon | 3:14:56 |
T | |||
U | |||
V | |||
W | 30/07/2006 | Westlink M7 Cities Marathon | 2:56:33 |
X | |||
Y | 01/01/2001 | Y2K +1 Marathon | 3:23:32 |
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 95 | 25/08/1996 | Ken Guy Real Estate Noosa Marathon | 3:08:34 |
2 | 98 | 21/08/2005 | Marathon International Nouvelle-Calédonie | 3:14:01 |
3 | 95 | 30/07/2006 | Westlink M7 Cities Marathon | 2:56:33 |
4 | 94 | 29/07/2012 | Marathon International Nouvelle-Calédonie | 3:02:46 |
5 | 45 | 07/10/2017 | Dick Collins Firetrail Marathon | 4:25:23 |
6 | 34 | 03/11/2018 | Lake Chabot Marathon | 5:19:09 |
7 | 30 | 05/02/2022 | Golden Gate Winter Trail Marathon | 4:33:27 |
8 | 39 | 05/11/2022 | Lake Chabot Trail Marathon | 3:58:23 |