Magda Karamali-PoulosMember #: N/A
Status: Active
Marathons: 48
Ultra Marathons: 3
|
Number of times each marathon event has been completed
Series | Count |
Westlink M7 | 14 |
Canberra | 7 |
City to Surf | 7 |
Athens Classic Marathon | 6 |
Sydney Running Festival | 4 |
Western Sydney | 4 |
Melbourne Marathon Festival | 3 |
Christchurch | 1 |
Nagano Marathon | 1 |
Rotterdam Marathon | 1 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 35:37 | 38:03 |
Melbourne Marathon Festival Marathon | 42.195 km | 2:40:54 | 2:43:50 |
Athletics NSW Club Premiership Women's 5000m | 5 km | 17:43.510 | 17:43 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Marathon | 42.195 km | 2:40:54 | 2:43:50 |
Canberra Marathon | 42.195 km | 2:43:19 | 2:51:25 |
City to Surf Marathon | 42.195 km | 2:43:19 | 2:52:35 |
Athens Classic Marathon | 42.195 km | 2:44:58 | 2:50:05 |
Rotterdam Marathon | 42.195 km | 2:45:53 | 2:45:53 |
Christchurch Marathon | 42.195 km | 2:46:31 | 2:46:31 |
Sydney Running Festival Marathon | 42.195 km | 2:48:53 | 2:55:36 |
Nagano Marathon | 42.195 km | 2:49:03 | 2:49:03 |
Westlink M7 Blacktown Running Festival | 42.195 km | 3:01:31 | 3:10:15 |
Western Sydney Marathon | 42.195 km | 3:04:32 | 3:08:27 |
Series | Length | Personal Best | Average |
Great Ocean Road Running Festival Marathon | 45 km | 3:09:01 | 3:16:56 |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:18:36 | 1:21:15 |
Sydney Running Festival Half Marathon | 21.1 km | 1:19:29 | 1:20:38 |
Festival Of The Feet Hidden Half Marathon | 21.1 km | 1:19:53 | 1:21:10 |
Sri Chinmoy Dolls Point | 21.1 km | 1:22:21 | 1:23:19 |
Sutherland Half Marathon | 21.1 km | 1:24:58 | 1:29:30 |
Sri Chinmoy Centennial Park | 21.1 km | 1:26:08 | 1:26:08 |
Sydney Half Marathon | 21.1 km | 1:26:38 | 1:28:41 |
Sydney Marathon Clinic | 21.1 km | 1:28:21 | 1:28:21 |
Series | Length | Personal Best | Average |
Sydney 10 10km | 10 km | 35:37 | 38:03 |
NSW Track & Field Championships Women's 10000m | 10000 m | 36:23.440 | 36:43 |
Run For Fun | 10 km | 36:34 | 36:59 |
Athletics NSW Women's Open 10,000m Championship | 10 km | 36:36.870 | 36:36 |
Brighton Beachside Dash 10km Run | 10 km | 36:50 | 39:15 |
Mini Mos Fun Run | 10 km | 36:50 | 38:52 |
Sydney Harbour 10 | 10 km | 36:53 | 38:09 |
NSW Road Championship Open Women's 10km | 10 km | 37:40 | 37:40 |
NSW Road Championship Open Female | 10 km | 38:20 | 39:06 |
NSW Novice Cross Country Open | 10 km | 39:26 | 39:26 |
Sharks 10 Community Fun Run 10km | 10 km | 39:26 | 39:26 |
Southside Masters Road Race | 10 km | 39:36 | 44:05 |
Series | Length | Personal Best | Average |
Dolls Point parkrun | 5 km | 19:03 | 20:13 |
Rhodes parkrun | 5 km | 20:07 | 20:07 |
Menai parkrun | 5 km | 22:10 | 22:10 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 13/04/2003 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 2:58:28 |
2 | 17/09/2006 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 2:49:53 |
3 | 30/08/2009 | Chevron City to Surf Marathon | Perth, Western Australia | 2:43:19 |
4 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 2:40:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 13/04/2003 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 2:58:28 |
2 | 17/09/2006 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 2:49:53 |
3 | 30/08/2009 | Chevron City to Surf Marathon | Perth, Western Australia | 2:43:19 |
4 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | Melbourne, Victoria | 2:40:54 |
5 | 06/06/2010 | SBS Christchurch Marathon | Canterbury, South Island | 2:46:31 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 03/11/2002 | Athens Classic Marathon | Greece | Europe | 2:56:36 |
2 | 13/04/2003 | New Balance Canberra Marathon | Australia | Oceania | 2:58:28 |
3 | 16/04/2006 | Nagano Marathon | Japan | Asia | 2:49:03 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 03/11/2002 | Athens Classic Marathon | 2:56:36 |
B | |||
C | 13/04/2003 | Canberra Marathon | 2:58:28 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 11/10/2009 | Melbourne Marathon Festival Marathon | 2:40:54 |
N | 16/04/2006 | Nagano Marathon | 2:49:03 |
O | |||
P | |||
Q | |||
R | 13/04/2008 | Rotterdam Marathon | 2:45:53 |
S | 17/09/2006 | Sydney Running Festival Marathon | 2:49:53 |
T | |||
U | |||
V | |||
W | 29/07/2007 | Westlink M7 Cities Marathon | 2:45:47 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2676 | 02/11/2003 | Athens Classic Marathon | 2:55:23 |
2 | 2559 | 06/11/2005 | Athens Classic Marathon | 2:49:11 |
3 | 5167 | 16/04/2006 | Nagano Marathon | 2:49:03 |
4 | 3438 | 04/11/2007 | Athens Classic Marathon | 2:46:12 |
5 | 6903 | 13/04/2008 | Fortis Rotterdam Marathon | 2:45:53 |
6 | 3800 | 11/10/2009 | St George Melbourne Marathon Festival Marathon | 2:40:54 |
7 | 10371 | 31/10/2010 | OPAP Athens Classic Marathon | 2:44:58 |
8 | 4954 | 09/10/2011 | Bank Of Melbourne Melbourne Marathon Festival Marathon | 2:45:01 |
9 | 6232 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 2:45:36 |
10 | 3477 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 3:04:10 |
11 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 2:59:30 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 85 | 26/06/2022 | Western Sydney Marathon | 3:18:05 |