Bonnie DaviesMember #: N/A
Status: Active
Marathons: 23
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Run The Bridge | 10 km | 23:36 | 48:59 |
Sydney Running Festival Marathon | 42.195 km | 3:18:46 | 3:28:46 |
Our Park parkrun | 5 km | 19:41 | 20:01 |
Series | Length | Personal Best | Average |
Sydney Running Festival Marathon | 42.195 km | 3:18:46 | 3:28:46 |
Orange Running Festival Marathon | 42.195 km | 3:21:12 | 3:21:12 |
Tokyo Marathon | 42.195 km | 3:21:45 | 3:21:45 |
New York City Marathon | 42.195 km | 3:23:47 | 3:23:47 |
Chicago Marathon | 42.195 km | 3:25:33 | 3:25:33 |
Traralgon Marathon | 42.195 km | 3:27:57 | 3:27:57 |
Wangaratta Marathon | 42.195 km | 3:28:24 | 3:28:24 |
Rottnest Running Festival Marathon | 42.195 km | 3:30:36 | 3:30:36 |
Adelaide Marathon Marathon | 42.195 km | 3:33:23 | 3:33:23 |
Cadbury Easter Marathon | 42.195 km | 3:34:52 | 3:34:52 |
Boston Marathon | 42.195 km | 3:34:57 | 3:34:57 |
Canberra Marathon | 42.195 km | 3:39:17 | 3:39:17 |
Ross Marathons | 42.195 km | 3:40:50 | 3:40:50 |
OSIM Sundown Marathon | 42.195 km | 3:45:11 | 3:45:11 |
Honolulu Marathon | 42.195 km | 3:50:28 | 3:50:28 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:52:40 | 3:52:40 |
Cadbury Marathon | 42.195 km | 3:53:23 | 3:53:23 |
Compass Club South Marathon | 42.195 km | 4:03:26 | 4:03:26 |
London Marathon | 42.195 km | 4:20:07 | 4:20:07 |
Gold Coast Airport Marathon | 42.195 km | 4:21:03 | 4:21:03 |
Compass Club Central Marathon | 42.195 km | 4:21:11 | 4:21:11 |
Big Five Marathon | 42.195 km | 4:27:48 | 4:27:48 |
Series | Length | Personal Best | Average |
Point 2 Pinnacle | 21.1 km | 1:40:01 | 1:59:29 |
Cadbury Half Marathon | 21.1 km | 1:45:02 | 1:52:30 |
Series | Length | Personal Best | Average |
Launceston Running Festival C5 Pro-Solutions Launceston 10 | 10 km | 39:39 | 44:50 |
Run The Bridge | 10 km | 44:33 | 51:31 |
Burnie Ten | 10 km | 45:45 | 45:45 |
Cadbury Oxygn8 10k | 10 km | 46:06 | 46:06 |
Point 2 Pub | 10 km | 54:08 | 58:11 |
Series | Length | Personal Best | Average |
Our Park parkrun | 5 km | 19:41 | 20:01 |
Montrose Foreshore parkrun | 5 km | 19:42 | 22:09 |
Bellerive parkrun | 5 km | 19:46 | 24:05 |
Queens Domain parkrun | 5 km | 19:52 | 23:56 |
Kingston Park parkrun | 5 km | 20:13 | 26:53 |
Risdon Brook parkrun | 5 km | 20:19 | 21:16 |
Tynwald Park parkrun | 5 km | 20:21 | 20:54 |
Geeveston parkrun | 5 km | 20:30 | 21:32 |
Pakapakanthi parkrun | 5 km | 43:44 | 43:44 |
Series | Length | Personal Best | Average |
Run The Bridge | 5 km | 23:36 | 23:36 |
Mothers Day Classic - Hobart | 8 km | 30:11 | 33:25 |
Cadbury Running Edge 5k | 5 km | 32:28 | 32:28 |
City to Casino 11km | 7 km | 34:22 | 47:44 |
City 2 Surf | 14 km | 58:07 | 1:14:20 |
City 2 South | 14 km | 1:31:43 | 1:31:43 |
City to Surf 12k | 12 km | 1:42:05 | 1:42:05 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 06/07/2014 | Gold Coast Airport Marathon | Southport, Queensland | 4:21:03 |
2 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:52:40 |
3 | 10/01/2016 | Cadbury Marathon | Claremont, Tasmania | 3:53:23 |
4 | 10/04/2016 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:39:17 |
5 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:38:46 |
6 | 21/10/2018 | Goodlife Rottnest Running Festival Marathon | Rottnest Island, Western Australia | 3:30:36 |
7 | 26/05/2019 | SARRC Adelaide Marathon Marathon | North Adelaide, South Australia | 3:33:23 |
8 | 17/10/2021 | Compass Club Central Marathon | Ghan, Northern Territory | 4:21:11 |
Completion: 1; Completed on: 2021-10-17
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 06/07/2014 | Gold Coast Airport Marathon | Southport, Queensland | 4:21:03 |
2 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:52:40 |
3 | 10/01/2016 | Cadbury Marathon | Claremont, Tasmania | 3:53:23 |
4 | 10/04/2016 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:39:17 |
5 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:38:46 |
6 | 21/10/2018 | Goodlife Rottnest Running Festival Marathon | Rottnest Island, Western Australia | 3:30:36 |
7 | 26/05/2019 | SARRC Adelaide Marathon Marathon | North Adelaide, South Australia | 3:33:23 |
8 | 17/10/2021 | Compass Club Central Marathon | Ghan, Northern Territory | 4:21:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 21/04/2013 | Virgin Money London Marathon | United Kingdom | Europe | 4:20:07 |
2 | 06/07/2014 | Gold Coast Airport Marathon | Australia | Oceania | 4:21:03 |
3 | 29/05/2016 | OSIM Sundown Marathon | Singapore | Asia | 3:45:11 |
4 | 11/12/2016 | Honolulu Marathon | United States | North America | 3:50:28 |
5 | 23/06/2018 | Big Five Marathon | South Africa | Africa | 4:27:48 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 21/04/2013 | Virgin Money London Marathon | London, Greater London | 4:20:07 |
2 | 16/04/2018 | John Hancock Boston Marathon | Boston, Massachusetts | 3:34:57 |
3 | 03/03/2019 | Tokyo Marathon | Tokyo, Kantō | 3:21:45 |
4 | 03/11/2019 | TCS New York City Marathon | New York City, New York | 3:23:47 |
5 | 09/10/2022 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:25:33 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 11/12/2016 | Honolulu Marathon | Honolulu, Hawaii | 3:50:28 |
2 | 16/04/2018 | John Hancock Boston Marathon | Boston, Massachusetts | 3:34:57 |
3 | 03/11/2019 | TCS New York City Marathon | New York City, New York | 3:23:47 |
4 | 09/10/2022 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:25:33 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/05/2019 | Adelaide Marathon Marathon | 3:33:23 |
B | 16/04/2018 | Boston Marathon | 3:34:57 |
C | 10/01/2016 | Cadbury Marathon | 3:53:23 |
D | |||
E | |||
F | |||
G | 06/07/2014 | Gold Coast Airport Marathon | 4:21:03 |
H | 11/12/2016 | Honolulu Marathon | 3:50:28 |
I | |||
J | |||
K | |||
L | 21/04/2013 | London Marathon | 4:20:07 |
M | 18/10/2015 | Melbourne Marathon Festival Marathon | 3:52:40 |
N | 03/11/2019 | New York City Marathon | 3:23:47 |
O | 29/05/2016 | OSIM Sundown Marathon | 3:45:11 |
P | |||
Q | |||
R | 03/09/2017 | Ross Marathons | 3:40:50 |
S | 18/09/2016 | Sydney Running Festival Marathon | 3:38:46 |
T | 04/06/2017 | Traralgon Marathon | 3:27:57 |
U | |||
V | |||
W | 25/02/2018 | Wangaratta Marathon | 3:28:24 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 34170 | 21/04/2013 | Virgin Money London Marathon | 4:20:07 |
2 | 4925 | 06/07/2014 | Gold Coast Airport Marathon | 4:21:03 |
3 | 6043 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | 3:52:40 |
4 | 3477 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 3:38:46 |
5 | 20118 | 11/12/2016 | Honolulu Marathon | 3:50:28 |
6 | 25831 | 16/04/2018 | John Hancock Boston Marathon | 3:34:57 |
7 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 3:18:46 |
8 | 35460 | 03/03/2019 | Tokyo Marathon | 3:21:45 |
9 | 53508 | 03/11/2019 | TCS New York City Marathon | 3:23:47 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 32 | 03/09/2017 | Ross Marathons | 3:40:50 |