Roberto MarinMember #: N/A
Status: Active
Marathons: 22
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Western Sydney Marathon | 42.195 km | 3:42:17 | 4:01:15 |
Series | Length | Personal Best | Average |
Western Sydney Marathon | 42.195 km | 3:42:17 | 4:01:15 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:43:57 | 3:43:57 |
Sydney Running Festival Marathon | 42.195 km | 3:48:43 | 4:05:55 |
Canberra Marathon | 42.195 km | 3:49:45 | 3:58:28 |
Westlink M7 Blacktown Running Festival | 42.195 km | 3:51:28 | 4:08:35 |
Sri Chinmoy Royal National Park | 42.195 km | 4:04:19 | 4:04:19 |
Sydney Marathon Clinic | 42.195 km | 4:17:46 | 4:17:46 |
Narrabeen All Nighter | 42.195 km | 4:23:39 | 4:30:37 |
Adelaide Marathon | 42.195 km | 4:24:57 | 4:24:57 |
BUMS Valentines Marathon | 42.195 km | 6:12:24 | 6:12:24 |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 21.1 km | 1:45:14 | 1:49:06 |
Hill to Harbour Half Marathon | 21.1 km | 1:51:02 | 1:51:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:49:32 |
2 | 02/05/2010 | National Capital Marathon | Canberra, Australian Capital Territory | 3:40:14 |
3 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:43:57 |
4 | 21/08/2022 | PREPD Adelaide Marathon | North Adelaide, South Australia | 4:24:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:49:32 |
2 | 02/05/2010 | National Capital Marathon | Canberra, Australian Capital Territory | 3:40:14 |
3 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:43:57 |
4 | 21/08/2022 | PREPD Adelaide Marathon | North Adelaide, South Australia | 4:24:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | Australia | Oceania | 3:49:32 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 21/08/2022 | Adelaide Marathon | 4:24:57 |
B | 05/07/2019 | Bravehearts 777 | Unknown |
C | 15/04/2018 | Canberra Marathon | 3:49:45 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 13/10/2019 | Melbourne Marathon Festival Marathon | 3:43:57 |
N | 02/05/2010 | National Capital Marathon | 3:40:14 |
O | |||
P | |||
Q | |||
R | |||
S | 20/09/2009 | Sydney Running Festival Marathon | 3:49:32 |
T | |||
U | |||
V | |||
W | 28/07/2013 | Westlink M7 Cities Marathon | 3:50:12 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 3:49:32 |
2 | 3477 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 4:02:55 |
3 | 3568 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 4:24:00 |
4 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:48:43 |
5 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 3:43:57 |
6 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 4:24:29 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 50 | 15/01/2012 | Sydney Marathon Clinic | 4:17:46 |
2 | 48 | 06/01/2019 | Narrabeen All Nighter | 4:26:41 |
3 | 52 | 05/05/2019 | Sri Chinmoy Royal National Park | 4:04:19 |
4 | 44 | 04/01/2020 | Narrabeen All Nighter | 4:41:33 |