Leigh PhilpottMember #: N/A
Status: Active
Marathons: 7
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Melbourne Marathon Festival | 4 |
Australian Outback | 1 |
Compass Club South | 1 |
Perth | 1 |
Series | Length | Personal Best | Average |
Run Devenport | 10 km | 47:53 | 48:06 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:44:35 | 3:55:42 |
Railton parkrun | 5 km | 21:40 | 21:57 |
Convicts & Wenches Beach Run | 50 km | 6:36:23 | 6:36:23 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Marathon | 42.195 km | 3:44:35 | 3:55:42 |
Australian Outback Marathon | 42.195 km | 4:15:02 | 4:15:02 |
Perth Marathon | 42.195 km | 4:19:06 | 4:19:06 |
Compass Club South Marathon | 42.195 km | 4:41:19 | 4:41:19 |
Series | Length | Personal Best | Average |
Convicts & Wenches Beach Run | 50 km | 6:36:23 | 6:36:23 |
Bruny Island Ultra | 64 km | 8:11:12 | 8:11:12 |
Series | Length | Personal Best | Average |
Launceston Marathon Half | 21.1 km | 1:39:11 | 1:41:30 |
Scottsdale to Bridgeport Half Marathon | 21.1 km | 1:41:46 | 1:41:46 |
Cadbury Half Marathon | 21.1 km | 1:43:36 | 1:50:11 |
Ross Festival Half Marathon | 21.1 km | 1:44:59 | 1:45:46 |
Point 2 Pinnacle | 21.1 km | 1:48:32 | 2:11:26 |
Launceston Running Festival Think Big Half Marathon | 21.1 km | 2:01:41 | 2:01:41 |
Series | Length | Personal Best | Average |
Run Devenport | 10 km | 47:53 | 48:06 |
Launceston 10 | 10 km | 48:07 | 48:07 |
Burnie Ten | 10 km | 49:26 | 52:40 |
Series | Length | Personal Best | Average |
Railton parkrun | 5 km | 21:40 | 21:57 |
Devenport parkrun | 5 km | 21:58 | 24:02 |
Port Sorell parkrun | 5 km | 22:29 | 22:29 |
Burswood Peninsula parkrun | 5 km | 23:11 | 23:11 |
Series | Length | Personal Best | Average |
Wings For Life World Run | Variable km | 19.430 km | 19.430 km |
Convicts & Wenches Beach Run | 25 km | 2:33:00 | 2:52:57 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:02:34 |
2 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 4:15:02 |
3 | 19/07/2020 | Compass Club South Marathon | Recherche, Tasmania | 4:41:19 |
4 | 17/10/2021 | Perth Marathon | Perth, Western Australia | 4:19:06 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:02:34 |
2 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 4:15:02 |
3 | 19/07/2020 | Compass Club South Marathon | Recherche, Tasmania | 4:41:19 |
4 | 17/10/2021 | Perth Marathon | Perth, Western Australia | 4:19:06 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | Australia | Oceania | 4:02:34 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 27/07/2019 | Australian Outback Marathon | 4:15:02 |
B | |||
C | 19/07/2020 | Compass Club South Marathon | 4:41:19 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 16/10/2016 | Melbourne Marathon Festival Marathon | 4:02:34 |
N | |||
O | |||
P | 17/10/2021 | Perth Marathon | 4:19:06 |
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | 27/07/2019 | Australian Outback Marathon | 4:15:02 |
03 | |||
04 | |||
05 | |||
06 | 17/10/2021 | Perth Marathon | 4:19:06 |
07 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 4:03:07 |
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | 19/07/2020 | Compass Club South Marathon | 4:41:19 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 3:52:33 |
34 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:02:34 |
35 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 3:44:35 |
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 5880 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:02:34 |
2 | 5926 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 4:03:07 |
3 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 3:52:33 |
4 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 3:44:35 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |