Matthew BeechMember #: N/A
Status: Active
Marathons: 34
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Western Sydney 10km Run | 10 km | 51:21 | 51:21 |
Westlink M7 Blacktown Running Festival | 42.195 km | 41:49 | 2:23:12 |
Rooty Hill parkrun | 5 km | 18:49 | 18:49 |
Series | Length | Personal Best | Average |
Sydney Half Marathon | 21.1 km | 1:26:40 | 1:26:40 |
Sri Chinmoy Dolls Point Half Marathon | 21.1 km | 1:30:49 | 1:30:49 |
Sydney Marathon Clinic Half Marathon | 21.1 km | 1:32:29 | 1:32:29 |
Sydney Marathon Clinic | 21.1 km | 1:34:19 | 1:42:17 |
Festival Of The Feet Half Marathon | 21.1 km | 1:43:04 | 1:43:04 |
Bay To Bay Half Marathon | 21.1 km | 1:43:10 | 1:43:10 |
Western Sydney Half Marathon | 21.1 km | 1:47:19 | 1:47:19 |
Series | Length | Personal Best | Average |
Westlink M7 Blacktown Running Festival | 10 km | 41:49 | 41:49 |
Western Sydney 10km Run | 10 km | 51:21 | 51:21 |
Series | Length | Personal Best | Average |
Rooty Hill parkrun | 5 km | 18:49 | 18:49 |
Dolls Point parkrun | 5 km | 20:14 | 22:35 |
Penrith Lakes parkrun | 5 km | 32:02 | 32:02 |
Series | Length | Personal Best | Average |
Sydney Half Marathon | 7 km | 36:40 | 36:40 |
Tough Bloke Challenge | 7 km | 1:05:26 | 1:05:26 |
City 2 Surf | 14 km | 1:20:18 | 1:20:18 |
Spartan Race Sprint | 5.5 km | 1:31:22 | 1:31:22 |
Sydney Marathon Clinic 30km | 30 km | 2:17:30 | 2:17:30 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 21/07/2013 | Coal & Allied Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 3:49:14 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:59:09 |
3 | 11/04/2021 | Sole Motive Canberra Times Marathon | Canberra, Australian Capital Territory | 3:13:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 21/07/2013 | Coal & Allied Hunter Valley Winery Running Festival | Pokolbin, New South Wales | 3:49:14 |
2 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:59:09 |
3 | 11/04/2021 | Sole Motive Canberra Times Marathon | Canberra, Australian Capital Territory | 3:13:54 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 21/07/2013 | Coal & Allied Hunter Valley Winery Running Festival | Australia | Oceania | 3:49:14 |
2 | 18/04/2022 | John Hancock Boston Marathon | United States | North America | 3:14:44 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 18/04/2022 | John Hancock Boston Marathon | Boston, Massachusetts | 3:14:44 |
2 | 08/10/2023 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:27:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 18/04/2022 | John Hancock Boston Marathon | Boston, Massachusetts | 3:14:44 |
2 | 08/10/2023 | Bank Of America Chicago Marathon | Chicago, Illinois | 3:27:47 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 15/08/2020 | Bucketts Marathon Series Race 1 | 3:29:55 |
C | 11/04/2021 | Canberra Times Marathon | 3:13:54 |
D | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | 3:49:19 |
E | |||
F | |||
G | |||
H | 21/07/2013 | Hunter Valley Winery Running Festival | 3:49:14 |
I | |||
J | |||
K | |||
L | |||
M | 14/10/2018 | Melbourne Marathon Festival Marathon | 3:59:09 |
N | 03/04/2022 | New Run Marathon | 3:13:05 |
O | 05/03/2022 | Orange Running Festival Marathon | 3:17:17 |
P | |||
Q | |||
R | |||
S | 22/09/2013 | Sydney Running Festival Marathon | 3:40:50 |
T | |||
U | |||
V | |||
W | 28/07/2013 | Westlink M7 Cities Marathon | 4:16:32 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 3390 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 3:40:50 |
2 | 3235 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 3:52:41 |
3 | 3477 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 4:11:56 |
4 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 3:52:56 |
5 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 3:59:09 |
6 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:37:28 |
7 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 3:36:29 |
8 | 24834 | 18/04/2022 | John Hancock Boston Marathon | 3:14:44 |
9 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 3:15:36 |
10 | 15171 | 17/04/2023 | John Hancock Boston Marathon | 3:18:43 |
11 | 13297 | 17/09/2023 | Asics Sydney Marathon | 3:43:18 |
12 | 48404 | 08/10/2023 | Bank Of America Chicago Marathon | 3:27:47 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 39 | 21/10/2018 | Sri Chinmoy Mara-Fun Relays | 3:59:15 |
2 | 52 | 05/05/2019 | Sri Chinmoy Royal National Park | 3:48:09 |
3 | 40 | 09/06/2019 | South West Rocks Running Festival | 3:46:58 |
4 | 48 | 18/08/2019 | Moolarben Mudgee Running Festival Marathon | 3:43:20 |
5 | 86 | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | 3:49:19 |
6 | 63 | 20/10/2019 | Sri Chinmoy Mara-Fun Relays | 3:55:53 |
7 | 94 | 05/03/2022 | Carpenter, Collins & Craig Orange Running Festival Marathon | 3:17:17 |