Graham WyeMember #: N/A
Status: Active
Marathons: 97
Ultra Marathons: 49
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Fitzroy Falls Fire Trail Marathon Fun Run | 10 km | 1:19:30 | 1:19:30 |
ANZAC Day Challenge | 100 km | 12:13:43 | 12:13:43 |
Great North Walk Ultras | 100 miles | 7:13:00 | 1 Day 5:13:15 |
Canberra Marathon | 42.195 km | 3:23:30 | 3:39:04 |
Port Macquarie parkrun | 5 km | 20:36 | 20:56 |
Royal National Park Ultra | 50 km | 6:17:40 | 6:17:40 |
Narrabeen All Nighter | 12 hrs | 101.876 km | 101.529 km |
Series | Length | Personal Best | Average |
Canberra Marathon | 42.195 km | 3:23:30 | 3:39:04 |
Western Sydney Marathon | 42.195 km | 3:23:50 | 3:35:48 |
Dubbo Stampede Rhino Ramble Marathon | 42.195 km | 3:26:17 | 3:41:51 |
Cities Marathon | 42.195 km | 3:28:04 | 3:35:59 |
Hunter Valley Winery Running Festival | 42.195 km | 3:29:37 | 3:44:03 |
Hill to Harbour Marathon | 42.195 km | 3:30:28 | 3:30:28 |
Gold Coast Marathon | 42.195 km | 3:30:39 | 3:30:39 |
Host City Marathon | 42.195 km | 3:30:39 | 3:30:39 |
Orange Running Festival Marathon | 42.195 km | 3:31:12 | 3:47:37 |
Australian Marathon | 42.195 km | 3:35:18 | 3:35:18 |
Toowoomba Marathon | 42.195 km | 3:40:37 | 3:40:37 |
Carcoar Cup Running Festival | 42.195 km | 3:46:19 | 3:46:51 |
Hunter Valley Winery Running Festival Moon Marathon | 42.195 km | 3:48:01 | 3:48:01 |
Sri Chinmoy Mara-Fun Relays | 42.195 km | 3:48:58 | 3:50:05 |
Run Shellharbour Marathon | 42.195 km | 3:50:09 | 3:50:09 |
Fitzroy Falls Fire Trail Marathon | 42.195 km | 3:53:37 | 4:10:35 |
Jindabyne Marathon | 42.195 km | 4:07:22 | 4:07:22 |
Sydney Marathon | 42.195 km | 6:26:49 | 6:26:49 |
Series | Length | Personal Best | Average |
Narrabeen All Nighter | 12 hrs | 101.876 km | 101.529 km |
Canberra Ultra Marathon | 50 km | 4:22:53 | 4:41:34 |
Six Foot Track Marathon | 45 km | 4:53:39 | 5:20:59 |
Royal National Park Ultra | 50 km | 6:17:40 | 6:17:40 |
Great North Walk Ultras | 50 km | 7:13:00 | 1 Day 5:13:15 |
Scenic Trail | 54 km | 9:07:47 | 9:07:47 |
Poor Man's Comrades (Down) | 96 km | 11:23:00 | 11:29:30 |
ANZAC Day Challenge | 100 km | 12:13:43 | 12:13:43 |
Glasshouse 100 | 100 miles | 1 Day 1:05:29 | 1 Day 1:05:29 |
Coast to Kosciuszko Summit Course | 240 km | 1 Day 19:14:46 | 1 Day 19:28:21 |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:33:36 | 1:33:36 |
Series | Length | Personal Best | Average |
Fitzroy Falls Fire Trail Marathon Fun Run | 10 km | 1:19:30 | 1:19:30 |
Series | Length | Personal Best | Average |
Port Macquarie parkrun | 5 km | 20:36 | 20:56 |
Dubbo parkrun | 5 km | 21:29 | 22:20 |
Series | Length | Personal Best | Average |
Canberra Marathon Eve Fun Run | 5 km | 46:46 | 46:46 |
City 2 Surf | 14 km | 2:53:52 | 2:53:52 |
Poor Man's Comrades (Down) | 96 km | 11:38:00 | 11:38:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 09/06/1985 | Wang Australian Marathon | Sydney, New South Wales | 3:35:18 |
2 | 19/04/1998 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:44:56 |
3 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 3:30:39 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 09/06/1985 | Wang Australian Marathon | Sydney, New South Wales | 3:35:18 |
2 | 19/04/1998 | New Balance Canberra Marathon | Canberra, Australian Capital Territory | 3:44:56 |
3 | 11/07/1999 | JAL Gold Coast Marathon | Southport, Queensland | 3:30:39 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 09/06/1985 | Wang Australian Marathon | Australia | Oceania | 3:35:18 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 09/06/1985 | Australian Marathon | 3:35:18 |
B | |||
C | 19/04/1998 | Canberra Marathon | 3:44:56 |
D | 07/09/2014 | Dubbo Stampede Rhino Ramble Marathon | 4:13:25 |
E | |||
F | 15/10/2005 | Fitzroy Falls Fire Trail Marathon | 4:00:35 |
G | 11/07/1999 | Gold Coast Marathon | 3:30:39 |
H | 30/04/2000 | Host City Marathon | 3:30:39 |
I | |||
J | 19/11/2000 | Jindabyne Marathon | 4:07:22 |
K | |||
L | |||
M | |||
N | |||
O | 23/02/2014 | Orange Running Festival Marathon | 3:31:12 |
P | |||
Q | |||
R | 02/05/2021 | Run Shellharbour Marathon | 3:50:09 |
S | 09/09/2001 | Sydney Running Festival Marathon | 3:41:50 |
T | 16/10/2011 | Toowoomba Marathon | 3:40:37 |
U | |||
V | |||
W | 30/07/2006 | Westlink M7 Cities Marathon | 3:28:27 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2406 | 09/06/1985 | Wang Australian Marathon | 3:35:18 |
2 | 4777 | 30/04/2000 | Host City Marathon | 3:30:39 |
3 | 2464 | 20/09/2009 | Blackmores Sydney Running Festival Marathon | 3:37:30 |
4 | 2820 | 19/09/2010 | Blackmores Sydney Running Festival Marathon | 3:35:31 |
5 | 3149 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | 3:30:21 |
6 | 2984 | 16/09/2012 | Blackmores Sydney Running Festival Marathon | 3:39:29 |
7 | 3390 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 3:45:39 |
8 | 3235 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 3:37:37 |
9 | 3259 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | 3:45:32 |
10 | 3477 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 3:42:06 |
11 | 3568 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 3:36:47 |
12 | 3722 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 3:49:25 |
13 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:47:38 |
14 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 3:44:10 |
15 | 13297 | 17/09/2023 | Asics Sydney Marathon | 6:26:49 |
Complete marathons in events with between 30 and 100 finishers.