Jared ZieglerMember #: N/A
Status: Active
Marathons: 7
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Count |
BUMS | 3 |
Sydney Running Festival | 1 |
Copenhagen Marathon | 1 |
Cadbury | 1 |
Berlin Marathon | 1 |
Series | Length | Personal Best | Average |
Sydney Harbour 10 | 10 km | 39:26 | 39:26 |
Berlin Marathon | 42.195 km | 3:02:28 | 3:02:28 |
Centennial parkrun | 5 km | 20:35 | 22:00 |
Stromlo Running Festival | 50 km | 5:01:28 | 5:01:28 |
Series | Length | Personal Best | Average |
Berlin Marathon | 42.195 km | 3:02:28 | 3:02:28 |
Cadbury Marathon | 42.195 km | 3:26:39 | 3:26:39 |
Sydney Running Festival Marathon | 42.195 km | 3:28:03 | 3:28:03 |
Copenhagen Marathon | 42.195 km | 3:54:44 | 3:54:44 |
BUMS Raccoon Marathon | 42.195 km | 4:06:34 | 4:06:34 |
BUMS Australia Day Weekend Marathon | 42.1195 km | 4:37:15 | 4:37:15 |
Series | Length | Personal Best | Average |
Stromlo Running Festival | 50 km | 5:01:28 | 5:01:28 |
Series | Length | Personal Best | Average |
Sydney Morning Herald Half Marathon | 21.1 km | 1:26:57 | 1:26:57 |
Series | Length | Personal Best | Average |
Sydney Harbour 10 | 10 km | 39:26 | 39:26 |
Sydney 10 10km | 10 km | 39:41 | 39:41 |
Sun Run 10km | 10 km | 41:10 | 41:10 |
Sydney Striders 10km Series | 10 km | 58:13 | 58:13 |
Series | Length | Personal Best | Average |
Centennial parkrun | 5 km | 20:35 | 22:00 |
Series | Length | Personal Best | Average |
RunWest | 12 km | 49:35 | 49:35 |
City 2 Surf | 14 km | 54:19 | 1:10:28 |
Sydney Running Festival Sunday Telegraph Bridge Run | 9 km | 54:20 | 54:20 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:28:03 |
2 | 12/01/2020 | Cadbury Marathon | Claremont, Tasmania | 3:26:39 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:28:03 |
2 | 12/01/2020 | Cadbury Marathon | Claremont, Tasmania | 3:26:39 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 19/05/2019 | Telenor Copenhagen Marathon | Denmark | Europe | 3:54:44 |
2 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Australia | Oceania | 3:28:03 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 25/09/2022 | BMW Berlin Marathon | Mitte, Berlin | 3:02:28 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 25/01/2020 | BUMS Australia Day Weekend Marathon | 4:37:15 |
C | 19/05/2019 | Copenhagen Marathon | 3:54:44 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 15/09/2019 | Sydney Running Festival Marathon | 3:28:03 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:28:03 |
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | 25/01/2020 | BUMS Australia Day Weekend Marathon | 4:37:15 |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | 25/09/2022 | BMW Berlin Marathon | 3:02:28 |
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | 08/08/2020 | BUMS Raccoon Marathon | 4:06:34 |
35 | |||
36 | |||
37 | |||
38 | |||
39 | 12/01/2020 | Cadbury Marathon | 3:26:39 |
40 | |||
41 | |||
42 | |||
43 | |||
44 | 19/05/2019 | Telenor Copenhagen Marathon | 3:54:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 11396 | 19/05/2019 | Telenor Copenhagen Marathon | 3:54:44 |
2 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:28:03 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 40 | 25/01/2020 | BUMS Australia Day Weekend Marathon | 4:37:15 |