Shayne EganMember #: N/A
Status: Active
Marathons: 9
Ultra Marathons: 5
|
Number of times each marathon event has been completed
Series | Count |
Melbourne Marathon Festival | 2 |
Cadbury | 1 |
Australian Outback | 1 |
Canberra | 1 |
Adelaide Marathon | 1 |
Brisbane | 1 |
Sydney Running Festival | 1 |
Perth Running Festival | 1 |
Series | Length | Personal Best | Average |
Eltham Fun Run 10km | 10 km | 1:06:13 | 1:06:13 |
Surf Coast Century | 100 km | 14:02:15 | 14:02:15 |
Cadbury Marathon | 42.195 km | 3:45:47 | 3:45:47 |
Diamond Creek parkrun | 5 km | 20:26 | 20:26 |
Series | Length | Personal Best | Average |
Cadbury Marathon | 42.195 km | 3:45:47 | 3:45:47 |
Melbourne Marathon Festival Marathon | 42.195 km | 3:52:05 | 4:02:29 |
Perth Running Festival Marathon | 42.195 km | 3:54:11 | 3:54:11 |
Australian Outback Marathon | 42.195 km | 3:55:31 | 3:55:31 |
Canberra Marathon | 42.195 km | 3:57:56 | 3:57:56 |
Adelaide Marathon Marathon | 42.195 km | 4:04:16 | 4:04:16 |
Sydney Running Festival Marathon | 42.195 km | 4:11:46 | 4:11:46 |
Brisbane Marathon | 42.195 km | 4:24:29 | 4:24:29 |
Series | Length | Personal Best | Average |
Mt Baw Baw Trail Fest | 44 km | 5:54:41 | 5:54:41 |
Two Bays Trail Run | 56 km | 6:31:10 | 6:31:10 |
Margaret River Ultra Marathon | 80 km | 11:21:13 | 11:21:13 |
Surf Coast Century | 100 km | 14:02:15 | 14:02:15 |
Run Larapinta Stage Race The Malbunka | 124.2 km | 21:14:44 | 21:14:44 |
Series | Length | Personal Best | Average |
Eltham Fun Run 10km | 10 km | 1:06:13 | 1:06:13 |
Series | Length | Personal Best | Average |
Diamond Creek parkrun | 5 km | 20:26 | 20:26 |
Westerfolds parkrun | 5 km | 20:39 | 26:22 |
Bright parkrun | 5 km | 22:16 | 22:16 |
Yeppoon parkrun | 5 km | 33:58 | 33:58 |
Series | Length | Personal Best | Average |
Melbourne Firefighter Stair Climb | 28 floors | 5:20 | 5:20 |
Trail Running Series - Plenty Gorge Long Course | 17 km | 2:15:36 | 2:15:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:52:05 |
2 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 3:45:47 |
3 | 14/04/2019 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:57:56 |
4 | 26/05/2019 | SARRC Adelaide Marathon Marathon | North Adelaide, South Australia | 4:04:16 |
5 | 02/06/2019 | McDonald's Brisbane Marathon | Brisbane, Queensland | 4:24:29 |
6 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 3:55:31 |
7 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:11:46 |
8 | 06/10/2019 | Perth Running Festival Marathon | Perth, Western Australia | 3:54:11 |
Completion: 1; Completed on: 2019-10-06
Count | Date | Event | Location | Result |
1 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:12:53 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 3:52:05 |
2 | 13/01/2019 | Cadbury Marathon | Claremont, Tasmania | 3:45:47 |
3 | 14/04/2019 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 3:57:56 |
4 | 26/05/2019 | SARRC Adelaide Marathon Marathon | North Adelaide, South Australia | 4:04:16 |
5 | 02/06/2019 | McDonald's Brisbane Marathon | Brisbane, Queensland | 4:24:29 |
6 | 27/07/2019 | Australian Outback Marathon | Yulara, Northern Territory | 3:55:31 |
7 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 4:11:46 |
8 | 06/10/2019 | Perth Running Festival Marathon | Perth, Western Australia | 3:54:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | Australia | Oceania | 3:52:05 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 26/05/2019 | Adelaide Marathon Marathon | 4:04:16 |
B | 02/06/2019 | Brisbane Marathon | 4:24:29 |
C | 13/01/2019 | Cadbury Marathon | 3:45:47 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | 14/10/2018 | Melbourne Marathon Festival Marathon | 3:52:05 |
N | |||
O | |||
P | 06/10/2019 | Perth Running Festival Marathon | 3:54:11 |
Q | |||
R | |||
S | 15/09/2019 | Sydney Running Festival Marathon | 4:11:46 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 3:52:05 |
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | 06/10/2019 | Perth Running Festival Marathon | 3:54:11 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | 26/05/2019 | SARRC Adelaide Marathon Marathon | 4:04:16 |
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | 02/06/2019 | McDonald's Brisbane Marathon | 4:24:29 |
30 | |||
31 | 27/07/2019 | Australian Outback Marathon | 3:55:31 |
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:11:46 |
47 | 13/01/2019 | Cadbury Marathon | 3:45:47 |
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:12:53 |
54 | |||
55 | |||
56 | 14/04/2019 | The Canberra Times Canberra Marathon | 3:57:56 |
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 6410 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 3:52:05 |
2 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 4:11:46 |
3 | 7011 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:12:53 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |