Jacqueline KellermanMember #: N/A
Status: Active
Marathons: 14
Ultra Marathons: 16
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Fremantle Running Festival 10km | 10 km | 38:56 | 38:56 |
Busselton Runners Club Bay Run Marathon | 42.195 km | 2:51:16 | 2:51:16 |
Wanneroo parkrun | 5 km | 18:44 | 18:44 |
RunningWorks Bibra Lake Ultra | 50 km | 3:35:52 | 3:35:52 |
Series | Length | Personal Best | Average |
Busselton Runners Club Bay Run Marathon | 42.195 km | 2:51:16 | 2:51:16 |
RunningWorks Bibra Lake Marathon | 42.195 km | 2:56:38 | 2:56:38 |
Perth Marathon | 42.195 km | 2:57:28 | 3:04:35 |
City to Surf Marathon | 42.195 km | 3:02:49 | 3:02:49 |
Sydney Running Festival Marathon | 42.195 km | 3:04:11 | 3:04:11 |
Rottnest Running Festival Marathon | 42.195 km | 3:20:16 | 3:20:16 |
Winelands Marathon | 42.195 km | 3:30:14 | 3:30:14 |
Johnson Crane Marathon | 42.195 km | 3:58:52 | 3:58:52 |
Soweto Marathon | 42.195 km | 3:59:44 | 3:59:44 |
Slow Mag Marathon | 42.195 km | 4:13:11 | 4:13:11 |
Series | Length | Personal Best | Average |
RunningWorks Bibra Lake Ultra | 50 km | 3:35:52 | 3:35:52 |
Australia Day Ultra 50km | 50 km | 3:36:13 | 3:36:13 |
Bunbury 3 Waters Running Festival Ultra Marathon | 50 km | 3:39:49 | 3:39:49 |
RunningWorks Trail Ultra | 50 km | 3:45:32 | 3:45:32 |
Australia Day Ultra | 50 km | 3:46:49 | 3:46:49 |
Six Inch Trail Marathon | 47 km | 4:01:43 | 4:13:58 |
Goldfields Pipeline Ultra Marathon | 50 km | 4:07:33 | 4:07:33 |
Yaberoo Trail Ultra | 50 km | 4:12:00 | 4:13:17 |
Two Oceans Ultra Marathon | 56 km | 4:44:11 | 4:50:05 |
Comrades Marathon (Down) | 89.208 km | 8:34:32 | 8:34:32 |
Series | Length | Personal Best | Average |
Perth Half Marathon | 21.1 km | 1:23:53 | 1:25:46 |
Canning River RunningWorks Festival Half Marathon | 21.1 km | 1:26:39 | 1:26:39 |
Run For A Reason UWA Half Marathon | 21.1 km | 1:26:41 | 1:26:41 |
Run For A Reason Commonwealth Bank Half Marathon | 21.1 km | 1:27:07 | 1:27:07 |
Darlington Half Marathon | 21.1 km | 1:29:45 | 1:29:50 |
Fremantle Half Marathon | 21.1 km | 1:31:43 | 1:31:43 |
Edenvale Half Marathon | 21.1 km | 1:35:06 | 1:45:50 |
City to Surf Half Marathon | 21.1 km | 1:36:29 | 1:36:29 |
Wanderers Road Race | 21.1 km | 1:38:12 | 1:38:12 |
Bobbies Half Marathon | 21.1 km | 1:38:49 | 1:40:38 |
Pick 'n Pay Half Marathon | 21.1 km | 1:41:18 | 1:49:41 |
Rainbow Runners Club Komatsu Half Marathon | 21.1 km | 1:42:41 | 1:42:41 |
Old Eds Road Race | 21.1 km | 1:42:53 | 1:45:59 |
Dis-Chem Half Marathon | 21.1 km | 1:47:11 | 1:47:11 |
Wits Kudus Half Marathon | 21.1 km | 1:49:26 | 1:49:26 |
Two Oceans Half Marathon | 21.1 km | 1:49:29 | 2:02:13 |
Benoni Northerns Half Marathon | 21.1 km | 2:01:24 | 2:02:33 |
Herfsprag Half Marathon | 21.1 km | 2:06:50 | 2:06:50 |
Jozi South Half Marathon | 21.1 km | 2:09:13 | 2:09:13 |
Series | Length | Personal Best | Average |
Fremantle Running Festival 10km | 10 km | 38:56 | 38:56 |
Bridges Fun Run 10km | 10 km | 39:38 | 39:38 |
Masters Athletics Western Australia Mill Point Road Run | 10 km | 41:39 | 41:39 |
Wits Kudus Half Marathon | 10 km | 45:47 | 45:47 |
Northgate 10 | 10 km | 50:47 | 50:47 |
Wonderboom Junction 10km | 10 km | 55:11 | 55:11 |
Safari 10 | 10 km | 1:00:59 | 1:00:59 |
Spar Womens 10km Walk | 10 km | 1:29:57 | 1:29:57 |
Correctional Services Nite Race | 10 km | 1:32:47 | 1:32:47 |
Spar Womens 10km | 10 km | 1:46:21 | 1:47:42 |
Series | Length | Personal Best | Average |
Wanneroo parkrun | 5 km | 18:44 | 18:44 |
Lake Joondalup parkrun | 5 km | 18:48 | 20:30 |
Yokine parkrun | 5 km | 19:30 | 19:30 |
Gilloolys parkrun | 5 km | 23:05 | 23:05 |
Modderfontein Reserve parkrun | 5 km | 23:43 | 25:32 |
Series | Length | Personal Best | Average |
City to Surf 4km | 4 km | 15:36 | 15:36 |
Lake Gwelup Run | 5 km | 21:35 | 21:35 |
Point Walter Run | 16 km | 1:03:44 | 1:03:44 |
Varsity Kudus | 15 km | 1:17:08 | 1:17:08 |
Muirite Striders 15km | 15 km | 1:27:53 | 1:27:53 |
Masters Athletics Western Australia Burswood Run | 25 km | 1:51:14 | 1:51:14 |
Colgate Road Race | 32 km | 2:42:29 | 2:42:29 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 18/06/2017 | Perth Marathon | Perth, Western Australia | 3:06:24 |
2 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:04:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 18/06/2017 | Perth Marathon | Perth, Western Australia | 3:06:24 |
2 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:04:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 27/04/2014 | Slow Mag Marathon | South Africa | Africa | 4:13:11 |
2 | 18/06/2017 | Perth Marathon | Australia | Oceania | 3:06:24 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 11/02/2023 | Busselton Runners Club Bay Run Marathon | 2:51:16 |
C | 26/08/2018 | City to Surf Marathon | 3:02:49 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | 25/01/2015 | Johnson Crane Marathon | 3:58:52 |
K | |||
L | |||
M | |||
N | |||
O | |||
P | 18/06/2017 | Perth Marathon | 3:06:24 |
Q | |||
R | 22/10/2017 | Rottnest Running Festival Marathon | 3:20:16 |
S | 27/04/2014 | Slow Mag Marathon | 4:13:11 |
T | |||
U | |||
V | |||
W | 14/11/2015 | Winelands Marathon | 3:30:14 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | 27/04/2014 | Slow Mag Marathon | 4:13:11 |
12 | |||
13 | |||
14 | 14/11/2015 | Vital Winelands Marathon | 3:30:14 |
15 | |||
16 | 22/10/2017 | Goodlife Rottnest Running Festival Marathon | 3:20:16 |
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | 18/06/2017 | Perth Marathon | 3:06:24 |
25 | |||
26 | |||
27 | |||
28 | 09/10/2022 | Perth Marathon | 2:57:28 |
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | 30/08/2020 | Salming RunningWorks Bibra Lake Marathon | 2:56:38 |
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | 02/11/2014 | Nike Soweto Marathon | 3:59:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | 26/08/2018 | Chevron City to Surf Marathon | 3:02:49 |
50 | |||
51 | |||
52 | 25/01/2015 | Johnson Crane Marathon | 3:58:52 |
53 | 17/06/2018 | Running Warehouse Perth Marathon | 3:09:53 |
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | 08/10/2023 | Perth Running Festival Marathon | 2:55:59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 4113 | 02/11/2014 | Nike Soweto Marathon | 3:59:44 |
2 | 2130 | 25/01/2015 | Johnson Crane Marathon | 3:58:52 |
3 | 4418 | 15/09/2019 | Blackmores Sydney Running Festival Marathon | 3:04:11 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 56 | 30/08/2020 | Salming RunningWorks Bibra Lake Marathon | 2:56:38 |
2 | 76 | 11/02/2023 | Busselton Runners Club Bay Run Marathon | 2:51:16 |