Aaron GentleMember #: N/A
Status: Active
Marathons: 0
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Count |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 10 km | 29:35 | 51:41 |
Brighton Beachside Dash 5km Run | 5 km | 24:37 | 25:50 |
Sutherland Shire Relay For Life | 24 hrs | 50.4 km | 50.400 km |
Series | Length | Personal Best | Average |
Sutherland Shire Relay For Life | 24 hrs | 50.4 km | 50.400 km |
Series | Length | Personal Best | Average |
Sydney Marathon Clinic | 10 km | 51:09 | 1:00:47 |
Macleay River 10km Run | 10 km | 54:42 | 54:42 |
Sutherland Half Marathon | 10 km | 1:06:19 | 1:06:19 |
Series | Length | Personal Best | Average |
St Peters parkrun | 5 km | 28:04 | 30:42 |
Parramatta parkrun | 5 km | 33:31 | 33:31 |
Menai parkrun | 5 km | 37:02 | 37:02 |
Gungahlin parkrun | 5 km | 44:18 | 44:18 |
Burley Griffin parkrun | 5 km | 44:31 | 44:31 |
GreenWay parkrun | 5 km | 47:04 | 47:04 |
Sandon Point parkrun | 5 km | 47:39 | 47:39 |
Mount Ainslie parkrun | 5 km | 47:52 | 47:52 |
Shellharbour parkrun | 5 km | 50:02 | 50:02 |
Huskisson parkrun | 5 km | 51:20 | 51:20 |
Umbagong District parkrun | 5 km | 57:51 | 57:51 |
Series | Length | Personal Best | Average |
NSW Short Course Cross Country Championship | 1500 m | 7:47 | 7:47 |
NSW Road Relay Championship U12 Male 4x 2km | 2 km | 10:03 | 10:03 |
NSW Cross Country Relay Championship | 2 km | 10:06 | 10:06 |
NSW Road Championship | 2 km | 10:31 | 10:31 |
NSW Novice Cross Country Club Invitation | 2 km | 13:05 | 13:05 |
NSW Cross Country Championships Men's U14 Years | 3 km | 15:35 | 15:35 |
Menai Marketplace Fun Run | 3.2 km | 21:18 | 41:08 |
Brighton Beachside Dash 5km Run | 5 km | 24:37 | 25:50 |
Fisher's Ghost Fun Run | 5 km | 25:59 | 28:57 |
Rockdale City Community Fun Run | 5 km | 26:24 | 26:40 |
Mt Ainslie Run Up | 2.2 km | 26:27 | 26:27 |
Fitness 5 | 5 km | 27:29 | 27:54 |
Fitzroy Falls Fire Trail Marathon Fun Run | 5 km | 28:51 | 28:51 |
Sydney Marathon Clinic | 5 km | 29:35 | 30:28 |
NSW Cross Country Championships Men's U18 Cross Country Championship | 6 km | 34:07 | 34:07 |
Goulburn Fun Run | 5 km | 41:20 | 41:20 |
City 2 Surf | 14 km | 1:13:49 | 1:34:14 |
Kowen Trail Run New Year's Resolution Run | 12 km | 2:25:59 | 2:25:59 |
South Coast Fat Ass | 16 km | 2:44:00 | 2:44:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |