Carol WingreenMember #: N/A
Status: Active
Marathons: 115
Ultra Marathons: 18
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Gold Coast 10km Run | 10 km | 49:34 | 49:34 |
River Run 100 100km | 100 km | 9:44:28 | 9:44:28 |
P. G. Bison Marathon | 42.195 km | 3:35:47 | 3:44:58 |
Warwick Pentathrun Road Race | 5 km | 24:11 | 24:11 |
Canberra Ultra Marathon | 50 km | 4:44:22 | 4:44:22 |
Series | Length | Personal Best | Average |
Great Ocean Run | 45 km | 4:26:18 | 4:53:48 |
Canberra Ultra Marathon | 50 km | 4:44:22 | 4:44:22 |
Two Oceans Ultra Marathon | 56 km | 5:08:24 | 5:12:22 |
Glasshouse Cook's Tour | 50 km | 5:17:45 | 5:18:44 |
Kurrawa to Duranbah | 50 km | 5:28:29 | 5:28:29 |
Freedom Trail Run | 47 km | 5:33:59 | 5:33:59 |
Six Foot Track Marathon | 45 km | 5:39:21 | 5:44:17 |
Comrades Marathon (Down) | 89.3 km | 8:58:07 | 8:58:07 |
River Run 100 100km | 100 km | 9:44:28 | 9:44:28 |
Series | Length | Personal Best | Average |
Run For Redlands Koala Fun Run | 21.1 km | 1:48:42 | 1:48:42 |
Warwick Pentathrun Half Marathon | 21.1 km | 1:51:02 | 1:51:02 |
Australia Day Run / Walk | 21.1 miles | 1:51:16 | 1:51:16 |
Brisbane Road Runners Club Half Marathon Championship | 21.1 km | 1:53:25 | 2:01:53 |
Barossa Half Marathon | 21.1 km | 1:58:05 | 1:58:05 |
Toohey Trail Run | 21.1 km | 2:06:07 | 2:06:07 |
Series | Length | Personal Best | Average |
Gold Coast 10km Run | 10 km | 49:34 | 49:34 |
CLEM7 Tunnel Run | 10 km | 57:36 | 57:36 |
Warwick Pentathrun Ascent | 10 km | 1:01:18 | 1:01:18 |
International Womens Day Fun Run | 10 km | 1:05:14 | 1:05:14 |
Series | Length | Personal Best | Average |
Wishart parkrun | 5 km | 24:55 | 27:28 |
Mansfield QLD parkrun | 5 km | 26:10 | 33:08 |
Main Beach parkrun | 5 km | 26:34 | 26:34 |
Wynnum parkrun | 5 km | 26:40 | 29:06 |
Tamborine Mountain parkrun | 5 km | 26:55 | 28:37 |
Minnippi parkrun | 5 km | 29:22 | 29:22 |
Nahoon Point parkrun | 5 km | 29:22 | 29:22 |
Studley parkrun | 5 km | 29:59 | 29:59 |
Python parkrun | 5 km | 31:13 | 33:18 |
Sunrise-on-sea parkrun | 5 km | 32:15 | 32:15 |
Series | Length | Personal Best | Average |
Warwick Pentathrun Road Race | 1500 m | 6:39 | 15:25 |
Warwick Pentathrun Cross Country | 4.6 km | 21:47 | 21:47 |
Bridge to Brisbane | 12 km | 1:01:47 | 1:01:47 |
City 2 South | 14 km | 1:05:13 | 1:09:08 |
Sri Chinmoy Minnippi Parklands Run 20km | 20 km | 1:53:40 | 1:53:40 |
Lake Manchester Trails | 21 km | 2:10:06 | 2:10:06 |
Glasshouse Flinder's Tour | 24 km | 2:15:39 | 2:19:26 |
Glasshouse Trail Runs | 30 km | 2:39:45 | 2:49:15 |
Glasshouse Cook's Tour | 30 km | 2:43:29 | 3:00:26 |
Glasshouse 100 | 30 km | 2:55:03 | 3:00:30 |
Australia Day Run / Walk | 20 miles | 3:11:25 | 3:47:52 |
Mt Glorious Mountain Trail Run | 32 km | 3:54:24 | 3:54:24 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 30/05/1999 | Quest Brisbane River Marathon | Brisbane, Queensland | 3:51:15 |
2 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:02:55 |
3 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 4:01:06 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 30/05/1999 | Quest Brisbane River Marathon | Brisbane, Queensland | 3:51:15 |
2 | 30/04/2000 | Host City Marathon | North Sydney, New South Wales | 4:02:55 |
3 | 07/10/2007 | Samsung Melbourne Marathon | Melbourne, Victoria | 4:01:06 |
4 | 11/02/2012 | Buller Gorge Marathon | West Coast, South Island | 3:48:40 |
5 | 03/05/2014 | Athletics New Zealand / The Lion Foundation Rotorua Marathon | Bay of Plenty, North Island | 4:42:28 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 27/01/1996 | East London Athletics Club P. G. Bison Marathon | South Africa | Africa | 3:54:09 |
2 | 30/05/1999 | Quest Brisbane River Marathon | Australia | Oceania | 3:51:15 |
3 | 12/06/2016 | Edge to Edge Marathon | Canada | North America | 3:56:56 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 12/10/1997 | Amatola Marathon | 3:39:43 |
B | 02/03/1996 | Buffalo Marathon | 3:49:30 |
C | 09/02/2013 | Caboolture Historical Village Dusk to Dawn Marathon | 3:54:16 |
D | |||
E | 12/06/2016 | Edge to Edge Marathon | 3:56:56 |
F | |||
G | 25/06/2000 | Gold Coast City Marathon | 3:43:40 |
H | 30/04/2000 | Host City Marathon | 4:02:55 |
I | |||
J | |||
K | |||
L | 27/10/2018 | Lamington Classic | 5:17:56 |
M | 07/10/2007 | Melbourne Marathon | 4:01:06 |
N | 28/05/2022 | Noosa Marathon | 4:29:24 |
O | 02/05/1998 | Old Selbornians Marathon | 3:45:11 |
P | 27/01/1996 | P. G. Bison Marathon | 3:54:09 |
Q | |||
R | 03/05/2014 | Rotorua Marathon | 4:42:28 |
S | 25/08/2013 | Sunshine Coast Marathon | 4:29:18 |
T | 19/10/2008 | Toowoomba Road Runners Marathon | 3:50:44 |
U | |||
V | |||
W | 14/07/2001 | World Masters Athletics Championship Marathon | 3:48:07 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.