Lindsay HamiltonMember #: I020
Status: Active
Marathons: 146
Ultra Marathons: 25
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
Norfolk 100k | 100 km | 12:11:22 | 12:11:22 |
Hume & Hovell Ultra 100 Miles | 100 miles | 1 Day 4:52:26 | 1 Day 4:52:26 |
The Black Hugin Challenge | 42.195 km | 3:14:16 | 3:14:16 |
Rhodes parkrun | 5 km | 20:18 | 21:11 |
Kings Forest 50km | 50 km | 4:56:10 | 4:56:10 |
Apocalypse 50 Miles | 50 miles | 11:20:00 | 11:20:00 |
Narrabeen All Nighter | 12 hrs | 100.213 km | 100.213 km |
Series | Length | Personal Best | Average |
Narrabeen All Nighter | 12 hrs | 100.213 km | 100.213 km |
Suffolk Trailfest | 12 hrs | 60 miles | 60.600 miles |
Great Ocean Road Running Festival Marathon | 44 km | 3:42:02 | 3:42:02 |
Coastal Trail Series Suffolk | 26.8 miles | 3:55:24 | 4:04:44 |
Coastal Trail Series Sussex | 26.3 miles | 4:39:39 | 4:43:21 |
Kings Forest 50km | 50 km | 4:56:10 | 4:56:10 |
Stromlo Running Festival | 50 km | 5:10:14 | 5:13:58 |
LDWA Hannington Hike | 27 miles | 5:14:00 | 5:14:00 |
Stromlo Running Festival 50km | 50 km | 5:20:15 | 5:20:15 |
Jabulani Challenge 45km | 45 km | 5:27:26 | 5:27:26 |
Mendip Marauder | 30 miles | 5:57:14 | 5:57:14 |
Gritstone Grind | 35 miles | 6:31:21 | 6:31:21 |
Trail Run Australia Snowy Mountains | 70 km | 8:48:56 | 8:48:56 |
Jurassic Quarter | 46 miles | 9:04:12 | 9:04:12 |
Apocalypse 50 Miles | 50 miles | 11:20:00 | 11:20:00 |
Norfolk 100k | 100 km | 12:11:22 | 12:11:22 |
Ultra-Trail Australia UTA100 | 100 km | 12:38:18 | 14:00:44 |
Run Larapinta Stage Race The Malbunka | 124.2 km | 17:38:48 | 17:38:48 |
North Downs Way 100 | 102.9 miles | 21:37:19 | 21:37:19 |
Hume & Hovell Ultra 100 Miles | 100 miles | 1 Day 4:52:26 | 1 Day 4:52:26 |
Series | Length | Personal Best | Average |
Run With The Wind Half Marathon | 21.1 km | 2:07:23 | 2:07:23 |
Kowen Trail Run New Year's Resolution Run | 21.1 km | 2:14:01 | 2:14:01 |
Series | Length | Personal Best | Average |
Rhodes parkrun | 5 km | 20:18 | 21:11 |
Gungahlin parkrun | 5 km | 20:56 | 21:48 |
Coldham's Common parkrun | 5 km | 21:21 | 21:21 |
Wagi Bridge parkrun | 5 km | 21:29 | 23:41 |
Goulburn parkrun | 5 km | 21:30 | 21:30 |
Aplins Weir parkrun | 5 km | 21:41 | 21:41 |
Newy parkrun | 5 km | 21:49 | 21:49 |
North Sydney parkrun | 5 km | 21:49 | 22:24 |
Whangarei parkrun | 5 km | 21:56 | 21:56 |
Cowra parkrun | 5 km | 22:01 | 22:01 |
Orange parkrun | 5 km | 22:35 | 23:22 |
Jerrabomberra Mountain Reserve parkrun | 5 km | 22:53 | 22:53 |
Mount Ainslie parkrun | 5 km | 23:04 | 23:04 |
Riverbank parkrun | 5 km | 23:08 | 23:08 |
Southern Highlands Botanic Gardens parkrun | 5 km | 24:20 | 24:20 |
Queen Elizabeth Casino parkrun | 5 km | 24:22 | 24:22 |
Series | Length | Personal Best | Average |
LDWA Meridian Meander | 26 miles | 4:20:xx | 4:25:00 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 25/01/2020 | BUMS Australia Day Weekend Marathon | Manly, New South Wales | 5:26:54 |
2 | 11/04/2021 | Sole Motive Canberra Times Marathon | Canberra, Australian Capital Territory | 3:19:15 |
3 | 07/08/2022 | McDonalds Townsville Running Festival Marathon | Townsville, Queensland | 3:44:37 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 25/01/2020 | BUMS Australia Day Weekend Marathon | Manly, New South Wales | 5:26:54 |
2 | 11/04/2021 | Sole Motive Canberra Times Marathon | Canberra, Australian Capital Territory | 3:19:15 |
3 | 07/08/2022 | McDonalds Townsville Running Festival Marathon | Townsville, Queensland | 3:44:37 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 28/05/2004 | Edinburgh Marathon | United Kingdom | Europe | 4:38:53 |
2 | 25/01/2020 | BUMS Australia Day Weekend Marathon | Australia | Oceania | 5:26:54 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 23/04/2006 | Flora London Marathon | London, Greater London | 4:06:12 |
2 | 30/09/2007 | Real Berlin Marathon | Mitte, Berlin | 4:04:35 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 18/10/2009 | Amsterdam Marathon | 3:46:19 |
B | 30/09/2007 | Berlin Marathon | 4:04:35 |
C | 06/03/2016 | Cambridge University Hare & Hounds Boundary Run | 3:57:10 |
D | 27/10/2014 | Dublin Marathon | 3:38:56 |
E | 28/05/2004 | Edinburgh Marathon | 4:38:53 |
F | 02/11/2018 | Fireworks Marathon #1 | 3:36:55 |
G | 02/07/2017 | Great Barrow Challenge #4 | 3:58:06 |
H | |||
I | |||
J | |||
K | 20/10/2018 | Kings Forest Marathon | 3:46:22 |
L | 23/04/2006 | London Marathon | 4:06:12 |
M | 24/09/2017 | Monster Run Fest | 3:32:56 |
N | 11/09/2016 | New Forest Marathon | 4:04:21 |
O | 17/09/2017 | Ouse Valley Way Marathon | 3:58:25 |
P | 29/12/2016 | Phoenix Running Frozen Phoenix | 3:53:47 |
Q | |||
R | 21/01/2018 | Rachel's Ranscombe Ramble | 4:44:20 |
S | 12/08/2018 | Show Me The Money #2 | 3:53:12 |
T | 02/09/2017 | The Black Hugin Challenge | 3:14:16 |
U | 12/02/2018 | Unusual Suspects | 3:41:16 |
V | 30/03/2019 | Very British Challenge | 3:46:21 |
W | 16/03/2018 | Week At The Knees | 3:39:57 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 2852 | 28/05/2004 | Edinburgh Marathon | 4:38:53 |
2 | 32924 | 23/04/2006 | Flora London Marathon | 4:06:12 |
3 | 32486 | 30/09/2007 | Real Berlin Marathon | 4:04:35 |
4 | 6910 | 18/10/2009 | Ricoh Amsterdam Marathon | 3:46:19 |
5 | 12087 | 27/10/2014 | SSE Airtricity Dublin Marathon | 3:38:56 |
6 | 39072 | 24/04/2016 | Virgin Money London Marathon | 3:32:27 |
7 | 39400 | 23/04/2017 | Virgin Money London Marathon | 3:29:04 |
8 | 40255 | 22/04/2018 | Virgin Money London Marathon | 3:23:23 |
9 | 42438 | 28/04/2019 | Virgin Money London Marathon | 3:18:32 |
10 | 3447 | 18/09/2022 | Blackmores Sydney Running Festival Marathon | 3:39:28 |
Complete marathons in events with between 30 and 100 finishers.