Kristy RyanMember #: N/A
Status: Active
Marathons: 107
Ultra Marathons: 84
|
Number of times each marathon event has been completed
Series | Length | Personal Best | Average |
River Run 100 100km | 100 km | 11:07:18 | 11:24:05 |
Eden Tri Club 100 Mile Challenge | 100 miles | 23:04:00 | 23:04:00 |
Newry City Marathon | 42.195 km | 3:37:30 | 3:40:11 |
Paradise Point parkrun | 5 km | 22:05 | 23:54 |
Portumna Forest Marathon | 50 km | 4:20:33 | 7:15:30 |
Fowlmead 50 Mile Endurance Run | 50 miles | 8:04:56 | 8:04:56 |
Caboolture Historical Village Dusk to Dawn 12 Hour Track Race | 12 hrs | 94.381 km | 91.733 km |
Endure 24 Hour Run | 24 hrs | 185.074 km | 185.074 km |
CBR48 48 Hour Track Race | 48 hrs | 252.880 km | 236.979 km |
Adelaide 6 Days | 6 days | 636.398 km | 636.398 km |
Listowel Endurance Festival | 6 hrs | 54.831 km | 54.831 km |
Series | Length | Personal Best | Average |
Gold Coast Beach Run Altra Half Marathon | 21.1 km | 1:54:34 | 1:54:34 |
Series | Length | Personal Best | Average |
Paradise Point parkrun | 5 km | 22:05 | 23:54 |
Mudgeeraba parkrun | 5 km | 22:08 | 28:52 |
St Anne's parkrun | 5 km | 22:30 | 27:33 |
Gainsborough Greens parkrun | 5 km | 22:35 | 26:52 |
Coomera parkrun | 5 km | 22:48 | 27:25 |
Yeppoon parkrun | 5 km | 22:51 | 22:51 |
Varsity Lakes parkrun | 5 km | 22:56 | 23:16 |
Surfers Paradise parkrun | 5 km | 23:00 | 34:06 |
Cabinteely parkrun | 5 km | 23:06 | 27:17 |
Broadbeach Waters parkrun | 5 km | 23:07 | 25:35 |
Main Beach parkrun | 5 km | 23:14 | 27:56 |
Poolbeg parkrun | 5 km | 23:57 | 23:57 |
Father Collins parkrun | 5 km | 24:10 | 24:10 |
Newcastle West parkrun | 5 km | 24:32 | 24:32 |
Tamborine Mountain parkrun | 5 km | 26:12 | 40:55 |
Marlay parkrun | 5 km | 28:21 | 28:21 |
Castletown parkrun | 5 km | 29:03 | 29:03 |
Series | Length | Personal Best | Average |
Nerang Short Course Trail Series Round 4 | 20 km | 2:09:55 | 2:09:55 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 3:52:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 07/07/2013 | Gold Coast Airport Marathon | Southport, Queensland | 3:52:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 27/10/2008 | Adidas Dublin Marathon | Ireland | Europe | 4:45:56 |
2 | 11/11/2011 | ING New York City Marathon | United States | North America | 4:59:34 |
3 | 07/07/2013 | Gold Coast Airport Marathon | Australia | Oceania | 3:52:47 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
1 | 11/11/2011 | ING New York City Marathon | New York City, New York | 4:59:34 |
2 | 21/04/2013 | Virgin Money London Marathon | London, Greater London | 4:08:51 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
1 | 11/11/2011 | ING New York City Marathon | New York City, New York | 4:59:34 |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | 27/01/2018 | AusTRAILia Day Marathon | 5:30:34 |
B | 03/08/2014 | Brisbane Marathon | 4:01:20 |
C | 31/10/2015 | Confey Leixlip Marathon | 4:10:00 |
D | 27/10/2008 | Dublin Marathon | 4:45:56 |
E | 26/05/2013 | Edinburgh Marathon | 3:47:03 |
F | |||
G | 07/07/2013 | Gold Coast Airport Marathon | 3:52:47 |
H | |||
I | |||
J | |||
K | |||
L | 21/04/2013 | London Marathon | 4:08:51 |
M | 27/12/2016 | MCI Portumna Marathon | 3:55:00 |
N | 11/11/2011 | New York City Marathon | 4:59:34 |
O | |||
P | 04/10/2015 | Phoenix Marathon | 4:23:13 |
Q | |||
R | 12/05/2013 | Run Kildare Full Marathon | 3:55:27 |
S | 19/08/2018 | Sunshine Coast Marathon | 3:52:55 |
T | 27/01/2019 | Tamborine Mountain Marathon | 4:35:35 |
U | |||
V | |||
W | 06/11/2022 | White Rock Trail Festival Marathon | 6:45:48 |
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Complete marathons in events with greater than 2000 finishers.
Complete marathons in events with between 30 and 100 finishers.