Michael ThompsonMember #: N/A
Status: Active
Marathons: 11
Ultra Marathons: 14
|
Number of times each marathon event has been completed
Series | Count |
Kowen Trail Run | 3 |
Canberra | 2 |
Melbourne Marathon Festival | 2 |
BUMS | 2 |
Dubbo Stampede | 1 |
Mountain to Surf Marathon | 1 |
Series | Length | Personal Best | Average |
Canberra East Basin 100 | 100 km | 11:47:39 | 12:19:36 |
Mountain to Surf Marathon | 42.195 km | 3:57:59 | 3:57:59 |
Burley Griffin parkrun | 5 km | 22:35 | 26:04 |
Trail Run Australia Snowy Mountains | 50 km | 6:47:47 | 6:47:47 |
Narrabeen All Nighter | 12 hrs | 79.110 km | 79.110 km |
Sri Chinmoy 48 Hour Track Festival 48 Hour Race | 48 hrs | 91.200 km | 91.200 km |
Series | Length | Personal Best | Average |
Mountain to Surf Marathon | 42.195 km | 3:57:59 | 3:57:59 |
Canberra Marathon | 42.195 km | 4:09:40 | 4:13:54 |
Melbourne Marathon Festival Marathon | 42.195 km | 4:14:55 | 4:16:43 |
Dubbo Stampede Rhino Ramble Marathon | 42.195 km | 4:16:00 | 4:16:00 |
Kowen Trail Run | 42.195 km | 5:26:38 | 5:46:38 |
BUMS Goes Bush Marathon | 42.195 km | 5:42:56 | 5:42:56 |
Kowen Trail Run Winter Marathon | 42.195 km | 6:19:58 | 6:19:58 |
Series | Length | Personal Best | Average |
Sri Chinmoy 48 Hour Track Festival 48 Hour Race | 48 hrs | 91.200 km | 91.200 km |
Narrabeen All Nighter | 12 hrs | 79.110 km | 79.110 km |
Sri Chinmoy 48 Hour Track Festival 12 Hour Track Race | 12 hrs | 77.057 km | 77.057 km |
Kowen Trail Run Moonlighter | 12 hrs | 60.400 km | 60.400 km |
Six Foot Track Marathon | 45 km | 5:51:24 | 6:03:32 |
Trail Run Australia Snowy Mountains | 50 km | 6:47:47 | 6:47:47 |
Stromlo Running Festival | 50 km | 7:13:24 | 7:13:24 |
Bush Capital Bush Marathon | 63 km | 7:51:30 | 7:51:30 |
Canberra East Basin 100 | 100 km | 11:47:39 | 12:19:36 |
Buffalo Stampede Ultra SkyMarathon | 75 km | 16:12:04 | 16:12:04 |
Sri Chinmoy Canberra Trail Ultra | 100 km | 16:52:52 | 16:58:55 |
Series | Length | Personal Best | Average |
Weston Creek Half Marathon | 21.1 km | 1:36:03 | 1:44:30 |
Canberra Half Marathon | 21.1 km | 1:47:28 | 1:51:24 |
Kowen Trail Run New Year's Resolution Run | 21.1 km | 2:48:18 | 3:01:04 |
Series | Length | Personal Best | Average |
Burley Griffin parkrun | 5 km | 22:35 | 26:04 |
Tuggeranong parkrun | 5 km | 23:10 | 27:49 |
Parramatta parkrun | 5 km | 23:55 | 23:55 |
Jindabyne parkrun | 5 km | 24:08 | 24:08 |
Petrie parkrun | 5 km | 24:23 | 24:23 |
Gungahlin parkrun | 5 km | 24:27 | 30:20 |
Lota parkrun | 5 km | 24:35 | 28:06 |
Coombs parkrun | 5 km | 24:44 | 27:11 |
Risdon Brook parkrun | 5 km | 24:54 | 24:54 |
Point Hut Pond parkrun | 5 km | 26:11 | 26:11 |
Roma Pineto parkrun | 5 km | 26:26 | 26:26 |
Mount Ainslie parkrun | 5 km | 26:39 | 26:55 |
Ginninderra parkrun | 5 km | 28:47 | 28:47 |
Wagi Bridge parkrun | 5 km | 30:49 | 30:49 |
Jerrabomberra Mountain Reserve parkrun | 5 km | 40:28 | 40:28 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 10/04/2016 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 4:18:08 |
2 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:14:55 |
3 | 17/06/2018 | Kowen Trail Run | Wamboin, New South Wales | 5:26:38 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 10/04/2016 | The Canberra Times Canberra Marathon | Canberra, Australian Capital Territory | 4:18:08 |
2 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | Melbourne, Victoria | 4:14:55 |
3 | 17/06/2018 | Kowen Trail Run | Wamboin, New South Wales | 5:26:38 |
4 | 02/03/2019 | Novotel Mountain to Surf Marathon | Taranaki, North Island | 3:57:59 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 10/04/2016 | The Canberra Times Canberra Marathon | Australia | Oceania | 4:18:08 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 14/03/2020 | BUMS Goes Bush Marathon | 5:42:56 |
C | 10/04/2016 | Canberra Marathon | 4:18:08 |
D | 26/08/2018 | Dubbo Stampede Rhino Ramble Marathon | 4:16:00 |
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | 17/06/2018 | Kowen Trail Run | 5:26:38 |
L | |||
M | 16/10/2016 | Melbourne Marathon Festival Marathon | 4:14:55 |
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | 26/08/2018 | Dubbo Stampede Rhino Ramble Marathon | 4:16:00 |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | 10/04/2016 | The Canberra Times Canberra Marathon | 4:18:08 |
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 27/12/2022 | BUMS Harbour Marathon | 7:13:20 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 4:18:31 |
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | 17/06/2018 | Kowen Trail Run | 5:26:38 |
39 | 16/06/2019 | Kowen Trail Run | 6:06:39 |
40 | 15/04/2018 | The Canberra Times Canberra Marathon | 4:09:40 |
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:14:55 |
56 | 14/03/2020 | BUMS Goes Bush Marathon | 5:42:56 |
57 | |||
58 | 20/06/2021 | Kowen Trail Run Winter Marathon | 6:19:58 |
59 | 02/03/2019 | Novotel Mountain to Surf Marathon | 3:57:59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 5880 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:14:55 |
2 | 5926 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 4:18:31 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 43 | 17/06/2018 | Kowen Trail Run | 5:26:38 |
2 | 81 | 26/08/2018 | Dubbo Stampede Rhino Ramble Marathon | 4:16:00 |
3 | 72 | 16/06/2019 | Kowen Trail Run | 6:06:39 |
4 | 85 | 20/06/2021 | Kowen Trail Run Winter Marathon | 6:19:58 |