Tim ThorburnMember #: N/A
Status: Active
Marathons: 1
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Count |
Bucketts Marathon Series | 1 |
Series | Length | Personal Best | Average |
Bucketts Marathon Series Race 1 | 42.195 km | 7:49:36 | 7:49:36 |
Rockhampton parkrun | 5 km | 41:23 | 41:23 |
Series | Length | Personal Best | Average |
Bucketts Marathon Series Race 1 | 42.195 km | 7:49:36 | 7:49:36 |
Series | Length | Personal Best | Average |
Rockhampton parkrun | 5 km | 41:23 | 41:23 |
Riverway parkrun | 5 km | 42:05 | 47:02 |
Aplins Weir parkrun | 5 km | 43:57 | 45:09 |
San Remo parkrun | 5 km | 44:14 | 44:14 |
Western Springs parkrun | 5 km | 44:26 | 44:26 |
Gloucester District parkrun | 5 km | 46:09 | 48:43 |
Rooty Hill parkrun | 5 km | 46:40 | 46:40 |
Cairns parkrun | 5 km | 47:49 | 48:45 |
Newy parkrun | 5 km | 49:06 | 49:06 |
Mawson Lakes parkrun | 5 km | 49:59 | 49:59 |
Tamborine Mountain parkrun | 5 km | 54:02 | 54:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 15/08/2020 | Bucketts Marathon Series Race 1 | Gloucester, New South Wales | 7:49:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 15/08/2020 | Bucketts Marathon Series Race 1 | Gloucester, New South Wales | 7:49:36 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 15/08/2020 | Bucketts Marathon Series Race 1 | Australia | Oceania | 7:49:36 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 15/08/2020 | Bucketts Marathon Series Race 1 | 7:49:36 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | 15/08/2020 | Bucketts Marathon Series Race 1 | 7:49:36 |
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |