Patrick SchymitzekMember #: N/A
Status: Active
Marathons: 1
Ultra Marathons: 0
|
Number of times each marathon event has been completed
Series | Count |
Run Shellharbour | 1 |
Series | Length | Personal Best | Average |
Run Shellharbour 10km | 10 km | 1:07:49 | 1:07:49 |
Run Shellharbour Marathon | 42.195 km | 5:42:17 | 5:42:17 |
Huskisson parkrun | 5 km | 28:24 | 31:18 |
Shellharbour parkrun | 50 km | 31:10 | 40:22 |
Series | Length | Personal Best | Average |
Run Shellharbour Marathon | 42.195 km | 5:42:17 | 5:42:17 |
Series | Length | Personal Best | Average |
Run Shellharbour Half Marathon | 21.1 km | 2:54:04 | 2:54:04 |
Series | Length | Personal Best | Average |
Run Shellharbour 10km | 10 km | 1:07:49 | 1:07:49 |
Series | Length | Personal Best | Average |
Huskisson parkrun | 5 km | 28:24 | 31:18 |
Dolls Point parkrun | 5 km | 28:47 | 37:13 |
North Wollongong parkrun | 5 km | 29:13 | 38:35 |
Campbelltown parkrun | 5 km | 29:32 | 47:08 |
Cooks River parkrun | 5 km | 29:34 | 29:36 |
Picton parkrun | 5 km | 29:37 | 38:12 |
Menai parkrun | 5 km | 29:44 | 29:44 |
Sandon Point parkrun | 5 km | 29:48 | 37:34 |
Shellharbour parkrun | 5 km | 31:10 | 40:22 |
Hagley parkrun | 5 km | 32:24 | 32:24 |
Cowpasture Reserve parkrun | 5 km | 32:30 | 32:30 |
Goulburn parkrun | 5 km | 32:36 | 32:36 |
Wanaka parkrun | 5 km | 33:19 | 33:19 |
Bowral parkrun | 5 km | 33:56 | 33:56 |
Werrington Lakes Reserve parkrun | 5 km | 34:02 | 34:02 |
Nepean River parkrun | 5 km | 34:14 | 34:14 |
Cronulla parkrun | 5 km | 34:19 | 35:09 |
Riverbank parkrun | 5 km | 35:57 | 35:57 |
Dunedin parkrun | 5 km | 36:23 | 36:23 |
Southern Highlands Botanic Gardens parkrun | 5 km | 44:44 | 47:22 |
The Ponds parkrun | 5 km | 1:02:22 | 1:02:22 |
Series | Length | Personal Best | Average |
Run Shellharbour 5km | 5 km | 29:15 | 29:15 |
Sutherland 2 Surf | 11 km | 1:08:23 | 1:08:23 |
City 2 Surf | 14 km | 2:33:10 | 2:33:30 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 01/05/2022 | Run Shellharbour Marathon | Shellharbour, New South Wales | 5:42:17 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 01/05/2022 | Run Shellharbour Marathon | Shellharbour, New South Wales | 5:42:17 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/05/2022 | Run Shellharbour Marathon | Australia | Oceania | 5:42:17 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | |||
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | 01/05/2022 | Run Shellharbour Marathon | 5:42:17 |
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | 01/05/2022 | Run Shellharbour Marathon | 5:42:17 |
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 68 | 01/05/2022 | Run Shellharbour Marathon | 5:42:17 |