Stephen LomaxMember #: N/A
Status: Active
Marathons: 3
Ultra Marathons: 7
|
Number of times each marathon event has been completed
Series | Count |
Sydney Running Festival | 2 |
Blue Goat's Backyard | 1 |
Series | Length | Personal Best | Average |
Sun Run | 10 km | 45:24 | 45:24 |
The North Face 100 | 100 km | 15:14:21 | 15:14:21 |
Personal Challenge Blue Mountains 100 Miler | 100 miles | 23:54:49 | 23:54:49 |
Sydney Running Festival Marathon | 42.195 km | 3:27:20 | 3:36:46 |
Bunbury parkrun | 5 km | 20:39 | 21:00 |
Series | Length | Personal Best | Average |
Sydney Running Festival Marathon | 42.195 km | 3:27:20 | 3:36:46 |
Blue Goat's Backyard Marathon | 42.195 km | 5:38:05 | 5:38:05 |
Series | Length | Personal Best | Average |
Blue Goat's Backyard Last One Standing | km | 84.000 km | 52.520 laps |
Six Foot Track Marathon | 45 km | 4:45:40 | 5:03:13 |
Carcoar Cup Running Festival | 60 km | 5:20:12 | 5:20:12 |
Hounslow Classic Ultra SkyMarathon | 68 km | 13:02:00 | 13:02:00 |
The North Face 100 | 100 km | 15:14:21 | 15:14:21 |
Series | Length | Personal Best | Average |
Central Coast Half Marathon | 21.1 km | 1:32:52 | 1:32:52 |
Running Wild Kedumba Half Marathon | 21.1 km | 2:06:39 | 2:06:39 |
Series | Length | Personal Best | Average |
Sun Run | 10 km | 45:24 | 45:24 |
Series | Length | Personal Best | Average |
Bunbury parkrun | 5 km | 20:39 | 21:00 |
East Richmond parkrun | 5 km | 21:03 | 22:29 |
Lawson parkrun | 5 km | 24:34 | 34:16 |
Penrith Lakes parkrun | 5 km | 25:09 | 25:09 |
Werrington Lakes Reserve parkrun | 5 km | 25:48 | 25:48 |
Nepean River parkrun | 5 km | 26:39 | 26:39 |
Series | Length | Personal Best | Average |
City 2 Surf | 14 km | 1:03:03 | 1:03:03 |
Hounslow Classic SkyRun | 23 km | 4:05:00 | 4:05:00 |
Personal Challenge 12 Foot Track | 90 km | 13:37:15 | 13:37:15 |
Personal Challenge Blue Mountains 100 Miler | 100 miles | 23:54:49 | 23:54:49 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:46:12 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | Milsons Point, New South Wales | 3:46:12 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | Australia | Oceania | 3:46:12 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 26/11/2022 | Blue Goat's Backyard Marathon | 5:38:05 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | 22/09/2013 | Sydney Running Festival Marathon | 3:46:12 |
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | 26/11/2022 | Blue Goat's Backyard Marathon | 5:38:05 |
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 3:46:12 |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 3:27:20 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 3390 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 3:46:12 |
2 | 3235 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 3:27:20 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |