Mark BaileyMember #: N/A
Status: Active
Marathons: 4
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Bucketts Marathon Series | 2 |
Dubbo Stampede | 1 |
Orange Running Festival | 1 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Athletes Foot 10km Run | 10 km | 59:47 | 59:47 |
Ultra-Trail Australia UTA100 | 100 km | 17:18:53 | 17:18:53 |
Bucketts Marathon Series October Triple | 42.195 km | 3:20:53 | 3:20:53 |
Lake Mac parkrun | 5 km | 19:32 | 23:04 |
Great North Walk Ultras | 50 km | 7:54:00 | 7:54:00 |
Series | Length | Personal Best | Average |
Bucketts Marathon Series October Triple | 42.195 km | 3:20:53 | 3:20:53 |
Dubbo Stampede Rhino Ramble Marathon | 42.195 km | 3:24:47 | 3:24:47 |
Orange Running Festival Marathon | 42.195 km | 3:56:50 | 3:56:50 |
Bucketts Marathon Series November Run Day | 42.195 km | 4:10:12 | 4:10:12 |
Series | Length | Personal Best | Average |
Great North Walk Ultras | 50 km | 7:54:00 | 7:54:00 |
Ultra-Trail Australia UTA100 | 100 km | 17:18:53 | 17:18:53 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Rydges Half Marathon | 21.1 km | 1:33:46 | 1:33:46 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Athletes Foot 10km Run | 10 km | 59:47 | 59:47 |
Series | Length | Personal Best | Average |
Lake Mac parkrun | 5 km | 19:32 | 23:04 |
Newy parkrun | 5 km | 19:51 | 22:15 |
Stockton parkrun | 5 km | 19:56 | 26:49 |
Woy Woy parkrun | 5 km | 20:15 | 20:15 |
Fingal Bay parkrun | 5 km | 20:21 | 20:21 |
Maitland parkrun | 5 km | 20:27 | 27:13 |
Blue Gum Hills parkrun | 5 km | 21:03 | 31:19 |
Forster parkrun | 5 km | 21:31 | 21:31 |
The Beaches parkrun | 5 km | 23:22 | 29:38 |
Lakeview parkrun | 5 km | 23:41 | 34:29 |
Callaghan parkrun | 5 km | 24:25 | 24:25 |
Blackbutt parkrun | 5 km | 25:21 | 25:21 |
Mt Penang parkrun | 5 km | 29:47 | 29:47 |
Pioneer Dairy parkrun | 5 km | 36:48 | 36:48 |
Series | Length | Personal Best | Average |
Port Macquarie Running Festival Port Patios 5km Run | 5 km | 27:27 | 27:27 |
Riverwood Trail Run | 4 km | 31:55 | 1:23:05 |
Fernleigh 15 | 15 km | 1:11:21 | 1:11:21 |
City 2 Surf | 14 km | 1:36:30 | 2:00:04 |
Rafferty's Coastal Run | 36 km | 4:33:26 | 4:33:26 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | Dubbo, New South Wales | 3:24:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | Dubbo, New South Wales | 3:24:47 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | Australia | Oceania | 3:24:47 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 03/10/2020 | Bucketts Marathon Series October Triple #1 | 3:20:53 |
C | |||
D | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | 3:24:47 |
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | 05/03/2023 | Orange Running Festival Marathon | 3:56:50 |
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | 14/11/2020 | Bucketts Marathon Series November Run Day | 4:10:12 |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | 3:24:47 |
48 | |||
49 | |||
50 | 05/03/2023 | Carpenter, Collins & Craig Orange Running Festival Marathon | 3:56:50 |
51 | |||
52 | |||
53 | 03/10/2020 | Bucketts Marathon Series October Triple #1 | 3:20:53 |
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 86 | 25/08/2019 | Dubbo Stampede Rhino Ramble Marathon | 3:24:47 |