James QuaifeMember #: N/A
Status: Active
Marathons: 2
Ultra Marathons: 4
|
Number of times each marathon event has been completed
Series | Count |
Bucketts Marathon Series | 1 |
Three Bridges Run | 1 |
Series | Length | Personal Best | Average |
Three Bridges Run Marathon | 42.195 km | 3:47:02 | 3:47:02 |
Sri Chinmoy 48 Hour Track Festival 48 Hour Race | 48 hrs | 188.000 km | 188.188 km |
Sri Chinmoy 48 Hour Track Festival 6 Hour Race | 6 hrs | 109.002 km | 109.002 km |
Series | Length | Personal Best | Average |
Three Bridges Run Marathon | 42.195 km | 3:47:02 | 3:47:02 |
Bucketts Marathon Series November Run Day | 42.195 km | 3:52:02 | 3:52:02 |
Series | Length | Personal Best | Average |
Sri Chinmoy 48 Hour Track Festival 48 Hour Race | 48 hrs | 188.000 km | 188.188 km |
Sri Chinmoy 48 Hour Track Festival 6 Hour Race | 6 hrs | 109.002 km | 109.002 km |
Great Ocean Run | 45 km | 4:33:05 | 4:33:05 |
Summit Shoalhaven 55km Trail Run | 55 km | 6:08:42 | 6:08:42 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 01/11/2020 | Three Bridges Run Marathon | Parramatta, New South Wales | 3:47:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 01/11/2020 | Three Bridges Run Marathon | Parramatta, New South Wales | 3:47:02 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 01/11/2020 | Three Bridges Run Marathon | Australia | Oceania | 3:47:02 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 14/11/2020 | Bucketts Marathon Series November Run Day | 3:52:02 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | 01/11/2020 | Three Bridges Run Marathon | 3:47:02 |
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | 01/11/2020 | Three Bridges Run Marathon | 3:47:02 |
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |