Alec CampbellMember #: N/A
Status: Active
Marathons: 2
Ultra Marathons: 4
|
Number of times each marathon event has been completed
Series | Count |
Bucketts Marathon Series | 2 |
Series | Length | Personal Best | Average |
Ultra-Trail Australia UTA100 | 100 km | 19:28:11 | 19:28:11 |
Sydney Running Festival Virtual Marathon | 42.195 km | 3:45:45 | 3:45:45 |
Gloucester District parkrun | 5 km | 24:45 | 24:45 |
Trail Run Australia Snowy Mountains | 50 km | 8:27:57 | 8:27:57 |
Series | Length | Personal Best | Average |
Bucketts Marathon Series February Marathon | 42.195 km | 5:07:33 | 5:07:33 |
Bucketts Marathon Series March Marathon | 42.195 km | 6:01:15 | 6:01:15 |
Series | Length | Personal Best | Average |
Riverwood Trail Run | 55 km | 6:41:15 | 7:18:56 |
Trail Run Australia Snowy Mountains | 50 km | 8:27:57 | 8:27:57 |
Ultra-Trail Australia UTA100 | 100 km | 19:28:11 | 19:28:11 |
Series | Length | Personal Best | Average |
Gloucester District parkrun | 5 km | 24:45 | 24:45 |
Series | Length | Personal Best | Average |
Raymond Terrace Fun Run | 8 km | 35:53 | 35:53 |
Riverwood Downs Trail Run | 15 km | 1:26:08 | 1:26:08 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 06/02/2021 | Bucketts Marathon Series February Marathon | Gloucester, New South Wales | 5:07:33 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 06/02/2021 | Bucketts Marathon Series February Marathon | Gloucester, New South Wales | 5:07:33 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 06/02/2021 | Bucketts Marathon Series February Marathon | Australia | Oceania | 5:07:33 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 06/02/2021 | Bucketts Marathon Series February Marathon | 5:07:33 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | 06/03/2021 | Bucketts Marathon Series March Marathon | 6:01:15 |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | 06/02/2021 | Bucketts Marathon Series February Marathon | 5:07:33 |
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |