Ashley EdlingtonMember #: N/A
Status: Active
Marathons: 6
Ultra Marathons: 2
|
Number of times each marathon event has been completed
Series | Count |
Perth | 2 |
Busselton Spring Running Festival | 1 |
Bunbury | 1 |
RunningWorks Bibra Lake | 1 |
Rottnest Running Festival | 1 |
Series | Length | Personal Best | Average |
RunningWorks Bibra Lake Marathon | 42.195 km | 3:16:44 | 3:16:44 |
Rockingham parkrun | 5 km | 19:46 | 25:05 |
RunningWorks Lark Hill Dusk to Dawn 50km | 50 km | 4:52:41 | 4:52:41 |
Series | Length | Personal Best | Average |
RunningWorks Bibra Lake Marathon | 42.195 km | 3:16:44 | 3:16:44 |
Perth Marathon | 42.195 km | 3:21:39 | 3:21:39 |
Busselton Spring Running Festival Marathon | 42.195 km | 3:25:11 | 3:25:11 |
Bunbury 3 Waters Running Festival Marathon | 42.195 km | 3:25:34 | 3:25:34 |
Rottnest Running Festival Mizuno Marathon | 42.195 km | 3:39:49 | 3:39:49 |
Series | Length | Personal Best | Average |
Six Inch Trail Marathon | 47 km | 4:41:40 | 4:41:40 |
RunningWorks Lark Hill Dusk to Dawn 50km | 50 km | 4:52:41 | 4:52:41 |
Series | Length | Personal Best | Average |
Perth Half Marathon | 21.1 km | 1:33:58 | 1:33:58 |
Champion Lakes Half Marathon | 21.1 km | 1:35:46 | 1:35:46 |
Canning River RunningWorks Festival Half Marathon | 21.1 km | 1:35:59 | 1:35:59 |
Rotary Beachside Festival Fun Run | 21.1 km | 1:36:08 | 1:36:08 |
Fremantle Running Festival Half Marathon | 21.1 km | 1:36:42 | 1:41:47 |
Rockingham Half Marathon | 21.1 km | 1:39:26 | 1:39:26 |
RunningWorks Trail Half Marathon | 21.1 km | 1:43:04 | 1:43:04 |
Darlington Half Marathon | 21.1 km | 1:46:31 | 1:46:31 |
City to Surf Half Marathon | 21.1 km | 1:51:31 | 1:51:31 |
Series | Length | Personal Best | Average |
Rockingham parkrun | 5 km | 19:46 | 25:05 |
Dawesville parkrun | 5 km | 20:34 | 24:22 |
Manjimup parkrun | 5 km | 21:28 | 24:33 |
Coober Pedy Oval parkrun | 5 km | 22:23 | 22:23 |
West Coast Park parkrun | 5 km | 23:51 | 23:51 |
Town Beach parkrun | 5 km | 23:55 | 23:55 |
Tamworth Wetlands parkrun | 5 km | 28:18 | 28:18 |
Garvey Park parkrun | 5 km | 28:39 | 28:39 |
Margaret River parkrun | 5 km | 43:59 | 44:52 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 20/09/2020 | R2R Sports Busselton Spring Running Festival Marathon | Busselton, Western Australia | 3:25:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 20/09/2020 | R2R Sports Busselton Spring Running Festival Marathon | Busselton, Western Australia | 3:25:11 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 20/09/2020 | R2R Sports Busselton Spring Running Festival Marathon | Australia | Oceania | 3:25:11 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 20/09/2020 | Busselton Spring Running Festival Marathon | 3:25:11 |
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | 17/10/2021 | Perth Marathon | 3:21:39 |
Q | |||
R | 13/06/2021 | Rottnest Running Festival Mizuno Marathon | 3:39:49 |
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | 20/09/2020 | R2R Sports Busselton Spring Running Festival Marathon | 3:25:11 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | 11/04/2021 | Bunbury 3 Waters Running Festival Marathon | 3:25:34 |
35 | |||
36 | |||
37 | |||
38 | |||
39 | 17/10/2021 | Perth Marathon | 3:21:39 |
40 | |||
41 | |||
42 | |||
43 | |||
44 | 29/08/2021 | Salming RunningWorks Bibra Lake Marathon | 3:16:44 |
45 | |||
46 | |||
47 | |||
48 | |||
49 | 13/06/2021 | RunFun Travel Rottnest Running Festival Mizuno Marathon | 3:39:49 |
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | 08/10/2023 | Perth Running Festival Marathon | 3:40:55 |
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |
1 | 92 | 29/08/2021 | Salming RunningWorks Bibra Lake Marathon | 3:16:44 |