Duncan DarkMember #: N/A
Status: Active
Marathons: 13
Ultra Marathons: 1
|
Number of times each marathon event has been completed
Series | Count |
Oz Bucketts Challenge | 10 |
Bucketts Marathon Series | 2 |
Gold Coast | 1 |
Series | Length | Personal Best | Average |
New Run Hill to Harbour | 10 km | 1:01:23 | 1:01:23 |
Gold Coast Airport Marathon | 42.195 km | 4:22:31 | 4:22:31 |
Paradise Point parkrun | 5 km | 21:56 | 22:36 |
Series | Length | Personal Best | Average |
Gold Coast Airport Marathon | 42.195 km | 4:22:31 | 4:22:31 |
Oz Bucketts Challenge | 42.195 km | 4:37:50 | 5:20:14 |
Bucketts Marathon Series March Marathon | 42.195 km | 5:02:40 | 5:02:40 |
Bucketts Marathon Series Last Marathon | 42.195 km | 5:44:41 | 5:44:41 |
Series | Length | Personal Best | Average |
Jabulani Challenge 45km | 45 km | 6:48:08 | 6:48:08 |
Series | Length | Personal Best | Average |
Melbourne Marathon Festival Half Marathon | 21.1 km | 1:40:21 | 1:40:21 |
Sydney Running Festival Half Marathon | 21.1 km | 1:46:07 | 1:46:07 |
Gold Coast Bulletin Fun Run Half Marathon | 21.1 km | 1:54:17 | 1:54:17 |
Bucketts Marathon Series February Half Marathon | 21.1 km | 2:51:07 | 2:51:07 |
Series | Length | Personal Best | Average |
Moreton Bay Triathlon Sprint Race | 25.75 km | 1:17:01 | 1:17:01 |
Queensland Triathlon Series Long Race 1 | 25.75 km | 1:34:44 | 1:34:44 |
Nepean Triathlon | 41 km | 2:12:30 | 2:12:30 |
Kingscliff Triathlon Olympic Tri | 51.5 km | 2:14:26 | 2:14:26 |
Townsville Triathlon Festival | 51.5 km | 2:53:05 | 2:53:05 |
Ironman 70.3 Port Macquarie | 113 km | 6:05:35 | 6:05:35 |
Ironman 70.3 Western Sydney | 113 km | 6:05:35 | 6:05:35 |
Ironman 70.3 Yeppoon | 113 km | 7:17:05 | 7:17:05 |
Ultraman Australia | 515.4 km | 1 Day 6:36:15 | 1 Day 6:36:15 |
Series | Length | Personal Best | Average |
New Run Hill to Harbour | 10 km | 1:01:23 | 1:01:23 |
Series | Length | Personal Best | Average |
Paradise Point parkrun | 5 km | 21:56 | 22:36 |
Nepean River parkrun | 5 km | 23:01 | 25:27 |
Newy parkrun | 5 km | 23:47 | 26:34 |
Tamworth parkrun | 5 km | 24:10 | 24:13 |
Stockton parkrun | 5 km | 24:15 | 24:15 |
Merriwa parkrun | 5 km | 25:50 | 26:09 |
Blackbutt parkrun | 5 km | 27:04 | 27:04 |
Series | Length | Personal Best | Average |
North Bondi Classic 2km Ocean Swim | 2 km | 37:19 | 37:19 |
Run Newcastle | 12 km | 58:23 | 58:23 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, and Western Australia
Count | Date | Event | Location | Result |
1 | 05/07/2015 | Gold Coast Airport Marathon | Southport, Queensland | 4:22:31 |
2 | 31/12/2020 | Bucketts Marathon Series Last Marathon | Gloucester, New South Wales | 5:44:41 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia
North Island, and South Island
Count | Date | Event | Location | Result |
1 | 05/07/2015 | Gold Coast Airport Marathon | Southport, Queensland | 4:22:31 |
2 | 31/12/2020 | Bucketts Marathon Series Last Marathon | Gloucester, New South Wales | 5:44:41 |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of these locations:
Africa, Antarctica, Asia, Australia, Europe, North America, and South America
Count | Date | Event | Country | Continent | Result |
1 | 05/07/2015 | Gold Coast Airport Marathon | Australia | Oceania | 4:22:31 |
Membership is open to anyone who has completed the events to qualify for membership of the Abbott World Marathon Majors Everyday Champions Six Star Finishers Club.
The events criteria are found on the Abbott World Marathon Majors website here
Tokyo Marathon, Boston Marathon, London Marathon, Berlin Marathon, Chicago Marathon, New York City Marathons
Count | Date | Event | Location | Result |
Membership is open to anyone who has completed at least one 42.195km marathon race in each of the following locations:
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Lousiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, and Disctrict of Columbia
Count | Date | Event | Location | Result |
Complete marathons with event names starting with each letter of the alphabet.
Date | Event | Result | |
A | |||
B | 31/12/2020 | Bucketts Marathon Series Last Marathon | 5:44:41 |
C | |||
D | |||
E | |||
F | |||
G | 05/07/2015 | Gold Coast Airport Marathon | 4:22:31 |
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | 27/03/2021 | Oz Bucketts Challenge #1 | 5:15:32 |
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
Complete marathons with seconds 00 - 59 in your results.
Seconds | Date | Event | Result |
00 | |||
01 | |||
02 | |||
03 | |||
04 | 01/04/2021 | Oz Bucketts Challenge #6 | 4:58:04 |
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | 31/03/2021 | Oz Bucketts Challenge #5 | 5:56:14 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | 05/04/2021 | Oz Bucketts Challenge #10 | 5:36:20 |
21 | 29/03/2021 | Oz Bucketts Challenge #3 | 5:42:21 |
22 | |||
23 | |||
24 | |||
25 | 04/04/2021 | Oz Bucketts Challenge #9 | 5:27:25 |
26 | |||
27 | |||
28 | |||
29 | |||
30 | 28/03/2021 | Oz Bucketts Challenge #2 | 5:30:30 |
31 | 05/07/2015 | Gold Coast Airport Marathon | 4:22:31 |
32 | 27/03/2021 | Oz Bucketts Challenge #1 | 5:15:32 |
33 | 03/04/2021 | Oz Bucketts Challenge #8 | 4:52:33 |
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | 30/03/2021 | Oz Bucketts Challenge #4 | 5:25:39 |
40 | 06/03/2021 | Bucketts Marathon Series March Marathon | 5:02:40 |
41 | 31/12/2020 | Bucketts Marathon Series Last Marathon | 5:44:41 |
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | 02/04/2021 | Oz Bucketts Challenge #7 | 4:37:50 |
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
Complete marathons in events with greater than 2000 finishers.
Count | Competitors | Date | Event | Result |
1 | 5282 | 05/07/2015 | Gold Coast Airport Marathon | 4:22:31 |
Complete marathons in events with between 30 and 100 finishers.
Count | Competitors | Date | Event | Result |